• VHL Rimouski
Taylor Hall
Position(s):
  • • LW
  • Status: Club Pro - Seattle Kraken
    Age: 35 Country: CAN  Profil VHL: Bon Passeur
    Weight: 210 lbs Height: 6' 1" Average Cap Hit: $3,166,667 over 4 Year(s) 
    Condition: 100% Suspension: 0
    TSN Hockey DB NHL
    NHL Numbers DobberHockey EliteProspects

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Off OV
    69 43 84 84 77 68 97 73 38 79 74 66 50 85 88 74 73

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT% TOI/G
    2012-13 Blues 78 26 31 57 7 4 7 0 6 0 209 12.4 21:00
    2013-14 Blues 77 33 42 75 10 10 10 0 7 1 259 12.7 19:21
    2014-15 Blues 81 23 29 52 3 32 1 2 5 1 219 10.5 19:39
    2015-16 Blues 82 19 33 52 23 58 2 0 6 0 148 12.8 15:54
    2016-17 Blues 32 7 8 15 2 8 1 0 1 0 56 12.5 15:39
    2016-17 Blue Jackets 19 8 7 15 3 8 1 0 1 1 46 17.4 20:26
    2017-18 Blue Jackets 82 30 34 64 20 32 9 1 5 3 212 14.2 18:07
    2018-19 Blue Jackets 11 7 8 15 3 6 1 1 1 0 52 13.5 22:56
    2018-19 Blues 70 29 37 66 31 18 4 0 7 0 199 14.6 18:19
    2019-20 Blues 65 22 39 61 3 22 6 0 4 3 189 11.6 18:56
    2019-20 Sharks 17 10 13 23 15 2 0 0 0 1 42 23.8 17:38
    2020-21 Maple Leafs 81 34 48 82 4 26 9 0 5 3 219 15.5 18:00
    2021-22 Maple Leafs 15 3 2 5 -2 0 2 0 1 0 22 13.6 12:20
    2021-22 G Knights 67 12 20 32 8 14 0 0 2 1 104 11.5 15:11
    2022-23 Maple Leafs 38 9 13 22 4 12 1 0 1 0 89 10.1 15:47
    2022-23 Blues 42 6 16 22 0 4 1 0 2 2 59 10.2 11:06
    2023-24 Bruins 45 8 7 15 -1 10 0 0 0 0 65 12.3 11:28
    2023-24 Kraken 39 15 12 27 -13 16 6 0 1 4 101 14.9 19:12
    2024-25 Firebirds 25 5 16 21 -3 16 1 0 1 0 86 5.8 17:16
    2025-26 Kraken 81 34 38 72 -7 50 8 0 7 2 210 16.2 18:51
    FARM TOTALS 25 5 16 21 -3 16 1 0 1 0 86 5.8 17:16
    PRO TOTALS 1,022 335 437 772 113 332 69 4 62 22 2,500 13.4 17:35
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT% TOI/G
    2012-13 Blues 8 4 5 9 -1 0 2 0 0 0 24 16.7 21:28
    2013-14 Blues 7 3 6 9 0 2 1 0 1 0 24 12.5 23:29
    2014-15 Blues 19 6 9 15 1 0 1 0 2 0 64 9.4 20:13
    2015-16 Blues 6 1 3 4 0 2 0 0 1 0 12 8.3 17:17
    2017-18 Blue Jackets 19 6 5 11 2 12 3 0 0 0 61 9.8 19:38
    2018-19 Blues 24 4 10 14 7 4 1 0 1 1 56 7.1 18:36
    2019-20 Sharks 18 4 9 13 1 10 0 0 1 0 50 8.0 17:23
    2020-21 Maple Leafs 19 6 8 14 -2 8 1 0 2 0 37 16.2 17:59
    2021-22 G Knights 13 0 0 0 -8 2 0 0 0 0 8 0.0 08:38
    2022-23 Blues 6 1 0 1 1 0 0 0 0 0 4 25.0 03:46
    2024-25 Firebirds 4 1 1 2 -2 2 0 0 0 0 14 7.1 21:36
    FARM TOTALS 4 1 1 2 -2 2 0 0 0 0 14 7.1 21:36
    PRO TOTALS 139 35 55 90 1 40 9 0 8 1 340 10.3 17:30

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2012-13 Blues 78 0 6 65 178 36.5
    2013-14 Blues 77 0 10 99 210 47.1
    2014-15 Blues 81 1 3 104 266 39.1
    2015-16 Blues 82 0 4 36 98 36.7
    2016-17 Blues 32 0 2 9 33 27.3
    2016-17 Blue Jackets 19 0 0 20 55 36.4
    2017-18 Blue Jackets 82 0 10 36 116 31.0
    2018-19 Blue Jackets 11 1 0 10 24 41.7
    2018-19 Blues 70 1 2 43 87 49.4
    2019-20 Blues 65 0 9 32 81 39.5
    2019-20 Sharks 17 0 1 16 29 55.2
    2020-21 Maple Leafs 81 0 6 22 83 26.5
    2021-22 Maple Leafs 15 0 0 2 9 22.2
    2021-22 G Knights 67 0 5 23 81 28.4
    2022-23 Maple Leafs 38 0 1 17 55 30.9
    2022-23 Blues 42 0 1 9 31 29.0
    2023-24 Bruins 45 0 2 14 44 31.8
    2023-24 Kraken 39 0 5 21 56 37.5
    2024-25 Firebirds 25 0 3 12 27 44.4
    2025-26 Kraken 81 1 13 54 149 36.2
    FARM TOTALS 25 0 3 34 78 0 0 12 27 44.4
    PRO TOTALS 1,022 4 80 608 648 0 0 632 1,685 37.5
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2012-13 Blues 8 0 2 4 10 40.0
    2013-14 Blues 7 0 2 7 14 50.0
    2014-15 Blues 19 0 1 8 22 36.4
    2015-16 Blues 6 0 1 1 5 20.0
    2017-18 Blue Jackets 19 0 0 8 26 30.8
    2018-19 Blues 24 0 1 9 25 36.0
    2019-20 Sharks 18 0 1 6 20 30.0
    2020-21 Maple Leafs 19 0 1 7 16 43.8
    2021-22 G Knights 13 0 1 3 10 30.0
    2022-23 Blues 6 0 0 0 1 0
    2024-25 Firebirds 4 0 4 6 8 75.0
    FARM TOTALS 4 0 4 5 14 0 0 6 8 75.0
    PRO TOTALS 139 0 10 109 0 0 0 53 149 35.6

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI PP TOI SH TOI TOI ES TOI/G PP TOI/G SH TOI/G TOI/G
    2012-13 Blues 78 1226:57 305:00 106:12 1638:09 15:43 03:54 01:21 21:00
    2013-14 Blues 77 1133:41 307:44 48:39 1490:04 14:43 03:59 00:37 19:21
    2014-15 Blues 81 1256:34 251:56 84:10 1592:40 15:30 03:06 01:02 19:39
    2015-16 Blues 82 1134:40 155:56 13:24 1304:00 13:50 01:54 00:09 15:54
    2016-17 Blues 32 439:47 59:40 01:31 500:58 13:44 01:51 00:02 15:39
    2016-17 Blue Jackets 19 293:48 59:20 35:11 388:19 15:27 03:07 01:51 20:26
    2017-18 Blue Jackets 82 1218:58 252:45 14:46 1486:29 14:51 03:04 00:10 18:07
    2018-19 Blue Jackets 11 171:48 50:43 29:55 252:26 15:37 04:36 02:43 22:56
    2018-19 Blues 70 1029:31 252:54 00:00 1282:25 14:42 03:36 0 18:19
    2019-20 Blues 65 982:12 248:39 00:28 1231:19 15:06 03:49 00:00 18:56
    2019-20 Sharks 17 245:24 54:29 00:00 299:53 14:26 03:12 0 17:38
    2020-21 Maple Leafs 81 1186:18 271:46 00:00 1458:04 14:38 03:21 0 18:00
    2021-22 Maple Leafs 15 154:17 30:26 00:27 185:10 10:17 02:01 00:01 12:20
    2021-22 G Knights 67 874:47 139:16 03:39 1017:42 13:03 02:04 00:03 15:11
    2022-23 Maple Leafs 38 489:10 110:43 00:00 599:53 12:52 02:54 0 15:47
    2022-23 Blues 42 313:20 152:58 00:01 466:19 07:27 03:38 00:00 11:06
    2023-24 Bruins 45 477:19 00:00 39:01 516:20 10:36 0 00:52 11:28
    2023-24 Kraken 39 616:29 128:20 04:06 748:55 15:48 03:17 00:06 19:12
    2024-25 Firebirds 25 345:49 83:18 02:48 431:55 13:49 03:19 00:06 17:16
    2025-26 Kraken 81 1223:52 250:55 52:55 1527:42 15:06 03:05 00:39 18:51
    FARM TOTALS 25 345:49 83:18 02:48 431:55 13:49 03:19 00:06 17:16
    PRO TOTALS 1022 14468:52 3083:30 434:25 17986:47 14:09 03:01 00:25 17:35
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI PP TOI SH TOI TOI ES TOI/G PP TOI/G SH TOI/G TOI/G
    2012-13 Blues 8 123:10 46:37 02:03 171:50 15:23 05:49 00:15 21:28
    2013-14 Blues 7 103:36 32:06 28:42 164:24 14:48 04:35 04:06 23:29
    2014-15 Blues 19 309:52 60:24 14:08 384:24 16:18 03:10 00:44 20:13
    2015-16 Blues 6 91:16 11:39 00:52 103:47 15:12 01:56 00:08 17:17
    2017-18 Blue Jackets 19 301:19 67:54 03:56 373:09 15:51 03:34 00:12 19:38
    2018-19 Blues 24 353:34 93:01 00:00 446:35 14:43 03:52 0 18:36
    2019-20 Sharks 18 254:25 58:32 00:14 313:11 14:08 03:15 00:00 17:23
    2020-21 Maple Leafs 19 277:37 64:19 00:00 341:56 14:36 03:23 0 17:59
    2021-22 G Knights 13 112:15 00:00 00:00 112:15 08:38 0 0 08:38
    2022-23 Blues 6 22:41 00:00 00:00 22:41 03:46 0 0 03:46
    2024-25 Firebirds 4 74:39 10:49 00:56 86:24 18:39 02:42 00:14 21:36
    FARM TOTALS 4 74:39 10:49 00:56 86:24 18:39 02:42 00:14 21:36
    PRO TOTALS 139 1949:45 434:32 49:55 2434:12 14:01 03:07 00:21 17:30

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2012-13 Blues 78 40 94 4 0 0 0 0 6 4 2
    2013-14 Blues 77 25 121 10 0 0 0 0 11 4 4
    2014-15 Blues 81 65 121 32 0 0 0 0 5 4 2
    2015-16 Blues 82 144 78 58 0 0 0 0 5 4 3
    2016-17 Blues 32 52 31 8 0 0 0 0 1 2 1
    2016-17 Blue Jackets 19 25 35 8 0 0 0 0 1 1 2
    2017-18 Blue Jackets 82 102 101 32 0 0 0 0 6 6 3
    2018-19 Blue Jackets 11 24 11 6 0 0 0 0 0 2 0
    2018-19 Blues 70 65 54 18 0 0 0 0 5 8 3
    2019-20 Blues 65 78 93 22 0 0 0 0 5 2 5
    2019-20 Sharks 17 16 27 2 0 0 0 0 2 3 1
    2020-21 Maple Leafs 81 84 114 26 0 0 0 0 9 3 2
    2021-22 Maple Leafs 15 11 15 0 0 0 0 0 0 0 1
    2021-22 G Knights 67 34 59 14 0 0 0 0 1 3 1
    2022-23 Maple Leafs 38 27 44 12 0 0 0 0 2 0 1
    2022-23 Blues 42 19 29 4 0 0 0 0 0 0 3
    2023-24 Bruins 45 15 36 10 0 0 0 0 0 2 1
    2023-24 Kraken 39 28 56 16 0 0 0 0 2 0 3
    2024-25 Firebirds 25 36 55 16 0 0 0 0 0 2 0
    2025-26 Kraken 81 109 88 50 0 0 0 0 5 6 3
    FARM TOTALS 25 36 55 16 0 0 0 0 0 2 0
    PRO TOTALS 1,022 963 1,207 332 0 0 0 0 66 54 41
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2012-13 Blues 8 5 7 0 0 0 0 0 0 0 1
    2013-14 Blues 7 1 21 2 0 0 0 0 2 0 0
    2014-15 Blues 19 21 27 0 0 0 0 0 0 2 0
    2015-16 Blues 6 16 11 2 0 0 0 0 1 0 0
    2017-18 Blue Jackets 19 27 23 12 0 0 0 0 2 0 2
    2018-19 Blues 24 17 27 4 0 0 0 0 1 0 2
    2019-20 Sharks 18 16 24 10 0 0 0 0 0 1 3
    2020-21 Maple Leafs 19 13 22 8 0 0 0 0 0 1 2
    2021-22 G Knights 13 2 11 2 0 0 0 0 0 0 0
    2022-23 Blues 6 0 2 0 0 0 0 0 0 0 0
    2024-25 Firebirds 4 8 9 2 0 0 0 0 1 0 0
    FARM TOTALS 4 8 9 2 0 0 0 0 1 0 0
    PRO TOTALS 139 118 175 40 0 0 0 0 6 4 10

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2012-13 Blues 78 19 17 36 148 7 14 21 56 0 0 0 5
    2013-14 Blues 77 23 21 44 176 10 21 31 82 0 0 0 1
    2014-15 Blues 81 20 16 36 178 1 13 14 38 2 0 2 3
    2015-16 Blues 82 17 22 39 134 2 11 13 14 0 0 0 0
    2016-17 Blues 32 6 6 12 50 1 2 3 6 0 0 0 0
    2016-17 Blue Jackets 19 7 6 13 40 1 1 2 5 0 0 0 1
    2017-18 Blue Jackets 82 20 27 47 155 9 7 16 56 1 0 1 1
    2018-19 Blue Jackets 11 5 3 8 35 1 5 6 14 1 0 1 3
    2018-19 Blues 70 25 28 53 166 4 9 13 33 0 0 0 0
    2019-20 Blues 65 16 28 44 144 6 11 17 45 0 0 0 0
    2019-20 Sharks 17 10 11 21 36 0 2 2 6 0 0 0 0
    2020-21 Maple Leafs 81 25 31 56 169 9 17 26 50 0 0 0 0
    2021-22 Maple Leafs 15 1 2 3 16 2 0 2 6 0 0 0 0
    2021-22 G Knights 67 12 15 27 92 0 5 5 12 0 0 0 0
    2022-23 Maple Leafs 38 8 7 15 70 1 6 7 19 0 0 0 0
    2022-23 Blues 42 5 6 11 46 1 10 11 13 0 0 0 0
    2023-24 Bruins 45 8 7 15 65 0 0 0 0 0 0 0 0
    2023-24 Kraken 39 9 6 15 79 6 6 12 22 0 0 0 0
    2024-25 Firebirds 25 4 12 16 62 1 4 5 24 0 0 0 0
    2025-26 Kraken 81 26 28 54 162 8 10 18 47 0 0 0 1
    FARM TOTALS 25 4 12 16 62 1 4 5 24 0 0 0 0
    PRO TOTALS 1022 262 287 549 1961 69 150 219 524 4 0 4 15
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2012-13 Blues 8 2 2 4 11 2 3 5 13 0 0 0 0
    2013-14 Blues 7 2 3 5 15 1 3 4 7 0 0 0 2
    2014-15 Blues 19 5 7 12 51 1 2 3 13 0 0 0 0
    2015-16 Blues 6 1 1 2 9 0 2 2 3 0 0 0 0
    2017-18 Blue Jackets 19 3 4 7 47 3 1 4 14 0 0 0 0
    2018-19 Blues 24 3 7 10 44 1 3 4 12 0 0 0 0
    2019-20 Sharks 18 4 6 10 42 0 3 3 8 0 0 0 0
    2020-21 Maple Leafs 19 5 6 11 29 1 2 3 8 0 0 0 0
    2021-22 G Knights 13 0 0 0 8 0 0 0 0 0 0 0 0
    2022-23 Blues 6 1 0 1 4 0 0 0 0 0 0 0 0
    2024-25 Firebirds 4 1 1 2 12 0 0 0 2 0 0 0 0
    FARM TOTALS 4 1 1 2 12 0 0 0 2 0 0 0 0
    PRO TOTALS 139 26 36 62 4 9 19 28 78 0 0 0 2

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2012-13 Blues 78 0 5 0
    2013-14 Blues 77 1 2 50
    2014-15 Blues 81 4 9 44
    2015-16 Blues 82 2 2 100
    2016-17 Blues 32 0 0 0
    2016-17 Blue Jackets 19 1 4 25
    2017-18 Blue Jackets 82 4 8 50
    2018-19 Blue Jackets 11 0 1 0
    2018-19 Blues 70 0 0 0
    2019-20 Blues 65 0 1 0
    2019-20 Sharks 17 0 0 0
    2020-21 Maple Leafs 81 0 6 0
    2021-22 Maple Leafs 15 0 0 0
    2021-22 G Knights 67 0 3 0
    2022-23 Maple Leafs 38 0 0 0
    2022-23 Blues 42 0 0 0
    2023-24 Bruins 45 0 0 0
    2023-24 Kraken 39 0 0 0
    2024-25 Firebirds 25 0 0 0
    2025-26 Kraken 81 1 2 50
    FARM TOTALS 25 0 0 0
    PRO TOTALS 1022 13 43 30
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2012-13 Blues 8 0 0 0
    2013-14 Blues 7 0 0 0
    2014-15 Blues 19 0 0 0
    2015-16 Blues 6 0 0 0
    2017-18 Blue Jackets 19 0 0 0
    2018-19 Blues 24 0 0 0
    2019-20 Sharks 18 0 0 0
    2020-21 Maple Leafs 19 0 0 0
    2021-22 G Knights 13 0 0 0
    2022-23 Blues 6 0 0 0
    2024-25 Firebirds 4 0 0 0
    FARM TOTALS 4 0 0 0
    PRO TOTALS 139 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35 2035-36
    $3,166,667 $3,166,667 $3,166,667 $3,166,667 - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    4 Year(s) One Way Contract (PRO) NO NO NO

    History

    Awards



      TRANSACTIONS HISTORY