• VHL Rimouski

« back

next »

  • Day 8Game 81
    Kings5
    Oilers2
    Boxscore
  • Day 8Game 82
    Sabres2
    Panthers3
    Boxscore
  • Day 8Game 83
    Predators4
    Avalanche3
    Boxscore
  • Day 8Game 84
    Blues2
    Blackhawks4
    Boxscore
  • Day 8Game 85
    Stars3
    Jets2
    Boxscore
  • Day 8Game 86
    Flyers5
    Penguins4
    Boxscore
  • Day 8Game 87
    Mammoth5
    Wild7
    Boxscore
  • Day 8Game 88
    Bruins3
    Canadiens4
    Boxscore
  • Day 8Game 89
    Hurricanes6
    Devils2
    Boxscore
  • Day 8Game 90
    Rangers3
    Capitals1
    Boxscore
  • Day 9Game 91
    G Knights
    Sharks
    Preview
  • Day 9Game 92
    Red Wings
    Maple Leafs
    Preview
  • Day 9Game 93
    Senators
    Sabres
    Preview
  • Day 9Game 94
    Kraken
    Flames
    Preview
  • Day 9Game 95
    Penguins
    Blue Jackets
    Preview
  • Day 9Game 96
    Oilers
    Canucks
    Preview
  • Day 9Game 97
    Ducks
    Kings
    Preview
  • Day 9Game 98
    Islanders
    Hurricanes
    Preview
  • Day 9Game 99
    Lightning
    Bruins
    Preview
  • Day 9Game 100
    Blackhawks
    Predators
    Preview
  • Day 9Game 101
    Panthers
    Canadiens
    Preview
  • Day 9Game 102
    Flyers
    Rangers
    Preview
  • Day 9Game 103
    Mammoth
    Jets
    Preview
  • Day 9Game 104
    Blues
    Avalanche
    Preview
  • Day 9Game 105
    Devils
    Capitals
    Preview
  • Day 8Game 81
    Reign5
    Condors6
    Boxscore
  • Day 8Game 82
    Americans4
    Checkers2
    Boxscore
  • Day 8Game 83
    Admirals1
    Eagles4
    Boxscore
  • Day 8Game 84
    Thunderbirds5
    IceHogs1
    Boxscore
  • Day 8Game 85
    Stars23
    Moose2
    Boxscore
  • Day 8Game 86
    Phantoms3
    Penguins4
    Boxscore
  • Day 8Game 87
    Roadrunners4
    Wild23
    Boxscore
  • Day 8Game 88
    Bruins24
    Rocket6
    Boxscore
  • Day 8Game 89
    Wolves4
    Comets6
    Boxscore
  • Day 8Game 90
    pack4
    Bears2
    Boxscore
  • Day 9Game 91
    Knights
    Barracuda
    Preview
  • Day 9Game 92
    Griffins
    Marlies
    Preview
  • Day 9Game 93
    Senators2
    Americans
    Preview
  • Day 9Game 94
    Firebirds
    Wranglers
    Preview
  • Day 9Game 95
    Penguins
    Monsters
    Preview
  • Day 9Game 96
    Condors
    Canucks2
    Preview
  • Day 9Game 97
    Gulls
    Reign
    Preview
  • Day 9Game 98
    Hammers
    Wolves
    Preview
  • Day 9Game 99
    Crunch
    Bruins2
    Preview
  • Day 9Game 100
    IceHogs
    Admirals
    Preview
  • Day 9Game 101
    Checkers
    Rocket
    Preview
  • Day 9Game 102
    Phantoms
    pack
    Preview
  • Day 9Game 103
    Roadrunners
    Moose
    Preview
  • Day 9Game 104
    Thunderbirds
    Eagles
    Preview
  • Day 9Game 105
    Comets
    Bears
    Preview
Mark Stone
Position(s):
  • • RW
  • Status: Club Pro - Philadelphia Flyers
    Age: 34 Country: CAN  Profil VHL: Tres Bon Attaquant
    Weight: 210 lbs Height: 6' 3" Average Cap Hit: $9,500,000 over 1 Year(s) 
    Condition: 100% Suspension: 0
    TSN Hockey DB NHL
    NHL Numbers DobberHockey EliteProspects

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Off OV
    65 54 94 78 79 80 80 90 33 91 91 77 43 79 85 83 79

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT% TOI/G
    2013-14 Bruins2 30 13 14 27 5 16 3 0 2 1 78 16.7 22:17
    2013-14 Bruins 26 0 0 0 -3 4 0 0 0 0 2 0.0 03:03
    2014-15 Bruins2 51 14 24 38 -8 2 4 0 5 0 117 12.0 21:25
    2014-15 Bruins 13 1 0 1 1 0 0 0 0 0 1 100.0 00:07
    2015-16 Bruins 82 26 31 57 3 12 10 0 6 1 256 10.2 18:56
    2016-17 Bruins 82 30 29 59 6 32 10 0 7 0 192 15.6 17:31
    2017-18 Bruins 82 18 19 37 10 16 1 0 5 1 147 12.2 14:52
    2018-19 Bruins 73 26 40 66 -3 41 4 0 4 3 222 11.7 17:58
    2019-20 Bruins 82 40 46 86 16 44 8 0 7 3 315 12.7 20:23
    2020-21 Bruins 82 29 27 56 5 28 5 0 3 1 182 15.9 16:39
    2021-22 Bruins 82 43 57 100 40 20 6 0 6 2 292 14.7 19:05
    2022-23 Bruins 65 14 16 30 -8 16 4 0 2 0 152 9.2 16:15
    2022-23 Blues 18 5 13 18 14 0 0 0 1 0 43 11.6 17:57
    2023-24 Blues 72 21 20 41 1 6 9 0 1 1 164 12.8 12:50
    2024-25 Blues 82 37 59 96 25 4 6 1 3 1 234 15.8 20:04
    2025-26 Blues 82 29 43 72 21 12 8 2 6 1 186 15.6 19:40
    FARM TOTALS 81 27 38 65 -3 18 7 0 7 1 195 13.8 21:44
    PRO TOTALS 923 319 400 719 128 235 71 3 51 14 2,388 13.4 17:05
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT% TOI/G
    2013-14 Bruins2 9 6 2 8 1 8 1 0 1 0 29 20.7 18:52
    2014-15 Bruins2 7 5 5 10 8 0 1 0 0 0 17 29.4 21:36
    2016-17 Bruins 24 4 5 9 2 8 1 0 1 0 52 7.7 16:47
    2017-18 Bruins 14 3 4 7 -3 0 0 0 1 1 28 10.7 17:20
    2018-19 Bruins 7 3 3 6 3 0 1 0 0 0 22 13.6 18:33
    2019-20 Bruins 5 1 0 1 -6 4 0 0 0 0 10 10.0 19:09
    2020-21 Bruins 7 1 2 3 -5 0 1 0 0 0 13 7.7 17:36
    2021-22 Bruins 17 8 12 20 8 14 1 0 0 0 64 12.5 19:31
    2022-23 Blues 6 0 4 4 -1 0 0 0 0 0 10 0.0 20:44
    2023-24 Blues 15 4 9 13 4 0 1 0 2 2 37 10.8 14:24
    2024-25 Blues 5 3 3 6 0 0 2 0 0 0 17 17.6 19:22
    2025-26 Blues 5 1 1 2 0 2 0 0 0 0 7 14.3 18:14
    FARM TOTALS 16 11 7 18 9 8 2 0 1 0 46 23.9 20:04
    PRO TOTALS 105 28 43 71 2 28 7 0 4 3 260 10.8 17:40

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2013-14 Bruins2 30 0 7 25 41 61.0
    2013-14 Bruins 26 0 0 11 34 32.4
    2014-15 Bruins2 51 1 2 104 283 36.7
    2014-15 Bruins 13 0 0 0 0 0
    2015-16 Bruins 82 0 12 35 104 33.7
    2016-17 Bruins 82 0 5 31 93 33.3
    2017-18 Bruins 82 0 8 28 85 32.9
    2018-19 Bruins 73 0 6 38 100 38.0
    2019-20 Bruins 82 1 13 49 127 38.6
    2020-21 Bruins 82 1 7 19 83 22.9
    2021-22 Bruins 82 2 11 34 104 32.7
    2022-23 Bruins 65 0 6 36 74 48.6
    2022-23 Blues 18 0 1 8 22 36.4
    2023-24 Blues 72 0 5 20 71 28.2
    2024-25 Blues 82 1 22 39 142 27.5
    2025-26 Blues 82 0 11 34 112 30.4
    FARM TOTALS 81 1 2 0 0 0 0 129 324 39.8
    PRO TOTALS 923 5 107 1,224 145 0 0 382 1,151 33.2
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2013-14 Bruins2 9 1 0 3 7 42.9
    2014-15 Bruins2 7 1 2 28 52 53.8
    2016-17 Bruins 24 0 2 10 25 40.0
    2017-18 Bruins 14 1 1 9 22 40.9
    2018-19 Bruins 7 0 2 3 8 37.5
    2019-20 Bruins 5 0 1 3 8 37.5
    2020-21 Bruins 7 0 4 1 5 20.0
    2021-22 Bruins 17 0 1 5 25 20.0
    2022-23 Blues 6 0 0 2 7 28.6
    2023-24 Blues 15 0 1 4 21 19.0
    2024-25 Blues 5 0 0 2 6 33.3
    2025-26 Blues 5 0 1 2 6 33.3
    FARM TOTALS 16 2 2 0 0 0 0 31 59 52.5
    PRO TOTALS 105 1 13 149 0 0 0 41 133 30.8

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI PP TOI SH TOI TOI ES TOI/G PP TOI/G SH TOI/G TOI/G
    2013-14 Bruins2 30 503:40 92:28 72:40 668:48 16:47 03:04 02:25 22:17
    2013-14 Bruins 26 77:45 01:55 00:00 79:40 02:59 00:04 0 03:03
    2014-15 Bruins2 51 821:11 142:18 128:56 1092:25 16:06 02:47 02:31 21:25
    2014-15 Bruins 13 01:35 00:00 00:00 01:35 00:07 0 0 00:07
    2015-16 Bruins 82 1275:10 206:25 71:10 1552:45 15:33 02:31 00:52 18:56
    2016-17 Bruins 82 1134:44 301:18 01:16 1437:18 13:50 03:40 00:00 17:31
    2017-18 Bruins 82 1031:08 188:20 00:33 1220:01 12:34 02:17 00:00 14:52
    2018-19 Bruins 73 1080:05 231:37 00:00 1311:42 14:47 03:10 0 17:58
    2019-20 Bruins 82 1353:05 292:18 26:24 1671:47 16:30 03:33 00:19 20:23
    2020-21 Bruins 82 1033:20 287:31 45:17 1366:08 12:36 03:30 00:33 16:39
    2021-22 Bruins 82 1291:49 273:18 00:06 1565:13 15:45 03:19 00:00 19:05
    2022-23 Bruins 65 797:37 259:16 00:00 1056:53 12:16 03:59 0 16:15
    2022-23 Blues 18 258:50 64:30 00:00 323:20 14:22 03:35 0 17:57
    2023-24 Blues 72 683:55 240:05 00:00 924:00 09:29 03:20 0 12:50
    2024-25 Blues 82 1227:40 240:22 177:43 1645:45 14:58 02:55 02:10 20:04
    2025-26 Blues 82 1172:18 253:05 188:20 1613:43 14:17 03:05 02:17 19:40
    FARM TOTALS 81 1324:51 234:46 201:36 1761:13 16:21 02:53 02:29 21:44
    PRO TOTALS 923 12419:01 2840:00 510:49 15769:50 13:27 03:04 00:33 17:05
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI PP TOI SH TOI TOI ES TOI/G PP TOI/G SH TOI/G TOI/G
    2013-14 Bruins2 9 141:41 27:42 00:32 169:55 15:44 03:04 00:03 18:52
    2014-15 Bruins2 7 112:49 16:29 21:58 151:16 16:07 02:21 03:08 21:36
    2016-17 Bruins 24 332:05 71:04 00:00 403:09 13:50 02:57 0 16:47
    2017-18 Bruins 14 198:24 44:17 00:00 242:41 14:10 03:09 0 17:20
    2018-19 Bruins 7 107:52 22:01 00:00 129:53 15:24 03:08 0 18:33
    2019-20 Bruins 5 82:07 13:42 00:00 95:49 16:25 02:44 0 19:09
    2020-21 Bruins 7 91:02 32:12 00:00 123:14 13:00 04:36 0 17:36
    2021-22 Bruins 17 269:35 62:25 00:00 332:00 15:51 03:40 0 19:31
    2022-23 Blues 6 102:12 22:12 00:00 124:24 17:02 03:42 0 20:44
    2023-24 Blues 15 172:59 43:07 00:00 216:06 11:31 02:52 0 14:24
    2024-25 Blues 5 68:30 28:24 00:00 96:54 13:42 05:40 0 19:22
    2025-26 Blues 5 79:38 11:33 00:00 91:11 15:55 02:18 0 18:14
    FARM TOTALS 16 254:30 44:11 22:30 321:11 15:54 02:45 01:24 20:04
    PRO TOTALS 105 1504:24 350:57 00:00 1855:21 14:19 03:20 0 17:40

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2013-14 Bruins2 30 82 37 16 0 0 0 0 1 3 4
    2013-14 Bruins 26 6 4 4 0 0 0 0 0 0 0
    2014-15 Bruins2 51 22 74 2 0 0 0 0 2 5 3
    2014-15 Bruins 13 0 1 0 0 0 0 0 0 0 0
    2015-16 Bruins 82 41 97 12 0 0 0 0 3 1 7
    2016-17 Bruins 82 43 74 32 0 0 0 0 3 5 4
    2017-18 Bruins 82 30 55 16 0 0 0 0 3 1 6
    2018-19 Bruins 73 56 96 41 5 1 0 0 7 2 3
    2019-20 Bruins 82 110 104 44 0 0 0 0 6 9 7
    2020-21 Bruins 82 73 81 28 0 0 0 0 6 6 0
    2021-22 Bruins 82 70 114 20 0 0 0 0 7 9 9
    2022-23 Bruins 65 46 89 16 0 0 0 0 1 1 1
    2022-23 Blues 18 7 15 0 0 0 0 0 1 0 1
    2023-24 Blues 72 27 79 6 0 0 0 0 2 2 2
    2024-25 Blues 82 43 120 4 0 0 0 0 5 2 5
    2025-26 Blues 82 58 88 12 0 0 0 0 3 2 5
    FARM TOTALS 81 104 111 18 0 0 0 0 3 8 7
    PRO TOTALS 923 610 1,017 235 5 1 0 0 47 40 50
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2013-14 Bruins2 9 7 7 8 0 0 0 0 1 0 1
    2014-15 Bruins2 7 3 10 0 0 0 0 0 2 0 1
    2016-17 Bruins 24 20 17 8 0 0 0 0 1 0 1
    2017-18 Bruins 14 5 12 0 0 0 0 0 1 0 0
    2018-19 Bruins 7 3 5 0 0 0 0 0 0 0 2
    2019-20 Bruins 5 5 5 4 0 0 0 0 0 0 0
    2020-21 Bruins 7 5 4 0 0 0 0 0 0 0 1
    2021-22 Bruins 17 11 17 14 0 0 0 0 2 1 1
    2022-23 Blues 6 0 3 0 0 0 0 0 0 0 0
    2023-24 Blues 15 5 15 0 0 0 0 0 1 0 1
    2024-25 Blues 5 1 4 0 0 0 0 0 0 0 1
    2025-26 Blues 5 8 4 2 0 0 0 0 0 1 0
    FARM TOTALS 16 10 17 8 0 0 0 0 3 0 2
    PRO TOTALS 105 63 86 28 0 0 0 0 5 2 7

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2013-14 Bruins2 30 10 5 15 65 3 9 12 11 0 0 0 2
    2013-14 Bruins 26 0 0 0 2 0 0 0 0 0 0 0 0
    2014-15 Bruins2 51 10 16 26 89 4 7 11 24 0 1 1 4
    2014-15 Bruins 13 1 0 1 1 0 0 0 0 0 0 0 0
    2015-16 Bruins 82 16 26 42 211 10 5 15 43 0 0 0 2
    2016-17 Bruins 82 20 23 43 150 10 6 16 42 0 0 0 0
    2017-18 Bruins 82 17 16 33 125 1 3 4 22 0 0 0 0
    2018-19 Bruins 73 22 22 44 175 4 18 22 47 0 0 0 0
    2019-20 Bruins 82 32 28 60 246 8 18 26 69 0 0 0 0
    2020-21 Bruins 82 24 14 38 132 5 12 17 49 0 1 1 1
    2021-22 Bruins 82 37 44 81 224 6 13 19 68 0 0 0 0
    2022-23 Bruins 65 10 10 20 116 4 6 10 36 0 0 0 0
    2022-23 Blues 18 5 8 13 33 0 5 5 10 0 0 0 0
    2023-24 Blues 72 12 10 22 112 9 10 19 52 0 0 0 0
    2024-25 Blues 82 30 43 73 181 6 14 20 49 1 2 3 4
    2025-26 Blues 82 19 32 51 131 8 11 19 46 2 0 2 9
    FARM TOTALS 81 20 21 26 154 7 16 23 35 0 1 1 6
    PRO TOTALS 923 245 276 521 1839 71 121 192 533 3 3 6 16
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2013-14 Bruins2 9 5 1 6 24 1 1 2 5 0 0 0 0
    2014-15 Bruins2 7 4 4 8 15 1 1 2 2 0 0 0 0
    2016-17 Bruins 24 3 4 7 38 1 1 2 14 0 0 0 0
    2017-18 Bruins 14 3 3 6 23 0 1 1 5 0 0 0 0
    2018-19 Bruins 7 2 2 4 15 1 1 2 7 0 0 0 0
    2019-20 Bruins 5 1 0 1 9 0 0 0 1 0 0 0 0
    2020-21 Bruins 7 0 1 1 8 1 1 2 5 0 0 0 0
    2021-22 Bruins 17 7 7 14 53 1 5 6 11 0 0 0 0
    2022-23 Blues 6 0 2 2 9 0 2 2 1 0 0 0 0
    2023-24 Blues 15 3 4 7 27 1 5 6 10 0 0 0 0
    2024-25 Blues 5 1 2 3 10 2 1 3 7 0 0 0 0
    2025-26 Blues 5 1 1 2 4 0 0 0 3 0 0 0 0
    FARM TOTALS 16 9 5 8 39 2 2 4 7 0 0 0 0
    PRO TOTALS 105 21 26 47 4 7 17 24 64 0 0 0 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2013-14 Bruins2 30 2 6 33
    2013-14 Bruins 26 0 0 0
    2014-15 Bruins2 51 2 6 33
    2014-15 Bruins 13 0 0 0
    2015-16 Bruins 82 1 3 33
    2016-17 Bruins 82 0 0 0
    2017-18 Bruins 82 0 1 0
    2018-19 Bruins 73 0 0 0
    2019-20 Bruins 82 1 6 17
    2020-21 Bruins 82 2 7 29
    2021-22 Bruins 82 0 2 0
    2022-23 Bruins 65 0 1 0
    2022-23 Blues 18 0 0 0
    2023-24 Blues 72 0 0 0
    2024-25 Blues 82 0 2 0
    2025-26 Blues 82 0 0 0
    FARM TOTALS 81 4 12 33
    PRO TOTALS 923 4 22 18
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2013-14 Bruins2 9 0 0 0
    2014-15 Bruins2 7 0 0 0
    2016-17 Bruins 24 0 0 0
    2017-18 Bruins 14 0 0 0
    2018-19 Bruins 7 0 0 0
    2019-20 Bruins 5 0 0 0
    2020-21 Bruins 7 0 0 0
    2021-22 Bruins 17 0 0 0
    2022-23 Blues 6 0 0 0
    2023-24 Blues 15 0 0 0
    2024-25 Blues 5 0 0 0
    2025-26 Blues 5 0 0 0
    FARM TOTALS 16 0 0 0
    PRO TOTALS 105 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35 2035-36
    $9,500,000 - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    1 Year(s) One Way Contract (PRO) NO NO NO

    History

    Awards



      TRANSACTIONS HISTORY

      • [2026-06-14 23:48:48] - TRADE : From Blues to Flyers : Mark Stone (79)- Y:2026-RND:5-LVG- Y:2026-RND:6-WPG.