• VHL Rimouski

« back

next »

  • Day 60Game 498
    Rangers2
    Flames3
    Boxscore
  • Day 60Game 499
    Islanders1
    Jets3
    Boxscore
  • Day 60Game 500
    Blackhawks5
    Wild4
    Boxscore
  • Day 60Game 501
    Lightning5
    Senators8
    Boxscore
  • Day 60Game 502
    Oilers7
    Bruins5
    Boxscore
  • Day 60Game 503
    Avalanche3
    Predators5
    Boxscore
  • Day 60Game 504
    Panthers2
    Sabres3
    Boxscore
  • Day 60Game 505
    Capitals4
    G Knights3
    Boxscore
  • Day 60Game 506
    Hurricanes6
    Stars5
    Boxscore
  • Day 60Game 507
    Flyers3
    Devils4
    Boxscore
  • Day 60Game 508
    Sharks3
    Canucks2
    Boxscore
  • Day 60Game 509
    Kings3
    Ducks5
    Boxscore
  • Day 60Game 510
    Coyotes4
    Maple Leafs5
    Boxscore
  • Day 61Game 511
    Senators
    Blues
    Preview
  • Day 61Game 512
    Kraken
    Blue Jackets
    Preview
  • Day 61Game 513
    Flames
    Blackhawks
    Preview
  • Day 61Game 514
    Red Wings
    Penguins
    Preview
  • Day 61Game 515
    Canadiens
    Islanders
    Preview
  • Day 60Game 498
    Whale5
    Heat4
    Boxscore
  • Day 60Game 499
    Tigers6
    IceCaps4
    Boxscore
  • Day 60Game 500
    IceHogs4
    Aeros2
    Boxscore
  • Day 60Game 501
    Admirals7
    Senators28
    Boxscore
  • Day 60Game 502
    Barons5
    Bruins26
    Boxscore
  • Day 60Game 503
    Monsters3
    Admiral4
    Boxscore
  • Day 60Game 504
    Rampage9
    Americans2
    Boxscore
  • Day 60Game 505
    Bears8
    Knights6
    Boxscore
  • Day 60Game 506
    Checkers2
    Stars23
    Boxscore
  • Day 60Game 507
    Phantoms8
    Devils5
    Boxscore
  • Day 60Game 508
    Barracudas6
    Comets5
    Boxscore
  • Day 60Game 509
    Monarchs12
    Crunch3
    Boxscore
  • Day 60Game 510
    Pirates2
    Marlies8
    Boxscore
  • Day 61Game 511
    Senators2
    Rivermen
    Preview
  • Day 61Game 512
    Firebirds
    Falcons
    Preview
  • Day 61Game 513
    Heat
    IceHogs
    Preview
  • Day 61Game 514
    Griffins
    Penguins
    Preview
  • Day 61Game 515
    Bulldogs
    Tigers
    Preview
Martin Jones
Position:
  • Goalie
  • Status: Club Pro - Anaheim Ducks
    Age: 33 Country: BC  Profil VHL: Gardien #2
    Weight: 190 lbs Height: 6' 4" Average Cap Hit: $3,750,002 over 2 Year(s) 
    Condition: 98% Suspension: 0
    TSN Hockey DB NHL
    NHL Numbers DobberHockey EliteProspects

    Player Ratings

    SK EN DU SZ AG RB SC HS RT PC PS EX LD OV
    65 71 71 80 65 64 72 68 65 65 95 70 70 67

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2012-13 Hurricanes 23 15 2 14 0 434 63 3.90 0.855 0 1 0 2 970:52 1 0 0
    2013-14 Hurricanes 28 22 5 14 1 596 84 3.71 0.859 0 0 0 2 1358:18 0 0 0
    2014-15 Hurricanes 51 48 18 27 0 1203 147 3.22 0.878 1 1 0 2 2738:32 3 2 4
    2015-16 Hurricanes 25 25 9 12 4 613 68 2.68 0.889 3 0 1 0 1522:08 3 1 0
    2016-17 Hurricanes 56 56 32 21 3 1161 138 2.50 0.881 3 0 1 4 3307:06 5 2 2
    2017-18 Hurricanes 61 60 32 18 10 1412 144 2.36 0.898 3 1 1 4 3668:42 5 3 1
    2018-19 Hurricanes 62 59 32 20 5 1632 202 3.36 0.876 2 2 2 2 3606:50 3 2 1
    2019-20 Hurricanes 40 40 21 14 5 1053 132 3.33 0.875 2 0 1 4 2379:52 1 2 0
    2020-21 Checkers 82 82 51 23 6 1757 194 2.40 0.890 7 0 5 19 4853:53 4 5 2
    2021-22 Marlies 9 9 6 3 0 214 23 2.56 0.893 0 0 0 0 540:00 0 0 0
    2021-22 Falcons 18 18 13 4 1 526 52 2.88 0.901 0 0 0 0 1083:42 0 0 1
    2021-22 Blue Jackets 6 4 0 3 1 128 22 5.50 0.828 0 0 0 0 240:39 0 0 0
    2022-23 G Knights 15 13 6 5 2 386 49 3.83 0.873 0 0 1 0 767:02 0 0 0
    2022-23 Oilers 9 9 4 4 1 256 33 3.94 0.871 1 0 0 0 502:34 1 0 0
    2023-24 Ducks 15 14 11 4 0 382 29 2.04 0.924 2 1 0 0 854:34 0 3 0
    FARM TOTALS 109 109 70 30 7 2,497 269 2.49 0.892 7 0 5 19 6477:35 4 5 3
    PRO TOTALS 391 365 172 156 32 9,256 1,111 3.04 0.880 17 6 7 20 21917:09 22 15 8
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2016-17 Hurricanes 2 2 1 0 1 43 4 1.92 0.907 0 0 0 0 125:30 0 1 0
    2017-18 Hurricanes 5 5 1 3 1 122 13 2.54 0.893 1 1 0 0 307:43 1 0 0
    2018-19 Hurricanes 6 6 2 3 1 194 18 2.98 0.907 0 1 0 0 362:31 1 0 0
    2020-21 Checkers 16 16 8 7 1 386 42 2.60 0.891 0 1 1 2 969:33 0 1 1
    FARM TOTALS 16 16 8 7 1 386 42 2.60 0.891 0 1 1 2 969:33 0 1 1
    PRO TOTALS 13 13 4 6 3 359 35 2.64 0.903 1 2 0 0 795:44 2 1 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2012-13 Hurricanes 23 0 0 0
    2013-14 Hurricanes 28 0 4 1.000
    2014-15 Hurricanes 51 1 3 0.667
    2015-16 Hurricanes 25 4 14 0.714
    2016-17 Hurricanes 56 4 18 0.778
    2017-18 Hurricanes 61 13 39 0.667
    2018-19 Hurricanes 62 3 17 0.824
    2019-20 Hurricanes 40 6 13 0.538
    2020-21 Checkers 82 9 31 0.710
    2021-22 Marlies 9 0 0 0
    2021-22 Falcons 18 1 8 0.875
    2021-22 Blue Jackets 6 1 3 0.667
    2022-23 G Knights 15 0 0 0
    2022-23 Oilers 9 0 0 0
    2023-24 Ducks 15 0 0 0
    FARM TOTALS 109 10 39 0.744
    PRO TOTALS 391 32 111 0.712
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2016-17 Hurricanes 2 0 0 0
    2017-18 Hurricanes 5 0 0 0
    2018-19 Hurricanes 6 0 0 0
    2020-21 Checkers 16 0 0 0
    FARM TOTALS 16 0 0 0
    PRO TOTALS 13 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $3,750,002 $3,750,002 - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    2 Year(s) One Way Contract (PRO) NO NO NO

    History

    Awards



    TRANSACTIONS HISTORY