• VHL Rimouski
Jordan Binnington
Position:
  • Goalie
  • Status: Club Pro - Edmonton Oilers
    Age: 33 Country: CAN  Profil VHL: Gardien #2
    Weight: 172 lbs Height: 6' 2" Average Cap Hit: $6,000,000 over 2 Year(s) 
    Condition: 100% Suspension: 0
    TSN Hockey DB NHL
    NHL Numbers DobberHockey EliteProspects

    Player Ratings

    SK EN DU SZ AG RB SC HS RT PC PS EX LD OV
    69 72 73 66 65 65 76 71 65 69 89 68 71 68

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2015-16 Bruins2 1 0 0 1 0 31 3 3.27 0.903 0 0 0 0 55:24 0 0 0
    2018-19 Oilers 10 10 5 4 0 242 26 2.67 0.893 0 1 0 0 585:25 0 0 0
    2019-20 Oilers 10 8 3 5 0 216 32 3.64 0.852 0 0 0 0 528:26 0 0 0
    2019-20 Hurricanes 34 33 20 10 3 874 111 3.30 0.873 1 1 2 2 2019:37 1 0 0
    2020-21 Hurricanes 59 59 39 16 3 1522 175 2.99 0.885 4 0 3 2 3512:58 2 2 1
    2021-22 Hurricanes 70 68 44 23 2 1632 189 2.76 0.884 3 0 3 6 4108:59 3 2 2
    2022-23 Hurricanes 36 24 18 6 3 769 89 3.07 0.884 1 0 1 0 1741:02 1 0 1
    2023-24 Hurricanes 45 40 16 17 5 1057 154 4.08 0.854 0 1 3 15 2264:41 0 0 0
    2024-25 Hurricanes 77 77 52 22 2 1974 243 3.20 0.877 3 3 2 8 4551:56 0 1 2
    2025-26 Hurricanes 12 10 5 5 0 272 36 3.45 0.868 1 0 0 0 626:18 0 1 0
    2025-26 Jets 43 40 12 24 4 1215 145 3.54 0.881 1 0 2 2 2461:13 1 1 0
    FARM TOTALS 1 0 0 1 0 31 3 3.27 0.903 0 0 0 0 55:24 0 0 0
    PRO TOTALS 396 369 214 132 22 9,773 1,200 3.21 0.877 14 6 16 35 22400:35 8 7 6
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2018-19 Oilers 2 2 1 1 0 60 4 2.00 0.933 0 0 0 0 120:00 0 0 0
    2020-21 Hurricanes 19 19 13 6 0 533 63 3.15 0.882 0 0 1 2 1199:27 2 0 0
    2021-22 Hurricanes 6 6 3 3 0 150 21 3.68 0.860 0 0 0 0 342:30 1 0 0
    2022-23 Hurricanes 10 9 5 4 1 286 41 4.07 0.857 0 0 1 0 604:58 0 0 0
    2023-24 Hurricanes 6 5 3 2 0 133 17 3.26 0.872 0 0 1 0 313:46 0 0 0
    2024-25 Hurricanes 18 17 9 7 1 486 66 3.76 0.864 0 1 0 2 1053:08 0 0 0
    PRO TOTALS 61 58 34 23 2 1,648 212 3.50 0.871 0 1 3 4 3633:49 3 0 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2015-16 Bruins2 1 0 0 0
    2018-19 Oilers 10 1 4 0.750
    2019-20 Oilers 10 0 0 0
    2019-20 Hurricanes 34 2 7 0.714
    2020-21 Hurricanes 59 5 22 0.773
    2021-22 Hurricanes 70 5 17 0.706
    2022-23 Hurricanes 36 1 6 0.833
    2023-24 Hurricanes 45 2 4 0.500
    2024-25 Hurricanes 77 5 24 0.792
    2025-26 Hurricanes 12 0 0 0
    2025-26 Jets 43 4 7 0.429
    FARM TOTALS 1 0 0 0
    PRO TOTALS 396 25 91 0.725
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2018-19 Oilers 2 0 0 0
    2020-21 Hurricanes 19 0 0 0
    2021-22 Hurricanes 6 0 0 0
    2022-23 Hurricanes 10 0 0 0
    2023-24 Hurricanes 6 0 0 0
    2024-25 Hurricanes 18 0 0 0
    PRO TOTALS 61 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35 2035-36
    $6,000,000 $6,000,000 - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    2 Year(s) One Way Contract (PRO) NO NO NO

    History

    Awards



      TRANSACTIONS HISTORY

      • [2026-06-24 09:22:47] - TRADE : From Jets to Oilers : Jordan Binnington (68)- Quinn Hutson (P)- Samuel Eriksson (P)- $3-000-000 (Salary Cap Year 1)- Y:2027-RND:2-CGY- Y:2027-RND:4-NJD- Y:2027-RND:6-VAN.