• VHL Rimouski

« back

next »

TEAM STATS



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2012-13 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
2018-19 6 2 4 0 0 0 0 0 4 8 24 26 0 0 42 118
2019-20 4 0 4 0 0 0 0 0 0 31 9 23 0 0 16 51
2020-21 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
2022-23 6 2 4 0 0 0 0 0 4 31 17 27 0 0 38 107
2023-24 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0
2024-25 14 7 7 0 0 0 0 0 14 3 78 73 0 0 140 393
FARM TOTALS 30 11 19 0 0 0 0 0 22 15 128 149 0 0 236 669

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2012-13 0 0 0 0% 0 0 0% 0 0% 0% 0%
2013-14 0 0 0 0% 0 0 0% 0 0% 0% 0%
2014-15 0 0 0 0% 0 0 0% 0 0% 0% 0%
2015-16 0 0 0 0% 0 0 0% 0 0% 0% 0%
2016-17 0 0 0 0% 0 0 0% 0 0% 0% 0%
2017-18 0 0 0 0% 0 0 0% 0 0% 0% 0%
2018-19 6 24 8 33% 18 6 67% 0 28% 67% 183%
2019-20 4 8 4 50% 8 3 62% 0 26% 131% 138%
2020-21 0 0 0 0% 0 0 0% 0 0% 0% 0%
2021-22 0 0 0 0% 0 0 0% 0 0% 0% 0%
2022-23 6 19 2 11% 16 4 75% 0 27% 68% 231%
2023-24 0 0 0 0% 0 0 0% 0 0% 0% 0%
2024-25 14 81 19 23% 62 18 71% 0 20% 91% 242%
FARM TOTALS 30 132 33 25% 104 31 70% 0 23% 85% 215%

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2012-13 0 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0
2018-19 6 25:39 06:55 22:26 16:01 11:53 05:33
2019-20 4 31:11 07:11 17:03 11:32 11:44 04:57
2020-21 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0
2022-23 6 19:26 06:08 29:44 21:55 11:55 06:34
2023-24 0 0 0 0 0 0 0
2024-25 14 22:53 06:49 26:41 19:40 11:39 05:52
FARM TOTALS 30 23:52 06:45 25:09 18:18 11:46 05:49

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2012-13 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2013-14 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2014-15 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2015-16 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2016-17 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2017-18 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2018-19 6 191 184 49 69 12 17.4% 51 7 13.7% 71 5 7.0% 0 0 0%
2019-20 4 84 152 37 29 3 10.3% 26 1 3.8% 29 5 17.2% 0 0 0%
2020-21 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2021-22 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2022-23 6 181 168 41 48 8 16.7% 59 4 6.8% 70 4 5.7% 4 1 25.0%
2023-24 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2024-25 14 682 668 195 240 27 11.3% 225 25 11.1% 202 24 11.9% 15 2 13.3%
FARM TOTALS 30 1,138 1,172 322 386 50 13.0% 361 37 10.2% 372 38 10.2% 19 3 15.8%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2012-13 0 0 0 0 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0 0 0 0
2018-19 3 1 2 0 0 0 0 0 11 11
2019-20 2 0 2 0 0 0 0 0 3 9
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 0
2022-23 3 1 2 0 0 0 0 0 9 14
2023-24 0 0 0 0 0 0 0 0 0 0
2024-25 8 4 4 0 0 0 0 0 40 37
FARM TOTALS 16 6 10 0 0 0 0 0 63 71

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2012-13 0 0 0 0 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0 0 0 0
2018-19 3 1 2 0 0 0 0 0 13 15
2019-20 2 0 2 0 0 0 0 0 6 14
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 0
2022-23 3 1 2 0 0 0 0 0 8 13
2023-24 0 0 0 0 0 0 0 0 0 0
2024-25 6 3 3 0 0 0 0 0 38 36
FARM TOTALS 14 5 9 0 0 0 0 0 65 78

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2012-13 10 0 0 0 0 0 N/A
2013-14 10 0 0 0 0 0 N/A
2014-15 10 0 0 0 0 0 N/A
2015-16 10 0 0 0 0 0 N/A
2016-17 10 0 0 0 0 0 N/A
2017-18 10 0 0 0 0 0 N/A
2018-19 10 2 4 0 0 0 L2
2019-20 10 0 4 0 0 0 L4
2020-21 10 0 0 0 0 0 N/A
2021-22 10 0 0 0 0 0 N/A
2022-23 10 2 4 0 0 0 L2
2023-24 10 0 0 0 0 0 N/A
2024-25 10 5 5 0 0 0 L2