• VHL Rimouski

« back

next »

  • Day 6Game 71
    Canucks2
    G Knights5
    Boxscore
  • Day 7Game 80
    Ducks5
    Canucks1
    Boxscore
  • Day 9Game 96
    Oilers0
    Canucks0
    Preview
  • Day 6Game 71
    Canucks27
    Knights6
    Boxscore
  • Day 7Game 80
    Gulls6
    Canucks27
    Boxscore
  • Day 9Game 96
    Condors0
    Canucks20
    Preview

TEAM STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Travis Boyd 6 9 4 13 1 6 3 0 1 2 36 25.0
Matt Rempe 6 1 9 10 0 14 0 0 0 0 26 3.8
Valtteri Puustinen 6 5 4 9 0 6 2 0 0 0 23 21.7
Zakhar Bardakov 6 3 5 8 -3 0 1 0 1 0 24 12.5
Nathan Legare 6 2 5 7 1 2 0 0 0 0 13 15.4
Hunter Haight 6 0 7 7 0 2 0 0 0 0 16 0.0
Nolan Allan 6 1 4 5 1 8 1 0 0 0 6 16.7
Cam Allen 6 3 1 4 5 4 1 0 0 0 6 50.0
Tyler Thorpe 6 1 3 4 -2 4 0 0 0 0 15 6.7
Michael Milne 2 2 1 3 2 0 0 0 0 0 4 50.0
Milo Roelens 4 0 3 3 -1 4 0 0 0 0 4 0.0
Zach Metsa 6 0 3 3 -6 0 0 0 0 0 8 0.0
Jani Nyman 5 2 1 3 -4 0 0 0 0 0 17 11.8
Egor Afanasyev 4 2 0 2 2 0 0 0 0 0 10 20.0
Caden Price 4 0 2 2 1 7 0 0 0 0 2 0.0
Hunter Drew 6 0 2 2 -1 13 0 0 0 0 7 0.0
Carson Bantle 4 2 0 2 -2 4 0 0 0 0 3 66.7
Ben King 6 0 1 1 -2 16 0 0 0 0 2 0.0
Carson Rehkopf 2 0 1 1 1 4 0 0 0 0 5 0.0
Brendan Smith 1 0 0 0 -1 0 0 0 0 0 2 0.0
FARM TOTALS 98 33 56 89 -8 94 8 0 2 2 229 14.4

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Jakub Skarek 6 6 0 2 1 182 26 5.78 0.857 0 0 0 0 270:20 0 0 0
Tomas Suchanek 2 0 1 0 0 33 4 3.64 0.879 0 0 0 0 66:46 0 0 0
FARM TOTALS 8 6 1 2 1 215 30 5.34 0.860 0 0 0 0 337:06 0 0 0

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Travis Boyd 6 97:28 16:14 27:26 04:34 16:04 02:40 140:58 23:29 00:00
Matt Rempe 6 83:05 13:50 25:44 04:17 16:11 02:41 125:00 20:50 00:00
Valtteri Puustinen 6 73:28 12:14 00:42 00:07 20:26 03:24 94:36 15:46 00:00
Zakhar Bardakov 6 87:30 14:35 26:09 04:21 15:17 02:32 128:56 21:29 00:00
Nathan Legare 6 106:32 17:45 04:36 00:46 03:18 00:33 114:26 19:04 00:00
Hunter Haight 6 82:32 13:45 18:57 03:09 22:13 03:42 123:42 20:37 00:00
Nolan Allan 6 100:32 16:45 23:09 03:51 13:42 02:17 137:23 22:53 00:00
Cam Allen 6 108:47 18:07 17:31 02:55 12:14 02:02 138:32 23:05 00:00
Tyler Thorpe 6 82:28 13:44 00:20 00:03 00:13 00:02 83:01 13:50 00:00
Michael Milne 2 17:51 08:55 00:55 00:27 00:00 0 18:46 09:23 00:00
Milo Roelens 4 50:36 12:39 10:01 02:30 04:12 01:03 64:49 16:12 00:00
Zach Metsa 6 104:17 17:22 26:35 04:25 18:00 03:00 148:52 24:48 00:00
Jani Nyman 5 72:06 14:25 11:42 02:20 20:16 04:03 104:04 20:48 00:00
Egor Afanasyev 4 56:17 14:04 02:12 00:33 16:48 04:12 75:17 18:49 00:00
Caden Price 4 58:28 14:37 10:15 02:33 14:07 03:31 82:50 20:42 00:00
Hunter Drew 6 99:17 16:32 18:30 03:05 08:17 01:22 126:04 21:00 00:00
Carson Bantle 4 36:16 09:04 05:33 01:23 00:02 00:00 41:51 10:27 00:00
Ben King 6 90:25 15:04 00:00 0 00:00 0 90:25 15:04 00:00
Carson Rehkopf 2 14:36 07:18 03:06 01:33 05:32 02:46 23:14 11:37 00:00
Brendan Smith 1 08:04 08:04 01:59 01:59 01:38 01:38 11:41 11:41 00:00
FARM TOTALS 98 1430:35 14:35 235:22 02:24 208:30 02:07 1874:27 19:07 00:00

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Travis Boyd 6 1 23 6 0 0 0 0 2 0 0
Matt Rempe 6 12 10 14 0 0 0 0 0 0 1
Valtteri Puustinen 6 5 10 6 0 0 0 0 0 1 1
Zakhar Bardakov 6 1 15 0 0 0 0 0 0 0 0
Nathan Legare 6 12 10 2 0 0 0 0 0 0 0
Hunter Haight 6 3 12 2 0 0 0 0 0 0 0
Nolan Allan 6 7 2 8 0 0 0 0 0 0 0
Cam Allen 6 7 0 4 0 0 0 0 0 1 0
Tyler Thorpe 6 3 11 4 0 0 0 0 0 0 0
Michael Milne 2 0 1 0 0 0 0 0 1 0 0
Milo Roelens 4 3 0 4 0 0 0 0 0 0 1
Zach Metsa 6 4 15 0 0 0 0 0 0 0 0
Jani Nyman 5 4 6 0 0 0 0 0 0 1 0
Egor Afanasyev 4 13 6 0 0 0 0 0 0 0 1
Caden Price 4 6 0 7 5 0 1 0 0 0 0
Hunter Drew 6 8 5 13 5 0 1 0 0 0 0
Carson Bantle 4 4 4 4 0 0 0 0 0 0 0
Ben King 6 16 4 16 0 0 0 0 0 0 0
Carson Rehkopf 2 0 0 4 0 0 0 0 0 0 0
Brendan Smith 1 2 2 0 0 0 0 0 0 0 0
FARM TOTALS 98 111 136 94 10 0 2 0 3 3 3

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Travis Boyd 6 6 4 10 26 3 0 3 9 0 0 0 1
Matt Rempe 6 1 5 6 17 0 4 4 8 0 0 0 1
Valtteri Puustinen 6 3 2 5 17 2 2 4 6 0 0 0 0
Zakhar Bardakov 6 2 2 4 13 1 3 4 10 0 0 0 1
Nathan Legare 6 2 5 7 13 0 0 0 0 0 0 0 0
Hunter Haight 6 0 5 5 10 0 2 2 4 0 0 0 2
Nolan Allan 6 0 2 2 2 1 2 3 4 0 0 0 0
Cam Allen 6 2 0 2 3 1 1 2 3 0 0 0 0
Tyler Thorpe 6 1 3 4 15 0 0 0 0 0 0 0 0
Michael Milne 2 2 1 3 3 0 0 0 0 0 0 0 1
Milo Roelens 4 0 3 3 3 0 0 0 1 0 0 0 0
Zach Metsa 6 0 2 2 5 0 1 1 3 0 0 0 0
Jani Nyman 5 2 1 3 12 0 0 0 5 0 0 0 0
Egor Afanasyev 4 2 0 2 9 0 0 0 1 0 0 0 0
Caden Price 4 0 2 2 1 0 0 0 1 0 0 0 0
Hunter Drew 6 0 2 2 6 0 0 0 1 0 0 0 0
Carson Bantle 4 2 0 2 2 0 0 0 0 0 0 0 1
Ben King 6 0 1 1 2 0 0 0 0 0 0 0 0
Carson Rehkopf 2 0 1 1 4 0 0 0 1 0 0 0 0
Brendan Smith 1 0 0 0 1 0 0 0 1 0 0 0 0
FARM TOTALS 98 25 41 66 164 33 56 23 58 33 56 0 7

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Travis Boyd 6 2 6 9 20 0 0 126 195 64.6
Matt Rempe 6 0 3 8 8 0 0 8 12 66.7
Valtteri Puustinen 6 0 0 10 14 0 0 0 3 0
Zakhar Bardakov 6 0 5 10 21 0 0 22 38 57.9
Nathan Legare 6 0 3 8 12 0 0 7 14 50.0
Hunter Haight 6 0 0 8 17 0 0 71 116 61.2
Nolan Allan 6 0 11 2 4 0 0 0 0 0
Cam Allen 6 0 8 2 5 0 0 0 0 0
Tyler Thorpe 6 0 0 1 5 0 0 46 76 60.5
Michael Milne 2 0 0 0 0 0 0 0 1 0
Milo Roelens 4 0 1 0 2 0 0 11 19 57.9
Zach Metsa 6 0 12 3 13 0 0 0 0 0
Jani Nyman 5 0 1 5 14 0 0 5 18 27.8
Egor Afanasyev 4 0 1 3 8 0 0 3 4 75.0
Caden Price 4 0 4 2 1 0 0 0 0 0
Hunter Drew 6 0 3 1 12 0 0 3 11 27.3
Carson Bantle 4 0 0 0 5 0 0 1 1 100.0
Ben King 6 0 7 3 6 0 0 16 26 61.5
Carson Rehkopf 2 0 1 2 4 0 0 0 1 0
Brendan Smith 1 0 1 0 1 0 0 0 0 0
FARM TOTALS 98 2 67 77 172 0 0 319 535 59.6

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Travis Boyd 6 2 2 100
Matt Rempe 6 1 2 50
Valtteri Puustinen 6 0 0 0
Zakhar Bardakov 6 0 1 0
Nathan Legare 6 0 0 0
Hunter Haight 6 0 0 0
Nolan Allan 6 0 0 0
Cam Allen 6 0 0 0
Tyler Thorpe 6 0 0 0
Michael Milne 2 0 0 0
Milo Roelens 4 0 0 0
Zach Metsa 6 0 0 0
Jani Nyman 5 0 0 0
Egor Afanasyev 4 0 0 0
Caden Price 4 0 0 0
Hunter Drew 6 0 0 0
Carson Bantle 4 0 0 0
Ben King 6 0 0 0
Carson Rehkopf 2 0 0 0
Brendan Smith 1 0 0 0
FARM TOTALS 98 3 5 60
 
Name GP GA SA Sv %
Jakub Skarek 6 2 3 0.333
Tomas Suchanek 2 0 0 0
FARM TOTALS 8 2 3 0.333