• VHL Rimouski

« back

next »

  • Day 62Game 522
    Maple Leafs1
    Wild3
    Boxscore
  • Day 64Game 539
    Flyers3
    Maple Leafs5
    Boxscore
  • Day 66Game 556
    Maple Leafs0
    Kings0
    Preview
  • Day 70Game 584
    Maple Leafs
    Hurricanes
    Preview
  • Day 62Game 522
    Marlies8
    Aeros3
    Boxscore
  • Day 64Game 539
    Phantoms5
    Marlies6
    Boxscore
  • Day 66Game 556
    Marlies0
    Monarchs0
    Preview
  • Day 70Game 584
    Marlies
    Checkers
    Preview

TEAM STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Brendan Gaunce 34 21 33 54 32 14 4 0 1 1 138 15.2
Sheldon Rempal 34 21 31 52 42 8 2 0 2 0 119 17.6
Michael Sgarbossa 34 17 33 50 8 17 4 0 3 0 122 13.9
Drake Caggiula 34 19 22 41 8 20 5 0 3 0 113 16.8
Mackenzie Entwistle 34 16 24 40 35 14 2 1 0 1 106 15.1
Michael Vecchione 34 17 22 39 13 14 4 0 2 1 104 16.3
Joakim Kemell 32 18 17 35 22 14 1 0 4 1 109 16.5
Darren Raddysh 34 7 26 33 29 22 4 0 0 0 53 13.2
Brendan Perlini 34 14 19 33 7 24 6 0 3 2 115 12.2
Danny O'Regan 32 12 20 32 -11 6 3 0 0 0 109 11.0
Thomas Harley 34 7 24 31 24 25 3 0 1 0 59 11.9
Robin Salo 34 5 24 29 33 16 0 0 0 0 54 9.3
Cale Fleury 34 2 27 29 6 44 1 0 0 0 55 3.6
Arshdeep Bains 34 14 10 24 14 6 0 0 3 0 66 21.2
Anton Stralman 33 5 15 20 9 16 1 0 1 1 31 16.1
Ben Harpur 27 2 14 16 24 16 0 0 0 0 18 11.1
Glenn Gawdin 20 3 7 10 9 2 0 0 0 0 34 8.8
Jan Jenik 21 5 3 8 4 4 1 0 0 1 28 17.9
Justin Danforth * 15 2 6 8 4 4 0 0 0 0 20 10.0
Reilly Walsh 7 1 1 2 5 6 0 0 0 0 8 12.5
FARM TOTALS 595 208 378 586 317 292 41 1 23 8 1,461 14.2

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Charlie Lindgren 23 20 16 4 2 636 74 3.45 0.884 1 1 0 0 1287:28 1 0 0
Arvid Soderblom 15 14 10 2 0 418 47 3.66 0.888 1 1 3 0 770:49 0 0 0
FARM TOTALS 38 34 26 6 2 1,054 121 3.53 0.885 2 2 3 0 2058:17 1 0 0

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Brendan Gaunce 34 511:21 15:02 112:58 03:19 39:51 01:10 664:10 19:32 00:00
Sheldon Rempal 34 615:39 18:06 13:02 00:23 72:03 02:07 700:44 20:36 00:00
Michael Sgarbossa 34 507:55 14:56 09:31 00:16 87:12 02:33 604:38 17:47 00:00
Drake Caggiula 34 502:07 14:46 69:03 02:01 48:50 01:26 620:00 18:14 00:00
Mackenzie Entwistle 34 458:13 13:28 113:44 03:20 12:19 00:21 584:16 17:11 00:00
Michael Vecchione 34 472:33 13:53 54:05 01:35 90:33 02:39 617:11 18:09 00:00
Joakim Kemell 32 428:08 13:22 09:25 00:17 70:35 02:12 508:08 15:52 00:00
Darren Raddysh 34 492:10 14:28 95:46 02:49 87:14 02:33 675:10 19:51 00:00
Brendan Perlini 34 421:17 12:23 31:58 00:56 77:52 02:17 531:07 15:37 00:00
Danny O'Regan 32 475:57 14:52 11:59 00:22 115:42 03:36 603:38 18:51 00:00
Thomas Harley 34 588:30 17:18 37:24 01:06 98:25 02:53 724:19 21:18 00:00
Robin Salo 34 501:15 14:44 46:19 01:21 72:31 02:07 620:05 18:14 00:00
Cale Fleury 34 603:37 17:45 80:23 02:21 83:18 02:27 767:18 22:34 00:00
Arshdeep Bains 34 396:54 11:40 01:55 00:03 00:00 0 398:49 11:43 00:00
Anton Stralman 33 559:14 16:56 95:33 02:53 26:29 00:48 681:16 20:38 00:00
Ben Harpur 27 426:22 15:47 67:36 02:30 12:20 00:27 506:18 18:45 00:00
Glenn Gawdin 20 167:39 08:22 02:01 00:06 14:10 00:42 183:50 09:11 00:00
Jan Jenik 21 168:30 08:01 19:11 00:54 08:24 00:24 196:05 09:20 00:00
Justin Danforth * 15 93:32 06:14 00:00 0 29:11 01:56 122:43 08:10 00:00
Reilly Walsh 7 99:56 14:16 01:17 00:11 05:10 00:44 106:23 15:11 00:00
FARM TOTALS 595 8490:49 14:16 873:10 01:28 1052:09 01:46 10416:08 17:30 00:00

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Brendan Gaunce 34 66 73 14 0 0 0 0 2 4 2
Sheldon Rempal 34 26 36 8 0 0 0 0 5 1 1
Michael Sgarbossa 34 41 86 17 5 0 0 1 1 3 2
Drake Caggiula 34 42 73 20 0 0 0 0 3 2 0
Mackenzie Entwistle 34 47 43 14 0 0 0 0 3 1 1
Michael Vecchione 34 39 72 14 0 0 0 0 2 1 1
Joakim Kemell 32 23 46 14 0 0 0 0 2 1 2
Darren Raddysh 34 63 24 22 0 0 0 0 0 3 2
Brendan Perlini 34 56 34 24 0 0 0 0 2 1 2
Danny O'Regan 32 32 75 6 0 0 0 0 1 2 1
Thomas Harley 34 66 30 25 5 0 1 0 2 0 3
Robin Salo 34 31 17 16 0 0 0 0 0 2 2
Cale Fleury 34 80 35 44 0 0 0 0 0 0 2
Arshdeep Bains 34 27 30 6 0 0 0 0 0 3 3
Anton Stralman 33 44 14 16 0 0 0 0 2 1 0
Ben Harpur 27 45 26 16 0 0 0 0 0 0 3
Glenn Gawdin 20 14 23 2 0 0 0 0 0 1 0
Jan Jenik 21 14 21 4 0 0 0 0 0 0 0
Justin Danforth * 15 5 3 4 0 0 0 0 0 0 0
Reilly Walsh 7 10 2 6 0 0 0 0 0 1 0
FARM TOTALS 595 771 763 292 10 0 1 1 25 27 25

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Brendan Gaunce 34 17 28 45 126 4 4 8 11 0 1 1 1
Sheldon Rempal 34 19 25 44 105 2 6 8 14 0 0 0 0
Michael Sgarbossa 34 13 25 38 101 4 8 12 21 0 0 0 0
Drake Caggiula 34 14 21 35 99 5 1 6 13 0 0 0 1
Mackenzie Entwistle 34 13 23 36 95 2 1 3 5 1 0 1 6
Michael Vecchione 34 13 13 26 79 4 9 13 23 0 0 0 2
Joakim Kemell 32 17 11 28 89 1 6 7 20 0 0 0 0
Darren Raddysh 34 3 17 20 31 4 8 12 21 0 1 1 1
Brendan Perlini 34 8 13 21 90 6 6 12 25 0 0 0 0
Danny O'Regan 32 9 16 25 93 3 4 7 16 0 0 0 0
Thomas Harley 34 4 19 23 29 3 5 8 30 0 0 0 0
Robin Salo 34 5 19 24 32 0 5 5 22 0 0 0 0
Cale Fleury 34 1 20 21 35 1 7 8 20 0 0 0 0
Arshdeep Bains 34 14 10 24 66 0 0 0 0 0 0 0 0
Anton Stralman 33 4 12 16 24 1 3 4 5 0 0 0 2
Ben Harpur 27 2 13 15 15 0 1 1 3 0 0 0 0
Glenn Gawdin 20 3 7 10 33 0 0 0 1 0 0 0 0
Jan Jenik 21 4 3 7 25 1 0 1 2 0 0 0 1
Justin Danforth * 15 2 3 5 18 0 3 3 2 0 0 0 0
Reilly Walsh 7 1 1 2 7 0 0 0 1 0 0 0 0
FARM TOTALS 595 166 299 465 1192 208 378 118 255 208 378 3 14

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Brendan Gaunce 34 0 6 25 89 0 0 514 864 59.5
Sheldon Rempal 34 0 4 28 78 0 0 28 59 47.5
Michael Sgarbossa 34 0 5 24 97 0 0 444 739 60.1
Drake Caggiula 34 1 6 36 94 0 0 28 52 53.8
Mackenzie Entwistle 34 1 9 42 72 0 0 30 54 55.6
Michael Vecchione 34 1 8 35 79 0 0 342 577 59.3
Joakim Kemell 32 1 6 21 64 0 0 14 34 41.2
Darren Raddysh 34 0 57 16 38 0 0 0 0 0
Brendan Perlini 34 0 7 35 83 0 0 32 61 52.5
Danny O'Regan 32 0 9 27 72 0 0 310 521 59.5
Thomas Harley 34 0 40 19 29 0 0 0 0 0
Robin Salo 34 0 41 16 33 0 0 0 0 0
Cale Fleury 34 0 53 16 30 0 0 0 0 0
Arshdeep Bains 34 0 5 12 52 0 0 10 24 41.7
Anton Stralman 33 0 50 18 21 0 0 0 0 0
Ben Harpur 27 0 50 9 29 0 0 0 0 0
Glenn Gawdin 20 0 5 5 17 0 0 95 153 62.1
Jan Jenik 21 0 3 8 22 0 0 98 195 50.3
Justin Danforth * 15 0 0 9 24 0 0 3 5 60.0
Reilly Walsh 7 0 3 2 1 0 0 0 0 0
FARM TOTALS 595 4 367 403 1,024 0 0 1,948 3,338 58.4

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Brendan Gaunce 34 0 4 0
Sheldon Rempal 34 0 0 0
Michael Sgarbossa 34 0 1 0
Drake Caggiula 34 1 2 50
Mackenzie Entwistle 34 1 1 100
Michael Vecchione 34 0 0 0
Joakim Kemell 32 1 2 50
Darren Raddysh 34 0 0 0
Brendan Perlini 34 1 1 100
Danny O'Regan 32 0 1 0
Thomas Harley 34 0 0 0
Robin Salo 34 0 0 0
Cale Fleury 34 0 0 0
Arshdeep Bains 34 0 0 0
Anton Stralman 33 0 0 0
Ben Harpur 27 0 0 0
Glenn Gawdin 20 0 0 0
Jan Jenik 21 0 0 0
Justin Danforth * 15 0 0 0
Reilly Walsh 7 0 0 0
FARM TOTALS 595 4 12 33
 
Name GP GA SA Sv %
Charlie Lindgren 23 4 12 0.667
Arvid Soderblom 15 0 0 0
FARM TOTALS 38 4 12 0.667