• VHL Rimouski

« back

next »

  • Day 58Game 484
    Jets5
    Senators4
    Boxscore
  • Day 60Game 499
    Islanders1
    Jets3
    Boxscore
  • Day 62Game 517
    Sabres0
    Jets0
    Preview
  • Day 63Game 528
    Jets0
    Flames0
    Preview
  • Day 65Game 549
    Jets0
    Wild0
    Preview
  • Day 58Game 484
    IceCaps6
    Senators27
    Boxscore
  • Day 60Game 499
    Tigers6
    IceCaps4
    Boxscore
  • Day 62Game 517
    Americans0
    IceCaps0
    Preview
  • Day 63Game 528
    IceCaps0
    Heat0
    Preview
  • Day 65Game 549
    IceCaps0
    Aeros0
    Preview

TEAM STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Dylan Sikura 31 35 22 57 7 14 10 0 4 1 208 16.8
Wade Allison 31 23 33 56 27 40 4 1 3 1 170 13.5
Guillaume Brisebois 31 12 39 51 15 10 7 0 0 0 113 10.6
Jeremie Poirier 31 8 40 48 10 46 4 0 0 0 90 8.9
Otto Koivula 31 26 20 46 18 6 4 2 4 1 134 19.4
Roland McKeown 31 0 26 26 8 30 0 0 0 0 30 0.0
Jake Leschyshyn 31 16 8 24 -1 20 0 0 1 0 94 17.0
AJ Greer 17 8 15 23 7 16 2 0 0 0 55 14.5
Riley Sutter 31 7 16 23 -1 20 0 0 0 1 81 8.6
Matt Tennyson 31 5 17 22 14 52 1 0 0 0 42 11.9
Cole Schwindt 31 7 7 14 8 6 0 0 2 0 47 14.9
Connor Bunnaman 31 3 10 13 6 7 0 0 0 0 34 8.8
Jonah Gadjovich 11 5 7 12 6 10 0 0 1 0 44 11.4
Devin Shore 11 6 4 10 6 0 0 0 0 0 40 15.0
Nikolai Knyzhov 13 3 4 7 3 10 2 0 2 0 28 10.7
Jachym Kondelik 1 0 0 0 -1 0 0 0 0 0 0 0
Vincent Iorio 2 0 0 0 0 4 0 0 0 0 2 0.0
FARM TOTALS 396 164 268 432 132 291 34 3 17 4 1,212 13.5

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Daniel Vladar 7 7 4 2 1 209 18 2.57 0.914 0 1 0 0 420:12 0 1 0
Olivier Rodrigue 2 1 0 1 0 44 6 6.21 0.864 0 0 0 2 58:38 0 0 0
FARM TOTALS 9 8 4 3 1 253 24 3.01 0.905 0 1 0 2 478:50 0 1 0

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Dylan Sikura 31 517:02 16:40 00:00 0 84:51 02:44 601:53 19:24 00:00
Wade Allison 31 546:42 17:38 99:46 03:13 68:36 02:12 715:04 23:04 00:00
Guillaume Brisebois 31 521:56 16:50 107:07 03:27 79:00 02:32 708:03 22:50 00:00
Jeremie Poirier 31 495:48 15:59 92:34 02:59 80:03 02:34 668:25 21:33 00:00
Otto Koivula 31 342:15 11:02 50:42 01:38 76:46 02:28 469:43 15:09 00:00
Roland McKeown 31 455:38 14:41 48:02 01:32 00:00 0 503:40 16:14 00:00
Jake Leschyshyn 31 371:28 11:58 00:00 0 00:00 0 371:28 11:58 00:00
AJ Greer 17 249:58 14:42 33:21 01:57 37:37 02:12 320:56 18:52 00:00
Riley Sutter 31 371:56 11:59 00:00 0 00:00 0 371:56 11:59 00:00
Matt Tennyson 31 519:37 16:45 90:08 02:54 79:30 02:33 689:15 22:14 00:00
Cole Schwindt 31 221:14 07:08 73:26 02:22 00:00 0 294:40 09:30 00:00
Connor Bunnaman 31 223:14 07:12 20:21 00:39 00:00 0 243:35 07:51 00:00
Jonah Gadjovich 11 168:13 15:17 00:00 0 25:25 02:18 193:38 17:36 00:00
Devin Shore 11 175:07 15:55 46:09 04:11 21:31 01:57 242:47 22:04 00:00
Nikolai Knyzhov 13 188:08 14:28 48:23 03:43 26:06 02:00 262:37 20:12 00:00
Jachym Kondelik 1 03:28 03:28 00:08 00:08 00:00 0 03:36 03:36 00:00
Vincent Iorio 2 28:08 14:04 01:34 00:47 00:00 0 29:42 14:51 00:00
FARM TOTALS 396 5399:52 13:38 711:41 01:47 579:25 01:27 6690:58 16:53 00:00

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Dylan Sikura 31 44 81 14 0 0 0 0 4 2 4
Wade Allison 31 126 87 40 0 0 0 0 4 1 2
Guillaume Brisebois 31 25 65 10 0 0 0 0 3 2 1
Jeremie Poirier 31 90 56 46 0 0 0 0 1 5 0
Otto Koivula 31 28 70 6 0 0 0 0 1 2 6
Roland McKeown 31 59 30 30 0 0 0 0 0 1 0
Jake Leschyshyn 31 48 49 20 0 0 0 0 0 1 1
AJ Greer 17 39 38 16 0 0 0 0 2 1 1
Riley Sutter 31 45 32 20 0 0 0 0 1 0 0
Matt Tennyson 31 77 25 52 0 0 0 0 0 0 0
Cole Schwindt 31 8 29 6 0 0 0 0 0 1 0
Connor Bunnaman 31 10 36 7 5 0 0 1 0 0 0
Jonah Gadjovich 11 33 19 10 0 0 0 0 0 2 3
Devin Shore 11 5 29 0 0 0 0 0 1 0 0
Nikolai Knyzhov 13 24 19 10 0 0 0 0 0 0 0
Jachym Kondelik 1 0 0 0 0 0 0 0 0 0 0
Vincent Iorio 2 2 0 4 0 0 0 0 0 0 0
FARM TOTALS 396 663 665 291 5 0 0 1 17 18 17

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Dylan Sikura 31 25 13 38 164 10 9 19 44 0 0 0 0
Wade Allison 31 18 26 44 145 4 7 11 23 1 0 1 2
Guillaume Brisebois 31 5 30 35 50 7 9 16 63 0 0 0 0
Jeremie Poirier 31 4 32 36 46 4 6 10 44 0 2 2 0
Otto Koivula 31 20 12 32 91 4 8 12 38 2 0 2 5
Roland McKeown 31 0 26 26 30 0 0 0 0 0 0 0 0
Jake Leschyshyn 31 16 8 24 94 0 0 0 0 0 0 0 0
AJ Greer 17 6 10 16 44 2 5 7 10 0 0 0 1
Riley Sutter 31 7 16 23 81 0 0 0 0 0 0 0 0
Matt Tennyson 31 4 9 13 22 1 8 9 20 0 0 0 0
Cole Schwindt 31 7 6 13 42 0 0 0 0 0 1 1 5
Connor Bunnaman 31 3 10 13 32 0 0 0 0 0 0 0 2
Jonah Gadjovich 11 5 6 11 37 0 1 1 7 0 0 0 0
Devin Shore 11 6 4 10 33 0 0 0 4 0 0 0 3
Nikolai Knyzhov 13 1 3 4 9 2 0 2 18 0 1 1 1
Jachym Kondelik 1 0 0 0 0 0 0 0 0 0 0 0 0
Vincent Iorio 2 0 0 0 2 0 0 0 0 0 0 0 0
FARM TOTALS 396 127 211 338 922 164 268 87 271 164 268 7 19

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Dylan Sikura 31 2 16 46 159 0 0 435 685 63.5
Wade Allison 31 1 12 66 128 0 0 143 300 47.7
Guillaume Brisebois 31 0 72 27 80 0 0 0 0 0
Jeremie Poirier 31 0 43 27 54 0 0 0 0 0
Otto Koivula 31 2 3 38 90 0 0 397 590 67.3
Roland McKeown 31 0 54 7 21 0 0 0 0 0
Jake Leschyshyn 31 0 9 31 69 0 0 268 412 65.0
AJ Greer 17 0 2 16 51 0 0 27 51 52.9
Riley Sutter 31 1 12 17 64 0 0 12 20 60.0
Matt Tennyson 31 0 23 13 30 0 0 0 0 0
Cole Schwindt 31 0 9 6 26 0 0 68 104 65.4
Connor Bunnaman 31 0 2 14 27 0 0 173 303 57.1
Jonah Gadjovich 11 0 1 9 29 0 0 4 18 22.2
Devin Shore 11 0 8 12 35 0 0 8 21 38.1
Nikolai Knyzhov 13 0 13 8 22 0 0 0 0 0
Jachym Kondelik 1 0 1 0 0 0 0 0 0 0
Vincent Iorio 2 0 3 0 1 0 0 0 0 0
FARM TOTALS 396 6 283 337 886 0 0 1,535 2,504 61.3

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Dylan Sikura 31 0 0 0
Wade Allison 31 0 1 0
Guillaume Brisebois 31 0 0 0
Jeremie Poirier 31 0 0 0
Otto Koivula 31 0 1 0
Roland McKeown 31 0 0 0
Jake Leschyshyn 31 0 0 0
AJ Greer 17 0 0 0
Riley Sutter 31 0 0 0
Matt Tennyson 31 0 0 0
Cole Schwindt 31 0 0 0
Connor Bunnaman 31 0 0 0
Jonah Gadjovich 11 0 0 0
Devin Shore 11 0 0 0
Nikolai Knyzhov 13 0 0 0
Jachym Kondelik 1 0 0 0
Vincent Iorio 2 0 0 0
FARM TOTALS 396 0 2 0
 
Name GP GA SA Sv %
Daniel Vladar 7 0 0 0
Olivier Rodrigue 2 0 0 0
FARM TOTALS 9 0 0 0