• VHL Rimouski

« back

next »

  • Day 6Game 74
    Jets1
    Mammoth3
    Boxscore
  • Day 8Game 85
    Stars3
    Jets2
    Boxscore
  • Day 9Game 103
    Mammoth0
    Jets0
    Preview
  • Day 10Game 117
    Avalanche0
    Jets0
    Preview
  • Day 6Game 74
    Moose7
    Roadrunners4
    Boxscore
  • Day 8Game 85
    Stars23
    Moose2
    Boxscore
  • Day 9Game 103
    Roadrunners0
    Moose0
    Preview
  • Day 10Game 117
    Eagles0
    Moose0
    Preview

TEAM STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Cole Schwindt 6 9 5 14 5 0 2 0 0 0 28 32.1
Ozzy Wiesblatt 6 2 8 10 5 12 1 0 0 0 26 7.7
Samuel Honzek 6 4 5 9 5 2 1 0 2 0 24 16.7
Vincent Iorio 6 3 5 8 5 2 0 0 1 1 25 12.0
Jakub Stancl 6 4 3 7 -3 8 1 0 0 0 20 20.0
Eduard Sale 6 2 5 7 -2 4 1 0 0 0 21 9.5
Owen Pickering 6 2 4 6 -2 6 2 0 0 1 11 18.2
Carter Yakemchuk 6 1 3 4 5 6 1 0 0 0 12 8.3
Cam Squires 6 0 3 3 -2 4 0 0 0 0 10 0.0
Nikolai Knyzhov 6 0 2 2 -2 4 0 0 0 0 7 0.0
Carson Lambos 6 1 1 2 0 4 0 0 0 0 3 33.3
Gracyn Sawchyn 6 1 1 2 -5 0 0 0 0 0 18 5.6
Noah Warren 6 0 1 1 -6 2 0 0 0 0 2 0.0
Jonah Gadjovich 6 0 1 1 -6 8 0 0 0 0 9 0.0
Nico Myatovic 6 0 1 1 -6 0 0 0 0 0 3 0.0
Roland McKeown 6 0 0 0 0 6 0 0 0 0 0 0
Jack Matier 6 0 0 0 -6 2 0 0 0 0 2 0.0
FARM TOTALS 102 29 48 77 -15 70 9 0 3 2 221 13.1

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Jakub Malek 6 6 3 3 0 171 27 4.84 0.842 0 0 0 0 335:21 0 0 0
FARM TOTALS 6 6 3 3 0 171 27 4.84 0.842 0 0 0 0 335:21 0 0 0

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Cole Schwindt 6 88:28 14:44 26:23 04:23 17:39 02:56 132:30 22:05 00:00
Ozzy Wiesblatt 6 86:44 14:27 14:52 02:28 17:27 02:54 119:03 19:50 00:00
Samuel Honzek 6 88:39 14:46 26:18 04:23 17:39 02:56 132:36 22:06 00:00
Vincent Iorio 6 88:04 14:40 23:36 03:56 21:09 03:31 132:49 22:08 00:00
Jakub Stancl 6 91:10 15:11 14:25 02:24 19:38 03:16 125:13 20:52 00:00
Eduard Sale 6 89:03 14:50 00:41 00:06 19:57 03:19 109:41 18:16 00:00
Owen Pickering 6 73:52 12:18 25:56 04:19 17:59 02:59 117:47 19:37 00:00
Carter Yakemchuk 6 88:03 14:40 22:41 03:46 21:11 03:31 131:55 21:59 00:00
Cam Squires 6 88:01 14:40 00:00 0 19:31 03:15 107:32 17:55 00:00
Nikolai Knyzhov 6 73:11 12:11 27:53 04:38 17:59 02:59 119:03 19:50 00:00
Carson Lambos 6 62:47 10:27 08:48 01:28 00:00 0 71:35 11:55 00:00
Gracyn Sawchyn 6 85:26 14:14 06:50 01:08 03:35 00:35 95:51 15:58 00:00
Noah Warren 6 39:53 06:38 01:27 00:14 00:32 00:05 41:52 06:58 00:00
Jonah Gadjovich 6 82:27 13:44 09:22 01:33 01:28 00:14 93:17 15:32 00:00
Nico Myatovic 6 84:24 14:04 10:51 01:48 02:04 00:20 97:19 16:13 00:00
Roland McKeown 6 64:45 10:47 00:53 00:08 00:30 00:05 66:08 11:01 00:00
Jack Matier 6 39:52 06:38 00:00 0 00:00 0 39:52 06:38 00:00
FARM TOTALS 102 1314:49 12:53 220:56 02:09 198:18 01:56 1734:03 17:00 00:00

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Cole Schwindt 6 3 21 0 0 0 0 0 1 1 1
Ozzy Wiesblatt 6 20 12 12 0 0 0 0 0 1 1
Samuel Honzek 6 9 18 2 0 0 0 0 0 0 0
Vincent Iorio 6 4 10 2 0 0 0 0 0 1 2
Jakub Stancl 6 8 16 8 0 0 0 0 1 0 0
Eduard Sale 6 12 19 4 0 0 0 0 0 0 1
Owen Pickering 6 15 2 6 0 0 0 0 0 0 0
Carter Yakemchuk 6 15 3 6 0 0 0 0 0 1 0
Cam Squires 6 8 6 4 0 0 0 0 0 0 0
Nikolai Knyzhov 6 6 7 4 0 0 0 0 0 0 0
Carson Lambos 6 6 3 4 0 0 0 0 0 1 0
Gracyn Sawchyn 6 4 9 0 0 0 0 0 1 0 0
Noah Warren 6 5 0 2 0 0 0 0 0 0 0
Jonah Gadjovich 6 13 2 8 0 0 0 0 0 0 0
Nico Myatovic 6 9 8 0 0 0 0 0 0 0 0
Roland McKeown 6 8 3 6 0 0 0 0 0 0 0
Jack Matier 6 6 0 2 0 0 0 0 0 0 0
FARM TOTALS 102 151 139 70 0 0 0 0 3 5 3

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Cole Schwindt 6 7 5 12 23 2 0 2 5 0 0 0 0
Ozzy Wiesblatt 6 1 7 8 22 1 1 2 3 0 0 0 1
Samuel Honzek 6 3 4 7 15 1 1 2 9 0 0 0 0
Vincent Iorio 6 3 3 6 10 0 2 2 15 0 0 0 0
Jakub Stancl 6 3 2 5 16 1 1 2 4 0 0 0 0
Eduard Sale 6 1 2 3 16 1 3 4 5 0 0 0 0
Owen Pickering 6 0 1 1 2 2 3 5 9 0 0 0 0
Carter Yakemchuk 6 0 2 2 6 1 1 2 6 0 0 0 0
Cam Squires 6 0 1 1 4 0 2 2 6 0 0 0 0
Nikolai Knyzhov 6 0 0 0 3 0 2 2 4 0 0 0 0
Carson Lambos 6 1 1 2 3 0 0 0 0 0 0 0 0
Gracyn Sawchyn 6 1 0 1 17 0 1 1 1 0 0 0 0
Noah Warren 6 0 1 1 1 0 0 0 1 0 0 0 0
Jonah Gadjovich 6 0 1 1 8 0 0 0 1 0 0 0 0
Nico Myatovic 6 0 1 1 3 0 0 0 0 0 0 0 0
Roland McKeown 6 0 0 0 0 0 0 0 0 0 0 0 0
Jack Matier 6 0 0 0 2 0 0 0 0 0 0 0 0
FARM TOTALS 102 20 31 51 151 29 48 26 69 29 48 0 1

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Cole Schwindt 6 1 0 11 19 0 0 119 218 54.6
Ozzy Wiesblatt 6 0 1 5 24 0 0 9 21 42.9
Samuel Honzek 6 0 1 9 21 0 0 4 10 40.0
Vincent Iorio 6 0 7 6 10 0 0 0 0 0
Jakub Stancl 6 0 2 6 10 0 0 83 143 58.0
Eduard Sale 6 0 0 6 22 0 0 6 13 46.2
Owen Pickering 6 0 12 1 3 0 0 0 0 0
Carter Yakemchuk 6 0 4 2 7 0 0 0 0 0
Cam Squires 6 0 1 1 9 0 0 3 7 42.9
Nikolai Knyzhov 6 0 12 3 3 0 0 0 0 0
Carson Lambos 6 0 4 0 3 0 0 0 0 0
Gracyn Sawchyn 6 0 0 4 12 0 0 54 90 60.0
Noah Warren 6 0 5 2 1 0 0 0 0 0
Jonah Gadjovich 6 0 2 0 9 0 0 8 16 50.0
Nico Myatovic 6 0 1 4 6 0 0 4 7 57.1
Roland McKeown 6 0 3 0 1 0 0 0 0 0
Jack Matier 6 0 2 1 0 0 0 0 0 0
FARM TOTALS 102 1 57 61 160 0 0 290 525 55.2

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Cole Schwindt 6 0 0 0
Ozzy Wiesblatt 6 0 0 0
Samuel Honzek 6 0 0 0
Vincent Iorio 6 0 0 0
Jakub Stancl 6 0 0 0
Eduard Sale 6 0 0 0
Owen Pickering 6 0 0 0
Carter Yakemchuk 6 0 0 0
Cam Squires 6 0 0 0
Nikolai Knyzhov 6 0 0 0
Carson Lambos 6 0 0 0
Gracyn Sawchyn 6 0 0 0
Noah Warren 6 0 0 0
Jonah Gadjovich 6 0 0 0
Nico Myatovic 6 0 0 0
Roland McKeown 6 0 0 0
Jack Matier 6 0 0 0
FARM TOTALS 102 0 0 0
 
Name GP GA SA Sv %
Jakub Malek 6 0 0 0
FARM TOTALS 6 0 0 0