• VHL Rimouski

« back

next »

  • Day 9Game 86
    Jets5
    Avalanche6
    Boxscore
  • Day 11Game 108
    Jets0
    Kings0
    Preview
  • Day 12Game 122
    Predators0
    Jets0
    Preview
  • Day 14Game 133
    Stars0
    Jets0
    Preview
  • Day 15Game 150
    Jets0
    Kraken0
    Preview
  • Day 17Game 169
    Coyotes
    Jets
    Preview
  • Day 9Game 86
    IceCaps3
    Monsters5
    Boxscore
  • Day 11Game 108
    IceCaps0
    Monarchs0
    Preview
  • Day 12Game 122
    Admiral0
    IceCaps0
    Preview
  • Day 14Game 133
    Stars20
    IceCaps0
    Preview
  • Day 15Game 150
    IceCaps0
    Firebirds0
    Preview
  • Day 17Game 169
    Pirates
    IceCaps
    Preview

TEAM STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Jonah Gadjovich 6 2 5 7 0 14 1 0 0 0 17 11.8
Jake Leschyshyn 6 3 3 6 0 0 0 0 1 0 13 23.1
Brayden Tracey 6 3 2 5 0 0 2 0 0 0 10 30.0
Devin Shore 6 2 3 5 -3 0 1 0 0 0 17 11.8
Jeremie Poirier 6 0 4 4 3 12 0 0 0 0 4 0.0
Wade Allison 6 1 2 3 -1 4 0 0 0 0 9 11.1
Carson Lambos 6 1 2 3 3 8 0 0 0 0 6 16.7
Roland McKeown 6 0 3 3 -2 4 0 0 0 0 0 0
Otto Koivula 5 2 0 2 0 6 1 0 0 0 20 10.0
Philippe Myers 6 0 2 2 -5 8 0 0 0 0 6 0.0
Cole Schwindt 6 1 1 2 -4 6 0 0 0 0 26 3.8
Ozzy Wiesblatt 6 0 2 2 0 0 0 0 0 0 5 0.0
Riley Sutter 6 2 0 2 -2 2 0 0 0 0 10 20.0
Vincent Iorio 6 0 1 1 -3 6 0 0 0 0 4 0.0
Nikolai Knyzhov 6 0 1 1 -2 2 0 0 0 0 7 0.0
Jack Matier 6 0 0 0 -2 2 0 0 0 0 3 0.0
Nico Myatovic 6 0 0 0 0 2 0 0 0 0 5 0.0
FARM TOTALS 101 17 31 48 -18 76 5 0 1 0 162 10.5

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Daniel Vladar 3 3 0 3 0 120 15 5.00 0.875 0 0 0 0 180:00 0 0 0
Eetu Makiniemi 3 3 1 2 0 93 11 3.67 0.882 1 0 0 0 180:00 1 0 0
FARM TOTALS 6 6 1 5 0 213 26 4.33 0.878 1 0 0 0 360:00 1 0 0

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Jonah Gadjovich 6 86:40 14:26 12:30 02:05 17:30 02:55 116:40 19:26 00:00
Jake Leschyshyn 6 87:42 14:37 01:42 00:17 17:47 02:57 107:11 17:51 00:00
Brayden Tracey 6 89:40 14:56 06:54 01:09 17:47 02:57 114:21 19:03 00:00
Devin Shore 6 93:00 15:30 28:44 04:47 13:53 02:18 135:37 22:36 00:00
Jeremie Poirier 6 84:32 14:05 00:37 00:06 01:30 00:15 86:39 14:26 00:00
Wade Allison 6 70:23 11:43 16:08 02:41 00:54 00:09 87:25 14:34 00:00
Carson Lambos 6 84:43 14:07 07:18 01:13 00:00 0 92:01 15:20 00:00
Roland McKeown 6 79:10 13:11 27:19 04:33 17:06 02:51 123:35 20:35 00:00
Otto Koivula 5 67:45 13:33 21:59 04:23 11:22 02:16 101:06 20:13 00:00
Philippe Myers 6 99:01 16:30 28:02 04:40 17:38 02:56 144:41 24:06 00:00
Cole Schwindt 6 97:57 16:19 18:31 03:05 16:25 02:44 132:53 22:08 00:00
Ozzy Wiesblatt 6 27:58 04:39 00:00 0 04:10 00:41 32:08 05:21 00:00
Riley Sutter 6 76:25 12:44 00:00 0 02:00 00:20 78:25 13:04 00:00
Vincent Iorio 6 82:00 13:40 28:53 04:48 17:38 02:56 128:31 21:25 00:00
Nikolai Knyzhov 6 78:37 13:06 27:35 04:35 16:49 02:48 123:01 20:30 00:00
Jack Matier 6 20:54 03:29 00:40 00:06 01:13 00:12 22:47 03:47 00:00
Nico Myatovic 6 73:31 12:15 01:31 00:15 00:19 00:03 75:21 12:33 00:00
FARM TOTALS 101 1299:58 12:52 228:23 02:15 174:01 01:43 1702:22 16:51 00:00

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Jonah Gadjovich 6 37 9 14 0 0 0 0 0 0 1
Jake Leschyshyn 6 1 11 0 0 0 0 0 0 1 0
Brayden Tracey 6 1 11 0 0 0 0 0 0 0 0
Devin Shore 6 8 14 0 0 0 0 0 0 0 0
Jeremie Poirier 6 11 7 12 0 0 0 0 0 0 0
Wade Allison 6 6 8 4 0 0 0 0 0 0 0
Carson Lambos 6 13 3 8 0 0 0 0 0 0 0
Roland McKeown 6 7 5 4 0 0 0 0 0 0 0
Otto Koivula 5 20 7 6 0 0 0 0 0 0 1
Philippe Myers 6 18 14 8 0 0 0 0 0 1 0
Cole Schwindt 6 11 6 6 0 0 0 0 0 0 0
Ozzy Wiesblatt 6 3 3 0 0 0 0 0 0 0 0
Riley Sutter 6 13 8 2 0 0 0 0 0 0 0
Vincent Iorio 6 13 1 6 0 0 0 0 0 0 0
Nikolai Knyzhov 6 8 8 2 0 0 0 0 0 0 0
Jack Matier 6 0 0 2 0 0 0 0 0 0 0
Nico Myatovic 6 5 10 2 0 0 0 0 0 0 0
FARM TOTALS 101 175 125 76 0 0 0 0 0 2 0

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Jonah Gadjovich 6 1 3 4 12 1 2 3 5 0 0 0 0
Jake Leschyshyn 6 3 1 4 10 0 2 2 3 0 0 0 0
Brayden Tracey 6 1 1 2 5 2 1 3 5 0 0 0 0
Devin Shore 6 1 2 3 12 1 1 2 4 0 0 0 1
Jeremie Poirier 6 0 4 4 4 0 0 0 0 0 0 0 0
Wade Allison 6 1 2 3 9 0 0 0 0 0 0 0 0
Carson Lambos 6 1 2 3 6 0 0 0 0 0 0 0 0
Roland McKeown 6 0 2 2 0 0 1 1 0 0 0 0 0
Otto Koivula 5 1 0 1 15 1 0 1 4 0 0 0 1
Philippe Myers 6 0 1 1 4 0 1 1 2 0 0 0 0
Cole Schwindt 6 1 1 2 21 0 0 0 5 0 0 0 0
Ozzy Wiesblatt 6 0 2 2 5 0 0 0 0 0 0 0 0
Riley Sutter 6 2 0 2 10 0 0 0 0 0 0 0 0
Vincent Iorio 6 0 0 0 2 0 1 1 2 0 0 0 0
Nikolai Knyzhov 6 0 0 0 4 0 1 1 3 0 0 0 0
Jack Matier 6 0 0 0 2 0 0 0 1 0 0 0 0
Nico Myatovic 6 0 0 0 5 0 0 0 0 0 0 0 0
FARM TOTALS 101 12 21 33 126 17 31 15 34 17 31 0 2

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Jonah Gadjovich 6 0 0 5 10 0 0 1 7 14.3
Jake Leschyshyn 6 0 0 9 10 0 0 57 122 46.7
Brayden Tracey 6 0 0 8 11 0 0 2 10 20.0
Devin Shore 6 0 1 2 8 0 0 52 135 38.5
Jeremie Poirier 6 0 5 0 8 0 0 0 0 0
Wade Allison 6 0 4 7 14 0 0 8 16 50.0
Carson Lambos 6 0 10 1 3 0 0 0 0 0
Roland McKeown 6 0 6 5 4 0 0 0 0 0
Otto Koivula 5 0 2 4 9 0 0 35 60 58.3
Philippe Myers 6 0 11 3 10 0 0 0 0 0
Cole Schwindt 6 0 1 7 12 0 0 13 26 50.0
Ozzy Wiesblatt 6 0 0 0 1 0 0 9 21 42.9
Riley Sutter 6 0 0 6 6 0 0 3 8 37.5
Vincent Iorio 6 0 11 1 1 0 0 0 0 0
Nikolai Knyzhov 6 0 10 3 4 0 0 0 0 0
Jack Matier 6 0 0 0 1 0 0 0 0 0
Nico Myatovic 6 0 0 3 3 0 0 36 90 40.0
FARM TOTALS 101 0 61 64 115 0 0 216 495 43.6

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Jonah Gadjovich 6 0 0 0
Jake Leschyshyn 6 0 0 0
Brayden Tracey 6 0 0 0
Devin Shore 6 0 0 0
Jeremie Poirier 6 0 0 0
Wade Allison 6 0 0 0
Carson Lambos 6 0 0 0
Roland McKeown 6 0 0 0
Otto Koivula 5 0 0 0
Philippe Myers 6 0 0 0
Cole Schwindt 6 0 0 0
Ozzy Wiesblatt 6 0 0 0
Riley Sutter 6 0 0 0
Vincent Iorio 6 0 0 0
Nikolai Knyzhov 6 0 0 0
Jack Matier 6 0 0 0
Nico Myatovic 6 0 0 0
FARM TOTALS 101 0 0 0
 
Name GP GA SA Sv %
Daniel Vladar 3 0 0 0
Eetu Makiniemi 3 0 0 0
FARM TOTALS 6 0 0 0