• VHL Rimouski

« back

next »

  • Day 6Game 70
    Blue Jackets6
    Rangers1
    Boxscore
  • Day 9Game 95
    Penguins0
    Blue Jackets0
    Preview
  • Day 10Game 108
    Blue Jackets0
    Islanders0
    Preview
  • Day 6Game 70
    Monsters6
    pack5
    Boxscore
  • Day 9Game 95
    Penguins0
    Monsters0
    Preview
  • Day 10Game 108
    Monsters0
    Hammers0
    Preview

TEAM STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Joshua Roy 5 3 7 10 3 2 1 0 0 0 16 18.8
Avery Hayes 5 4 4 8 4 2 1 0 1 0 24 16.7
Lassi Thomson 5 0 4 4 0 2 0 0 0 0 10 0.0
Samuel Savoie 5 1 3 4 2 0 0 0 0 0 15 6.7
William Lagesson 5 1 3 4 2 0 1 0 1 0 8 12.5
Justin Robidas 5 2 1 3 1 2 0 0 0 0 14 14.3
Chase Stillman 5 1 2 3 -1 4 0 0 0 1 7 14.3
Colton White 5 2 1 3 2 4 1 0 0 0 8 25.0
Luke Tuch 5 1 2 3 -1 8 0 0 0 0 11 9.1
Sean Behrens 5 1 1 2 -2 0 0 0 0 0 4 25.0
Jack Peart 5 0 2 2 2 4 0 0 0 0 3 0.0
Joseph LaBate 5 2 0 2 0 2 1 0 1 0 9 22.2
Nikita Alexandrov 5 1 0 1 -4 0 0 0 0 1 6 16.7
Mitchell Vande Sompel 5 0 1 1 -3 10 0 0 0 0 1 0.0
Jack Hughes2 5 0 1 1 2 4 0 0 0 0 3 0.0
Josh Samanski 5 0 1 1 -7 0 0 0 0 0 20 0.0
Jake Furlong 5 0 0 0 -1 2 0 0 0 0 0 0
FARM TOTALS 85 19 33 52 -1 46 5 0 3 2 159 11.9

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Owen Flores 5 5 2 2 0 133 18 4.17 0.865 0 0 0 2 259:52 0 0 0
William Rousseau 2 0 1 0 0 18 0 0.00 1.000 0 0 1 0 40:08 0 0 0
FARM TOTALS 7 5 3 2 0 151 18 3.60 0.881 0 0 1 2 300:00 0 0 0

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Joshua Roy 5 79:44 15:56 20:11 04:02 21:32 04:18 121:27 24:17 00:00
Avery Hayes 5 84:44 16:56 15:03 03:00 19:05 03:49 118:52 23:46 00:00
Lassi Thomson 5 74:48 14:57 17:18 03:27 21:49 04:21 113:55 22:47 00:00
Samuel Savoie 5 56:54 11:22 03:22 00:40 05:28 01:05 65:44 13:08 00:00
William Lagesson 5 72:55 14:35 19:45 03:57 21:13 04:14 113:53 22:46 00:00
Justin Robidas 5 68:34 13:42 12:29 02:29 00:00 0 81:03 16:12 00:00
Chase Stillman 5 65:30 13:06 00:00 0 20:48 04:09 86:18 17:15 00:00
Colton White 5 59:26 11:53 16:27 03:17 21:49 04:21 97:42 19:32 00:00
Luke Tuch 5 66:06 13:13 00:15 00:03 21:50 04:22 88:11 17:38 00:00
Sean Behrens 5 69:23 13:52 00:28 00:05 00:20 00:04 70:11 14:02 00:00
Jack Peart 5 72:53 14:34 18:10 03:38 21:13 04:14 112:16 22:27 00:00
Joseph LaBate 5 59:31 11:54 00:00 0 21:15 04:15 80:46 16:09 00:00
Nikita Alexandrov 5 49:37 09:55 00:00 0 01:22 00:16 50:59 10:11 00:00
Mitchell Vande Sompel 5 68:16 13:39 04:49 00:57 00:00 0 73:05 14:37 00:00
Jack Hughes2 5 43:07 08:37 11:31 02:18 00:00 0 54:38 10:55 00:00
Josh Samanski 5 75:17 15:03 16:11 03:14 18:46 03:45 110:14 22:02 00:00
Jake Furlong 5 16:28 03:17 02:05 00:25 00:20 00:04 18:53 03:46 00:00
FARM TOTALS 85 1083:13 12:44 158:04 01:51 216:50 02:33 1458:07 17:09 00:00

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Joshua Roy 5 4 8 2 0 0 0 0 0 1 0
Avery Hayes 5 8 15 2 0 0 0 0 1 0 0
Lassi Thomson 5 5 11 2 0 0 0 0 0 0 1
Samuel Savoie 5 1 7 0 0 0 0 0 0 0 0
William Lagesson 5 11 8 0 0 0 0 0 0 0 0
Justin Robidas 5 4 7 2 0 0 0 0 0 1 0
Chase Stillman 5 8 4 4 0 0 0 0 0 0 0
Colton White 5 10 3 4 0 0 0 0 1 0 0
Luke Tuch 5 10 3 8 0 0 0 0 0 0 1
Sean Behrens 5 5 4 0 0 0 0 0 0 0 0
Jack Peart 5 3 4 4 0 0 0 0 0 0 0
Joseph LaBate 5 9 3 2 0 0 0 0 0 0 1
Nikita Alexandrov 5 2 12 0 0 0 0 0 0 0 0
Mitchell Vande Sompel 5 11 4 10 0 0 0 0 0 0 0
Jack Hughes2 5 4 2 4 0 0 0 0 0 0 0
Josh Samanski 5 3 14 0 0 0 0 0 0 0 0
Jake Furlong 5 2 1 2 0 0 0 0 0 0 0
FARM TOTALS 85 100 110 46 0 0 0 0 2 2 2

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Joshua Roy 5 2 5 7 12 1 2 3 2 0 0 0 2
Avery Hayes 5 3 3 6 19 1 1 2 5 0 0 0 0
Lassi Thomson 5 0 3 3 3 0 1 1 7 0 0 0 0
Samuel Savoie 5 1 2 3 14 0 1 1 1 0 0 0 0
William Lagesson 5 0 3 3 2 1 0 1 5 0 0 0 1
Justin Robidas 5 2 1 3 13 0 0 0 0 0 0 0 1
Chase Stillman 5 1 2 3 6 0 0 0 1 0 0 0 0
Colton White 5 1 0 1 1 1 1 2 7 0 0 0 0
Luke Tuch 5 1 2 3 7 0 0 0 4 0 0 0 0
Sean Behrens 5 1 1 2 4 0 0 0 0 0 0 0 0
Jack Peart 5 0 0 0 3 0 2 2 0 0 0 0 0
Joseph LaBate 5 1 0 1 6 1 0 1 3 0 0 0 0
Nikita Alexandrov 5 1 0 1 6 0 0 0 0 0 0 0 0
Mitchell Vande Sompel 5 0 1 1 1 0 0 0 0 0 0 0 0
Jack Hughes2 5 0 1 1 3 0 0 0 0 0 0 0 0
Josh Samanski 5 0 0 0 16 0 1 1 3 0 0 0 1
Jake Furlong 5 0 0 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 85 14 24 38 116 19 33 14 38 19 33 0 5

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Joshua Roy 5 0 0 6 12 0 0 7 14 50.0
Avery Hayes 5 0 2 8 21 0 0 34 118 28.8
Lassi Thomson 5 0 3 2 5 0 0 0 0 0
Samuel Savoie 5 0 1 1 7 0 0 39 62 62.9
William Lagesson 5 0 10 3 4 0 0 0 0 0
Justin Robidas 5 0 0 3 14 0 0 54 85 63.5
Chase Stillman 5 0 0 1 8 0 0 0 5 0
Colton White 5 0 1 4 6 0 0 0 0 0
Luke Tuch 5 0 0 5 10 0 0 0 5 0
Sean Behrens 5 0 6 1 2 0 0 0 0 0
Jack Peart 5 0 3 2 4 0 0 0 0 0
Joseph LaBate 5 0 0 3 6 0 0 3 5 60.0
Nikita Alexandrov 5 0 2 3 9 0 0 36 65 55.4
Mitchell Vande Sompel 5 0 5 0 0 0 0 0 0 0
Jack Hughes2 5 0 1 3 0 0 0 12 20 60.0
Josh Samanski 5 0 1 2 22 0 0 36 77 46.8
Jake Furlong 5 0 1 0 0 0 0 0 0 0
FARM TOTALS 85 0 36 47 130 0 0 221 456 48.5

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Joshua Roy 5 0 0 0
Avery Hayes 5 0 0 0
Lassi Thomson 5 0 0 0
Samuel Savoie 5 0 0 0
William Lagesson 5 0 0 0
Justin Robidas 5 0 0 0
Chase Stillman 5 0 0 0
Colton White 5 0 0 0
Luke Tuch 5 0 0 0
Sean Behrens 5 0 0 0
Jack Peart 5 0 0 0
Joseph LaBate 5 0 0 0
Nikita Alexandrov 5 0 0 0
Mitchell Vande Sompel 5 0 0 0
Jack Hughes2 5 0 0 0
Josh Samanski 5 0 0 0
Jake Furlong 5 0 0 0
FARM TOTALS 85 0 0 0
 
Name GP GA SA Sv %
Owen Flores 5 0 0 0
William Rousseau 2 0 0 0
FARM TOTALS 7 0 0 0