• VHL Rimouski

« back

next »

  • Day 8Game 81
    Kings5
    Oilers2
    Boxscore
  • Day 9Game 97
    Ducks0
    Kings0
    Preview
  • Day 10Game 112
    G Knights0
    Kings0
    Preview
  • Day 8Game 81
    Reign5
    Condors6
    Boxscore
  • Day 9Game 97
    Gulls0
    Reign0
    Preview
  • Day 10Game 112
    Knights0
    Reign0
    Preview

TEAM STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Justin Dowling 6 4 4 8 -4 0 0 0 0 0 25 16.0
Tyler Boucher 6 3 3 6 -3 10 0 0 0 0 16 18.8
Ben Jones 6 2 4 6 -4 2 0 0 0 0 24 8.3
Rem Pitlick 6 2 4 6 -3 0 0 0 0 0 17 11.8
Tyler Pitlick 6 2 3 5 -4 2 0 0 0 0 23 8.7
Jani Nyman * 5 2 1 3 -4 0 0 0 0 0 17 11.8
Evgenii Dadonov 6 0 3 3 -3 2 0 0 0 0 17 0.0
Jan Mysak 6 1 2 3 -3 0 0 0 0 0 3 33.3
Bradly Nadeau 5 1 1 2 -1 4 0 0 0 0 22 4.5
Ryan Chesley 6 0 2 2 -8 4 0 0 0 0 3 0.0
Gavin Bayreuther 6 1 1 2 -12 14 0 0 0 0 8 12.5
Dylan McIlrath 3 1 1 2 -5 0 1 0 0 0 5 20.0
William Dufour 6 0 0 0 -7 0 0 0 0 0 10 0.0
Jorian Donovan 6 0 0 0 -5 4 0 0 0 0 6 0.0
FARM TOTALS 79 19 29 48 -66 42 1 0 0 0 196 9.7

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Pheonix Copley 6 6 0 5 0 227 35 6.58 0.846 0 0 0 2 319:04 0 0 0
Drew Commesso 2 0 0 1 0 28 1 1.50 0.964 0 0 0 0 40:06 0 0 0
FARM TOTALS 8 6 0 6 0 255 36 6.02 0.859 0 0 0 2 359:10 0 0 0

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Justin Dowling 6 102:25 17:04 09:41 01:36 13:10 02:11 125:16 20:52 00:00
Tyler Boucher 6 94:49 15:48 05:39 00:56 09:02 01:30 109:30 18:15 00:00
Ben Jones 6 92:06 15:21 10:27 01:44 29:03 04:50 131:36 21:56 00:00
Rem Pitlick 6 98:09 16:21 08:10 01:21 20:41 03:26 127:00 21:10 00:00
Tyler Pitlick 6 96:39 16:06 10:40 01:46 20:29 03:24 127:48 21:18 00:00
Jani Nyman * 5 72:06 14:25 11:42 02:20 20:16 04:03 104:04 20:48 00:00
Evgenii Dadonov 6 99:55 16:39 03:20 00:33 20:36 03:26 123:51 20:38 00:00
Jan Mysak 6 76:49 12:48 06:23 01:03 06:26 01:04 89:38 14:56 00:00
Bradly Nadeau 5 92:06 18:25 10:14 02:02 17:10 03:26 119:30 23:54 00:00
Ryan Chesley 6 113:10 18:51 14:13 02:22 19:38 03:16 147:01 24:30 00:00
Gavin Bayreuther 6 114:43 19:07 09:00 01:30 18:58 03:09 142:41 23:46 00:00
Dylan McIlrath 3 55:25 18:28 06:37 02:12 11:18 03:46 73:20 24:26 00:00
William Dufour 6 85:25 14:14 03:34 00:35 05:34 00:55 94:33 15:45 00:00
Jorian Donovan 6 122:12 20:22 12:40 02:06 23:09 03:51 158:01 26:20 00:00
FARM TOTALS 79 1315:59 16:39 122:20 01:32 235:30 02:58 1673:49 21:11 00:00

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Justin Dowling 6 7 12 0 0 0 0 0 1 0 0
Tyler Boucher 6 14 10 10 0 0 0 0 0 0 0
Ben Jones 6 7 17 2 0 0 0 0 2 0 0
Rem Pitlick 6 8 7 0 0 0 0 0 1 0 0
Tyler Pitlick 6 13 8 2 0 0 0 0 0 1 0
Jani Nyman * 5 4 6 0 0 0 0 0 0 1 0
Evgenii Dadonov 6 1 8 2 0 0 0 0 0 0 1
Jan Mysak 6 4 6 0 0 0 0 0 0 0 0
Bradly Nadeau 5 10 9 4 0 0 0 0 0 0 1
Ryan Chesley 6 12 5 4 0 0 0 0 0 0 0
Gavin Bayreuther 6 14 3 14 0 0 0 0 0 0 0
Dylan McIlrath 3 6 1 0 0 0 0 0 0 0 0
William Dufour 6 5 3 0 0 0 0 0 0 0 0
Jorian Donovan 6 20 2 4 0 0 0 0 0 0 0
FARM TOTALS 79 125 97 42 0 0 0 0 4 2 4

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Justin Dowling 6 4 3 7 23 0 1 1 2 0 0 0 0
Tyler Boucher 6 3 3 6 14 0 0 0 2 0 0 0 0
Ben Jones 6 2 3 5 18 0 1 1 6 0 0 0 0
Rem Pitlick 6 2 3 5 8 0 1 1 9 0 0 0 0
Tyler Pitlick 6 2 3 5 19 0 0 0 4 0 0 0 0
Jani Nyman * 5 2 1 3 12 0 0 0 5 0 0 0 0
Evgenii Dadonov 6 0 3 3 15 0 0 0 2 0 0 0 0
Jan Mysak 6 1 2 3 2 0 0 0 1 0 0 0 0
Bradly Nadeau 5 1 1 2 18 0 0 0 4 0 0 0 0
Ryan Chesley 6 0 2 2 1 0 0 0 2 0 0 0 0
Gavin Bayreuther 6 1 1 2 3 0 0 0 5 0 0 0 0
Dylan McIlrath 3 0 1 1 0 1 0 1 5 0 0 0 0
William Dufour 6 0 0 0 9 0 0 0 1 0 0 0 0
Jorian Donovan 6 0 0 0 4 0 0 0 2 0 0 0 0
FARM TOTALS 79 18 26 44 146 19 29 4 50 19 29 0 0

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Justin Dowling 6 0 2 5 14 0 0 61 118 51.7
Tyler Boucher 6 0 1 4 16 0 0 3 10 30.0
Ben Jones 6 0 2 4 22 0 0 84 145 57.9
Rem Pitlick 6 0 4 6 17 0 0 5 14 35.7
Tyler Pitlick 6 0 0 7 17 0 0 44 134 32.8
Jani Nyman * 5 0 1 5 14 0 0 5 18 27.8
Evgenii Dadonov 6 0 2 4 13 0 0 5 10 50.0
Jan Mysak 6 0 3 2 4 0 0 25 52 48.1
Bradly Nadeau 5 0 6 5 21 0 0 18 36 50.0
Ryan Chesley 6 0 25 1 6 0 0 0 1 0
Gavin Bayreuther 6 0 12 1 8 0 0 0 0 0
Dylan McIlrath 3 0 7 2 1 0 0 0 0 0
William Dufour 6 0 1 2 5 0 0 6 11 54.5
Jorian Donovan 6 0 15 4 5 0 0 0 0 0
FARM TOTALS 79 0 81 52 163 0 0 256 549 46.6

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Justin Dowling 6 0 0 0
Tyler Boucher 6 0 0 0
Ben Jones 6 1 1 100
Rem Pitlick 6 0 0 0
Tyler Pitlick 6 0 0 0
Jani Nyman * 5 0 0 0
Evgenii Dadonov 6 0 0 0
Jan Mysak 6 0 0 0
Bradly Nadeau 5 0 0 0
Ryan Chesley 6 0 0 0
Gavin Bayreuther 6 0 0 0
Dylan McIlrath 3 0 0 0
William Dufour 6 0 0 0
Jorian Donovan 6 0 0 0
FARM TOTALS 79 1 1 100
 
Name GP GA SA Sv %
Pheonix Copley 6 0 0 0
Drew Commesso 2 0 0 0
FARM TOTALS 8 0 0 0