• VHL Rimouski

« back

next »

  • Day 7Game 78
    Avalanche3
    Wild4
    Boxscore
  • Day 8Game 83
    Predators4
    Avalanche3
    Boxscore
  • Day 9Game 104
    Blues0
    Avalanche0
    Preview
  • Day 10Game 117
    Avalanche0
    Jets0
    Preview
  • Day 7Game 78
    Eagles6
    Wild24
    Boxscore
  • Day 8Game 83
    Admirals1
    Eagles4
    Boxscore
  • Day 9Game 104
    Thunderbirds0
    Eagles0
    Preview
  • Day 10Game 117
    Eagles0
    Moose0
    Preview

TEAM STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Anthony Richard 6 2 8 10 5 0 0 0 0 0 18 11.1
John Hayden 5 3 4 7 3 19 1 0 1 0 21 14.3
Chris Terry 6 2 5 7 4 6 2 0 0 0 22 9.1
Scott Harrington 6 4 2 6 7 8 1 0 0 0 10 40.0
Ben Berard 6 2 3 5 1 6 0 0 1 1 22 9.1
Jakub Brabenec 6 1 3 4 -1 6 0 0 0 0 8 12.5
Jimmy Schuldt 6 0 4 4 -4 8 0 0 0 0 5 0.0
Mason Shaw 6 3 1 4 -2 0 1 0 0 0 24 12.5
Sam Morton 6 2 2 4 1 0 0 0 1 0 11 18.2
Hendrix Lapierre 6 0 3 3 -2 2 0 0 0 0 23 0.0
Daniel Carr 6 1 2 3 -2 4 0 0 0 0 18 5.6
Wojciech Stachowiak 6 2 1 3 1 2 0 0 0 0 6 33.3
Christian Wolanin 6 0 3 3 0 10 0 0 0 0 5 0.0
Daylan Kuefler 6 2 0 2 1 4 0 0 1 0 8 25.0
Ville Heinola 6 1 1 2 6 2 1 0 0 1 2 50.0
Nate Smith 6 0 1 1 1 0 0 0 0 0 2 0.0
Oskar Pettersson 6 0 0 0 0 0 0 0 0 0 4 0.0
FARM TOTALS 101 25 43 68 19 77 6 0 4 2 209 12.0

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Jeremy Smith 6 6 4 2 0 194 22 3.67 0.887 0 0 0 0 360:00 0 1 0
FARM TOTALS 6 6 4 2 0 194 22 3.67 0.887 0 0 0 0 360:00 0 1 0

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Anthony Richard 6 92:04 15:20 16:50 02:48 21:18 03:33 130:12 21:42 00:00
John Hayden 5 64:10 12:50 09:27 01:53 17:10 03:26 90:47 18:09 00:00
Chris Terry 6 90:01 15:00 00:11 00:01 21:03 03:30 111:15 18:32 00:00
Scott Harrington 6 123:37 20:36 20:55 03:29 18:47 03:07 163:19 27:13 00:00
Ben Berard 6 85:04 14:10 00:00 0 00:00 0 85:04 14:10 00:00
Jakub Brabenec 6 117:07 19:31 17:09 02:51 17:59 02:59 152:15 25:22 00:00
Jimmy Schuldt 6 107:01 17:50 20:09 03:21 18:52 03:08 146:02 24:20 00:00
Mason Shaw 6 82:09 13:41 26:00 04:20 18:39 03:06 126:48 21:08 00:00
Sam Morton 6 87:49 14:38 00:34 00:05 00:14 00:02 88:37 14:46 00:00
Hendrix Lapierre 6 92:41 15:26 22:31 03:45 18:05 03:00 133:17 22:12 00:00
Daniel Carr 6 76:17 12:42 02:12 00:22 18:38 03:06 97:07 16:11 00:00
Wojciech Stachowiak 6 31:13 05:12 02:06 00:21 01:29 00:14 34:48 05:48 00:00
Christian Wolanin 6 106:45 17:47 16:13 02:42 18:26 03:04 141:24 23:34 00:00
Daylan Kuefler 6 85:32 14:15 00:00 0 00:00 0 85:32 14:15 00:00
Ville Heinola 6 80:12 13:22 13:03 02:10 03:58 00:39 97:13 16:12 00:00
Nate Smith 6 27:11 04:31 10:47 01:47 01:52 00:18 39:50 06:38 00:00
Oskar Pettersson 6 15:08 02:31 00:00 0 00:00 0 15:08 02:31 00:00
FARM TOTALS 101 1364:01 13:30 178:07 01:45 196:30 01:56 1738:38 17:12 00:00

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Anthony Richard 6 5 14 0 0 0 0 0 0 2 0
John Hayden 5 9 13 19 5 1 0 0 1 0 1
Chris Terry 6 5 11 6 0 0 0 0 1 0 0
Scott Harrington 6 12 8 8 0 0 0 0 1 1 0
Ben Berard 6 3 4 6 0 0 0 0 0 0 0
Jakub Brabenec 6 16 4 6 0 0 0 0 0 0 0
Jimmy Schuldt 6 13 0 8 0 0 0 0 0 0 0
Mason Shaw 6 8 7 0 0 0 0 0 0 0 0
Sam Morton 6 5 21 0 0 0 0 0 0 0 0
Hendrix Lapierre 6 3 18 2 0 0 0 0 0 0 0
Daniel Carr 6 8 7 4 0 0 0 0 0 0 1
Wojciech Stachowiak 6 5 3 2 0 0 0 0 1 0 0
Christian Wolanin 6 12 5 10 0 0 0 0 0 0 1
Daylan Kuefler 6 9 6 4 0 0 0 0 0 0 0
Ville Heinola 6 6 4 2 0 0 0 0 0 0 0
Nate Smith 6 7 1 0 0 0 0 0 0 0 0
Oskar Pettersson 6 1 1 0 0 0 0 0 0 0 0
FARM TOTALS 101 127 127 77 5 1 0 0 4 3 4

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Anthony Richard 6 2 5 7 14 0 3 3 4 0 0 0 0
John Hayden 5 2 3 5 16 1 1 2 4 0 0 0 1
Chris Terry 6 0 3 3 18 2 2 4 4 0 0 0 0
Scott Harrington 6 3 2 5 7 1 0 1 3 0 0 0 0
Ben Berard 6 2 3 5 22 0 0 0 0 0 0 0 0
Jakub Brabenec 6 1 2 3 5 0 1 1 3 0 0 0 0
Jimmy Schuldt 6 0 3 3 3 0 1 1 1 0 0 0 1
Mason Shaw 6 2 1 3 18 1 0 1 5 0 0 0 1
Sam Morton 6 2 2 4 11 0 0 0 0 0 0 0 0
Hendrix Lapierre 6 0 3 3 17 0 0 0 6 0 0 0 0
Daniel Carr 6 1 1 2 14 0 1 1 4 0 0 0 0
Wojciech Stachowiak 6 2 1 3 6 0 0 0 0 0 0 0 0
Christian Wolanin 6 0 1 1 4 0 2 2 1 0 0 0 0
Daylan Kuefler 6 2 0 2 8 0 0 0 0 0 0 0 0
Ville Heinola 6 0 1 1 0 1 0 1 2 0 0 0 0
Nate Smith 6 0 1 1 2 0 0 0 0 0 0 0 0
Oskar Pettersson 6 0 0 0 4 0 0 0 0 0 0 0 0
FARM TOTALS 101 19 32 51 169 25 43 17 37 25 43 0 3

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Anthony Richard 6 0 2 5 19 0 0 12 25 48.0
John Hayden 5 0 2 6 6 0 0 62 111 55.9
Chris Terry 6 0 1 8 10 0 0 3 8 37.5
Scott Harrington 6 0 11 4 9 0 0 0 0 0
Ben Berard 6 0 1 5 11 0 0 2 6 33.3
Jakub Brabenec 6 0 18 4 7 0 0 0 0 0
Jimmy Schuldt 6 0 6 2 6 0 0 0 0 0
Mason Shaw 6 0 2 4 9 0 0 5 12 41.7
Sam Morton 6 0 1 2 7 0 0 52 99 52.5
Hendrix Lapierre 6 0 2 5 9 0 0 82 180 45.6
Daniel Carr 6 0 1 3 19 0 0 4 11 36.4
Wojciech Stachowiak 6 0 1 1 4 0 0 23 42 54.8
Christian Wolanin 6 0 8 4 4 0 0 0 0 0
Daylan Kuefler 6 0 0 4 3 0 0 1 2 50.0
Ville Heinola 6 0 7 0 2 0 0 0 0 0
Nate Smith 6 0 2 1 4 0 0 12 23 52.2
Oskar Pettersson 6 0 0 2 3 0 0 0 0 0
FARM TOTALS 101 0 65 60 132 0 0 258 519 49.7

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Anthony Richard 6 0 0 0
John Hayden 5 0 0 0
Chris Terry 6 0 0 0
Scott Harrington 6 0 0 0
Ben Berard 6 0 0 0
Jakub Brabenec 6 0 0 0
Jimmy Schuldt 6 0 0 0
Mason Shaw 6 0 0 0
Sam Morton 6 0 0 0
Hendrix Lapierre 6 0 0 0
Daniel Carr 6 0 0 0
Wojciech Stachowiak 6 0 0 0
Christian Wolanin 6 0 0 0
Daylan Kuefler 6 0 0 0
Ville Heinola 6 0 0 0
Nate Smith 6 0 0 0
Oskar Pettersson 6 0 0 0
FARM TOTALS 101 0 0 0
 
Name GP GA SA Sv %
Jeremy Smith 6 0 0 0
FARM TOTALS 6 0 0 0