Next Season |
Charte de Profondeur
Forwards | ||
---|---|---|
LW | C | RW |
![]() AGE:29 SK:89 DF:80 Off:68 OV:70 | ![]() AGE:27 SK:94 DF:68 Off:84 OV:78 | ![]() AGE:29 SK:80 DF:76 Off:69 OV:70 |
![]() AGE:34 SK:80 DF:67 Off:69 OV:68 | ![]() AGE:32 SK:80 DF:70 Off:69 OV:71 | ![]() AGE:36 SK:77 DF:83 Off:62 OV:70 |
![]() AGE:28 SK:79 DF:59 Off:68 OV:68 | ![]() AGE:30 SK:74 DF:70 Off:62 OV:67 | ![]() AGE:35 SK:73 DF:68 Off:60 OV:66 |
![]() AGE:27 SK:81 DF:64 Off:66 OV:67 | ![]() AGE:34 SK:76 DF:61 Off:67 OV:66 | ![]() AGE:29 SK:65 DF:71 Off:61 OV:64 |
![]() AGE:36 SK:68 DF:66 Off:63 OV:67 | ![]() AGE:24 SK:67 DF:70 Off:60 OV:65 | ![]() AGE:26 SK:69 DF:65 Off:61 OV:62 |
![]() AGE:26 SK:65 DF:68 Off:63 OV:64 | ![]() AGE:28 SK:63 DF:64 Off:57 OV:62 | ![]() AGE:27 SK:60 DF:67 Off:53 OV:60 |
![]() AGE:26 SK:68 DF:66 Off:59 OV:63 | ![]() AGE:27 SK:63 DF:64 Off:54 OV:60 | ![]() AGE:25 SK:66 DF:55 Off:54 OV:57 |
  | ![]() AGE:26 SK:63 DF:64 Off:51 OV:58 | ![]() AGE:25 SK:65 DF:61 Off:49 OV:55 |
  | ![]() AGE:31 SK:62 DF:61 Off:52 OV:58 |   |
  | ![]() AGE:27 SK:65 DF:64 Off:52 OV:57 |   |
  | ![]() AGE:22 SK:61 DF:60 Off:53 OV:56 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
![]() AGE:26 SK:86 DF:82 Off:85 OV:78 | ![]() AGE:30 SK:80 DF:93 Off:69 OV:75 | ![]() AGE:32 OV:68 |
![]() AGE:29 SK:82 DF:90 Off:69 OV:72 | ![]() AGE:35 SK:77 DF:86 Off:62 OV:70 | ![]() AGE:24 OV:61 |
![]() AGE:28 SK:74 DF:74 Off:68 OV:68 | ![]() AGE:21 SK:81 DF:80 Off:64 OV:67 | ![]() AGE:28 OV:60 |
![]() AGE:27 SK:74 DF:72 Off:70 OV:66 | ![]() AGE:24 SK:75 DF:70 Off:66 OV:65 | ![]() AGE:30 OV:54 |
![]() AGE:27 SK:65 DF:59 Off:58 OV:59 | ![]() AGE:29 SK:65 DF:61 Off:59 OV:58 |   |
![]() AGE:27 SK:60 DF:60 Off:60 OV:57 | ![]() AGE:26 SK:65 DF:58 Off:54 OV:57 |   |
![]() AGE:28 SK:71 DF:59 Off:56 OV:56 |   |   |
Prospects
Forwards | ||
---|---|---|
LW | C | RW |
Rnd:0 Ov.Pick:0 Evgeny SvechnikovDft:0 PO:0.0 | Rnd:0 Ov.Pick:0 Derek StepanDft:0 PO:0.0 | Rnd:0 Ov.Pick:0 Andrei AltybarmakyanDft:0 PO:0.0 |
Rnd:0 Ov.Pick:0 Nikita GusevDft:0 PO:0.0 | Rnd:0 Ov.Pick:0 Linus LindstromDft:0 PO:0.0 | Rnd:0 Ov.Pick:0 JC LiponDft:0 PO:0.0 |
Rnd:0 Ov.Pick:0 Pontus AbergDft:0 PO:0.0 | Rnd:0 Ov.Pick:0 Sam VigneaultDft:0 PO:0.0 | Rnd:0 Ov.Pick:0 Leo KomarovDft:0 PO:0.0 |
  | Rnd:0 Ov.Pick:0 Victor EjdsellDft:0 PO:0.0 | Rnd:0 Ov.Pick:0 Lukas JasekDft:0 PO:0.0 |
  |   | Rnd:0 Ov.Pick:0 Max VeronneauDft:0 PO:0.0 |
  |   | Rnd:0 Ov.Pick:0 Radovan BondraDft:0 PO:0.0 |
  |   | Rnd:0 Ov.Pick:0 Spencer FooDft:0 PO:0.0 |
  |   | Rnd:0 Ov.Pick:0 Ty RattieDft:0 PO:0.0 |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
Rnd:0 Ov.Pick:0 Alexander YelesinDft:0 PO:0.0 | Rnd:0 Ov.Pick:0 Eamon PowellDft:0 PO:0.0 | Rnd:0 Ov.Pick:0 Andrew ShortbridgeDft:0 PO:0.0 |
Rnd:0 Ov.Pick:0 Emil DjuseDft:0 PO:0.0 | Rnd:0 Ov.Pick:0 Griffin ReinhartDft:0 PO:0.0 | Rnd:0 Ov.Pick:0 Joren VampettelbergheDft:0 PO:0.0 |
Rnd:0 Ov.Pick:0 Igor OzhiganovDft:0 PO:0.0 | Rnd:0 Ov.Pick:0 Jakub DvorakDft:0 PO:0.0 |   |
Rnd:0 Ov.Pick:0 Keith YandleDft:0 PO:0.0 | Rnd:0 Ov.Pick:0 Michael Del ZottoDft:0 PO:0.0 |   |
Rnd:0 Ov.Pick:0 Michael KaplaDft:0 PO:0.0 | Rnd:0 Ov.Pick:0 Mikko LehtonenDft:0 PO:0.0 |   |
Rnd:0 Ov.Pick:0 Sami NikuDft:0 PO:0.0 | Rnd:0 Ov.Pick:0 Theo LindsteinDft:0 PO:0.0 |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|
2025 | ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() | ||
2026 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||
2027 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2028 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |