| Next Season |
Charte de Profondeur
| Forwards | ||
|---|---|---|
| LW | C | RW |
AGE:26 SK:83 DF:76 Off:63 OV:68 | AGE:28 SK:88 DF:63 Off:77 OV:72 | AGE:36 SK:79 DF:64 Off:69 OV:69 |
AGE:30 SK:76 DF:69 Off:64 OV:67 | AGE:33 SK:75 DF:66 Off:68 OV:69 | AGE:27 SK:75 DF:64 Off:65 OV:65 |
AGE:37 SK:68 DF:64 Off:62 OV:66 | AGE:31 SK:79 DF:66 Off:68 OV:69 | AGE:25 SK:69 DF:63 Off:62 OV:64 |
AGE:30 SK:94 DF:71 Off:65 OV:65 | AGE:31 SK:79 DF:76 Off:59 OV:66 | AGE:21 SK:63 DF:61 Off:56 OV:57 |
AGE:27 SK:74 DF:80 Off:58 OV:65 | AGE:25 SK:77 DF:67 Off:61 OV:65 | AGE:35 SK:70 DF:64 Off:55 OV:56 |
AGE:27 SK:73 DF:69 Off:62 OV:65 | AGE:28 SK:80 DF:63 Off:61 OV:64 | AGE:26 SK:64 DF:61 Off:48 OV:53 |
AGE:29 SK:82 DF:63 Off:63 OV:65 | AGE:21 SK:69 DF:63 Off:62 OV:62 |   |
AGE:27 SK:69 DF:65 Off:60 OV:63 | AGE:28 SK:64 DF:62 Off:51 OV:58 |   |
AGE:23 SK:65 DF:61 Off:60 OV:61 | AGE:32 SK:63 DF:57 Off:50 OV:56 |   |
AGE:29 SK:66 DF:63 Off:55 OV:58 |   |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
AGE:31 SK:81 DF:94 Off:65 OV:75 | AGE:22 SK:78 DF:84 Off:69 OV:71 | AGE:30 OV:68 |
AGE:34 SK:78 DF:85 Off:67 OV:71 | AGE:36 SK:73 DF:81 Off:62 OV:68 | AGE:33 OV:63 |
AGE:25 SK:77 DF:69 Off:68 OV:68 | AGE:29 SK:74 DF:65 Off:71 OV:67 | AGE:25 OV:62 |
AGE:28 SK:75 DF:73 Off:64 OV:64 | AGE:29 SK:69 DF:62 Off:57 OV:61 | AGE:31 OV:50 |
AGE:28 SK:67 DF:60 Off:59 OV:60 | AGE:27 SK:66 DF:61 Off:57 OV:60 |   |
AGE:20 SK:62 DF:66 Off:60 OV:59 | AGE:20 SK:61 DF:63 Off:50 OV:53 |   |
Prospects
| Forwards | ||
|---|---|---|
| LW | C | RW |
Rnd:3 Ov.Pick:0 Ilya ProtasDft:2024 PO:7.5B | Rnd:1 Ov.Pick:0 Jake O'BrienDft:2025 PO:9.0B | Rnd:2 Ov.Pick:0 Alexander ZharovskyDft:2025 PO:8.5B |
Rnd:4 Ov.Pick:0 Mads Kongsbak KlyvoDft:2025 PO:6.5C | Rnd:1 Ov.Pick:0 Cole ReshnyDft:2025 PO:8.0B | Rnd:1 Ov.Pick:0 Matthew WoodDft:2023 PO:8.5B |
Rnd:5 Ov.Pick:0 Max WestergardDft:2025 PO:5.0C | Rnd:6 Ov.Pick:0 Kieron WaltonDft:2024 PO:8.0C | Rnd:2 Ov.Pick:0 Jakob Ihs WozniakDft:2025 PO:7.5C |
Rnd:5 Ov.Pick:0 Philippe VeilleuxDft:2025 PO:5.0D | Rnd:4 Ov.Pick:0 Gabe SmithDft:2024 PO:6.5C |   |
|   | Rnd:6 Ov.Pick:0 Aaron ObobaifoDft:2025 PO:5.5D |   |
|   | Rnd:0 Ov.Pick:0 Bryce KindoppDft:0 PO:2.0D |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
Rnd:1 Ov.Pick:0 Theo LindsteinDft:2023 PO:6.5B | Rnd:3 Ov.Pick:0 Sean BarnhillDft:2025 PO:6.5C | Rnd:3 Ov.Pick:0 Michal PradelDft:2025 PO:7.0C |
Rnd:4 Ov.Pick:0 Owen ConradDft:2025 PO:6.5D | Rnd:7 Ov.Pick:0 Karl AnnbornDft:2025 PO:6.0D |   |
Rnd:4 Ov.Pick:0 Eamon PowellDft:2020 PO:5.5C |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
Draft Picks
| Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|
| 2026 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ||
| 2027 | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ||||
| 2028 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |








