• VHL Rimouski

« back

next »

  • 147 1229
    Jets3
    Kraken2
  • 149 1249
    Blues0
    Jets0
  • 151 1261
    Jets0
    Kraken0
  • 152 1265
    Sharks0
    Jets0
  • 154 1285
    Sharks0
    Jets0
  • 147 1229
    IceCaps6
    Firebirds3
  • 149 1249
    Rivermen0
    IceCaps0
  • 151 1261
    IceCaps0
    Firebirds0
  • 152 1265
    Barracudas0
    IceCaps0
  • 154 1285
    Barracudas0
    IceCaps0



-
Mikko Rantanen 76 48 69 117 16 36 15 0 9 3 355 13.5
Rasmus Dahlin 82 18 82 100 14 78 13 0 0 2 147 12.2
Pierre-Luc Dubois 74 35 42 77 7 76 5 0 5 3 265 13.2
Dylan Strome 82 28 46 74 20 6 8 0 0 2 217 12.9
Jared McCann 82 33 36 69 19 36 9 0 8 1 247 13.4
Anthony Duclair 78 33 33 66 16 8 6 0 7 2 248 13.3
Ivan Barbashev 82 27 39 66 14 34 6 1 2 3 170 15.9
Connor Murphy 82 11 41 52 16 107 3 0 2 1 108 10.2
Jordan Staal 80 20 31 51 6 48 4 0 3 3 159 12.6
Darnell Nurse 82 10 41 51 -10 150 3 0 0 2 109 9.2
Viktor Arvidsson 85 21 28 49 1 16 2 2 5 0 201 10.4
Dante Fabbro 82 7 34 41 12 40 5 0 1 1 47 14.9
Joel Farabee 82 18 20 38 3 66 3 0 3 1 173 10.4
Alex Killorn 82 17 16 33 2 48 0 1 1 1 188 9.0
Mattias Samuelsson 82 4 27 31 11 43 1 0 1 0 59 6.8
Trevor van Riemsdyk 76 8 18 26 6 18 3 1 3 0 57 14.0
Noah Gregor 80 7 7 14 -10 34 0 0 1 0 60 11.7
Dylan Sikura 82 3 5 8 -5 8 0 0 0 1 49 6.1
Devin Shore 66 2 5 7 -6 14 0 0 0 0 29 6.9
Jake Leschyshyn 5 1 2 3 2 2 0 0 0 0 2 50.0
Philippe Myers 35 0 1 1 -5 8 0 0 0 0 1 0.0
Noah Juulsen 3 0 0 0 0 0 0 0 0 0 0 0
Wade Allison 1 0 0 0 0 0 0 0 0 0 0 0
1,561 351 623 974 129 876 86 5 51 26 2,891 12.1

-
Adin Hill 48 45 30 11 3 1271 150 3.37 0.882 0 0 6 2 2671:33 0 0 1
Stuart Skinner 27 22 14 9 0 683 83 3.51 0.878 0 0 1 4 1418:16 1 0 0
Daniel Vladar 19 15 9 4 2 407 49 3.40 0.880 0 0 2 0 864:31 0 1 0
Eetu Makiniemi 18 13 3 9 0 380 51 3.88 0.866 0 0 0 2 789:13 0 1 0
112 95 56 33 5 2,741 333 3.48 0.879 0 0 9 8 5743:33 1 2 1

-
Mikko Rantanen 76 1315:08 280:25 80:42 1676:15 17:18 03:41 01:03 22:03 00:00
Rasmus Dahlin 82 1478:00 317:59 140:24 1936:23 18:01 03:52 01:42 23:36 00:00
Pierre-Luc Dubois 74 1125:36 237:58 153:51 1517:25 15:12 03:12 02:04 20:30 00:00
Dylan Strome 82 1239:50 278:54 10:17 1529:01 15:07 03:24 00:07 18:38 00:00
Jared McCann 82 1177:39 253:30 69:12 1500:21 14:21 03:05 00:50 18:17 00:00
Anthony Duclair 78 1061:10 207:54 155:33 1424:37 13:36 02:39 01:59 18:15 00:00
Ivan Barbashev 82 987:00 186:23 156:09 1329:32 12:02 02:16 01:54 16:12 00:00
Connor Murphy 82 1303:15 209:49 233:07 1746:11 15:53 02:33 02:50 21:17 00:00
Jordan Staal 80 1080:14 200:49 215:09 1496:12 13:30 02:30 02:41 18:42 00:00
Darnell Nurse 82 1505:09 125:38 119:16 1750:03 18:21 01:31 01:27 21:20 00:00
Viktor Arvidsson 85 1229:26 121:03 188:57 1539:26 14:27 01:25 02:13 18:06 00:00
Dante Fabbro 82 1058:40 213:36 36:46 1309:02 12:54 02:36 00:26 15:57 00:00
Joel Farabee 82 1033:56 97:34 62:36 1194:06 12:36 01:11 00:45 14:33 00:00
Alex Killorn 82 1027:42 09:27 137:33 1174:42 12:31 00:06 01:40 14:19 00:00
Mattias Samuelsson 82 920:59 66:56 230:23 1218:18 11:13 00:48 02:48 14:51 00:00
Trevor van Riemsdyk 76 1012:14 74:23 202:02 1288:39 13:19 00:58 02:39 16:57 00:00
Noah Gregor 80 623:40 11:18 26:45 661:43 07:47 00:08 00:20 08:16 00:00
Dylan Sikura 82 488:50 07:49 57:46 554:25 05:57 00:05 00:42 06:45 00:00
Devin Shore 66 334:03 01:39 08:11 343:53 05:03 00:01 00:07 05:12 00:00
Jake Leschyshyn 5 49:06 03:44 00:00 52:50 09:49 00:44 0 10:34 00:00
Philippe Myers 35 119:17 08:37 23:32 151:26 03:24 00:14 00:40 04:19 00:00
Noah Juulsen 3 15:34 00:18 00:00 15:52 05:11 00:06 0 05:17 00:00
Wade Allison 1 00:00 00:00 00:00 00:00 0 0 0 0 0
1561 20186:28 2915:43 2308:11 25410:22 12:55 01:52 01:28 16:16 00:00

-
Mikko Rantanen 76 107 138 36 0 0 0 0 14 7 3
Rasmus Dahlin 82 125 101 78 0 0 0 0 5 7 2
Pierre-Luc Dubois 74 173 97 76 0 0 0 0 6 4 10
Dylan Strome 82 27 142 6 0 0 0 0 2 2 4
Jared McCann 82 88 100 36 0 0 0 0 6 3 5
Anthony Duclair 78 33 70 8 0 0 0 0 4 1 4
Ivan Barbashev 82 133 110 34 0 0 0 0 3 3 3
Connor Murphy 82 189 79 107 5 0 1 0 3 3 2
Jordan Staal 80 122 177 48 0 0 0 0 2 2 1
Darnell Nurse 82 230 110 150 10 0 0 2 2 3 3
Viktor Arvidsson 85 32 105 16 0 0 0 0 1 6 3
Dante Fabbro 82 62 44 40 0 0 0 0 0 2 2
Joel Farabee 82 92 88 66 30 3 2 0 2 1 3
Alex Killorn 82 86 108 48 0 0 0 0 3 3 0
Mattias Samuelsson 82 124 60 43 5 0 1 0 0 1 1
Trevor van Riemsdyk 76 27 50 18 0 0 0 0 1 1 1
Noah Gregor 80 70 44 34 10 1 0 1 1 1 0
Dylan Sikura 82 16 25 8 0 0 0 0 0 0 1
Devin Shore 66 18 44 14 0 0 0 0 0 0 0
Jake Leschyshyn 5 2 4 2 0 0 0 0 0 1 0
Philippe Myers 35 16 8 8 0 0 0 0 0 0 0
Noah Juulsen 3 3 0 0 0 0 0 0 0 0 0
Wade Allison 1 0 0 0 0 0 0 0 0 0 0
1,561 1,775 1,704 876 60 4 4 3 55 51 55

-
: : :
Mikko Rantanen 76 33 48 81 273 15 20 35 78 0 1 1 4
Rasmus Dahlin 82 5 61 66 56 13 20 33 88 0 1 1 3
Pierre-Luc Dubois 74 30 25 55 207 5 17 22 51 0 0 0 7
Dylan Strome 82 20 32 52 161 8 14 22 56 0 0 0 0
Jared McCann 82 24 22 46 192 9 14 23 54 0 0 0 1
Anthony Duclair 78 27 25 52 197 6 8 14 49 0 0 0 2
Ivan Barbashev 82 20 26 46 129 6 13 19 33 1 0 1 8
Connor Murphy 82 8 27 35 56 3 14 17 51 0 0 0 1
Jordan Staal 80 16 20 36 120 4 8 12 34 0 3 3 5
Darnell Nurse 82 7 36 43 62 3 5 8 46 0 0 0 1
Viktor Arvidsson 85 17 24 41 169 2 3 5 25 2 1 3 7
Dante Fabbro 82 2 26 28 18 5 8 13 29 0 0 0 0
Joel Farabee 82 15 19 34 156 3 1 4 17 0 0 0 0
Alex Killorn 82 16 16 32 183 0 0 0 0 1 0 1 5
Mattias Samuelsson 82 3 26 29 37 1 1 2 22 0 0 0 0
Trevor van Riemsdyk 76 4 15 19 36 3 2 5 20 1 1 2 1
Noah Gregor 80 7 6 13 59 0 1 1 1 0 0 0 0
Dylan Sikura 82 3 4 7 49 0 1 1 0 0 0 0 0
Devin Shore 66 2 5 7 29 0 0 0 0 0 0 0 0
Jake Leschyshyn 5 1 1 2 2 0 1 1 0 0 0 0 0
Philippe Myers 35 0 1 1 1 0 0 0 0 0 0 0 0
Noah Juulsen 3 0 0 0 0 0 0 0 0 0 0 0 0
Wade Allison 1 0 0 0 0 0 0 0 0 0 0 0 0
1561 260 465 725 2192 86 151 237 654 5 7 12 45

-
Mikko Rantanen 76 2 10 251 0 0 0 270 606 44.6
Rasmus Dahlin 82 0 82 101 0 0 0 0 0 0
Pierre-Luc Dubois 74 0 7 161 0 0 0 151 286 52.8
Dylan Strome 82 0 4 160 0 0 0 829 1469 56.4
Jared McCann 82 0 6 173 0 0 0 252 566 44.5
Anthony Duclair 78 3 4 189 0 0 0 57 159 35.8
Ivan Barbashev 82 0 9 135 0 0 0 393 1002 39.2
Connor Murphy 82 0 155 36 75 0 0 0 0 0
Jordan Staal 80 1 16 132 0 0 0 1139 1983 57.4
Darnell Nurse 82 0 110 50 0 0 0 0 0 0
Viktor Arvidsson 85 0 18 67 151 0 0 53 168 31.5
Dante Fabbro 82 0 49 39 0 0 0 0 0 0
Joel Farabee 82 0 10 126 0 0 0 24 84 28.6
Alex Killorn 82 0 10 144 0 0 0 47 185 25.4
Mattias Samuelsson 82 0 96 39 0 0 0 0 0 0
Trevor van Riemsdyk 76 0 100 43 0 0 0 0 0 0
Noah Gregor 80 0 4 45 0 0 0 95 320 29.7
Dylan Sikura 82 0 7 34 0 0 0 28 69 40.6
Devin Shore 66 0 3 3 16 0 0 113 257 44.0
Jake Leschyshyn 5 0 0 3 0 0 0 25 60 41.7
Philippe Myers 35 0 6 3 0 0 0 0 0 0
Noah Juulsen 3 0 0 0 0 0 0 0 0 0
Wade Allison 1 0 0 0 0 0 0 0 0 0
1,561 6 706 1,934 242 0 0 3,476 7,214 48.2

-

Mikko Rantanen 76 1 5 20
Pierre-Luc Dubois 74 1 2 50
Jared McCann 82 1 2 50
Anthony Duclair 78 3 4 75
Darnell Nurse 82 0 9 0
Viktor Arvidsson 85 2 5 40
Joel Farabee 82 0 1 0
Alex Killorn 82 2 2 100
641 10 30 33
 
Adin Hill 48 2 8 0.750
Stuart Skinner 27 0 0 0
Daniel Vladar 19 4 8 0.500
Eetu Makiniemi 18 0 0 0
112 6 16 0.625