• VHL Rimouski

« back

next »

  • 150 1253
    Panthers3
    Ducks2
  • 152 1266
    Hurricanes4
    Panthers2
  • 153 1277
    Islanders1
    Panthers2
  • 154 1284
    Bruins4
    Panthers2
  • 155 1289
    Hurricanes0
    Panthers0
  • 157 1308
    Panthers0
    Kraken0
  • 150 1253
    Rampage7
    Crunch6
  • 152 1266
    Checkers8
    Rampage7
  • 153 1277
    Tigers4
    Rampage7
  • 154 1284
    Bruins26
    Rampage8
  • 155 1289
    Checkers0
    Rampage0
  • 157 1308
    Rampage0
    Firebirds0



-
Tyler Toffoli 80 32 56 88 21 28 4 0 8 0 269 11.9
Bo Horvat 64 42 44 86 12 22 10 0 5 1 303 13.9
Jack Eichel 71 32 49 81 20 41 4 0 6 1 215 14.9
Max Domi 80 30 42 72 -3 30 13 0 3 2 243 12.3
Jordan Eberle 80 24 44 68 -4 30 6 0 1 0 194 12.4
Dougie Hamilton 80 7 42 49 -17 98 7 0 1 0 104 6.7
Thomas Novak 80 20 24 44 13 10 6 0 0 0 129 15.5
Jaccob Slavin 71 7 34 41 -24 32 3 0 1 1 127 5.5
William Borgen 77 6 35 41 23 117 3 0 0 0 64 9.4
Shane Pinto 77 15 23 38 -5 12 0 1 4 2 144 10.4
Kasperi Kapanen 70 14 14 28 -15 36 0 0 1 0 117 12.0
Nick Holden 82 8 19 27 -17 37 5 0 1 1 62 12.9
Alex Goligoski 80 5 22 27 19 26 1 0 1 1 53 9.4
Derek Forbort * 52 10 12 22 6 76 5 0 0 2 70 14.3
Artyom Anisimov 80 11 9 20 -8 29 3 0 1 0 72 15.3
Egor Sokolov 77 9 10 19 -6 66 0 0 2 1 66 13.6
Adam Erne 80 4 10 14 -11 30 0 0 1 0 45 8.9
Chris Tierney 80 6 7 13 -13 2 0 0 0 0 50 12.0
Urho Vaakanainen 66 2 6 8 -5 20 1 0 0 0 34 5.9
Cole Schneider 31 2 3 5 -7 8 0 0 0 0 10 20.0
Daniil Chayka 28 1 4 5 -10 24 0 0 0 0 6 16.7
Dysin Mayo 61 0 5 5 0 16 0 0 0 0 9 0.0
Benoit-Olivier Groulx 8 0 0 0 -5 2 0 0 0 0 1 0.0
Axel Andersson 1 0 0 0 0 0 0 0 0 0 0 0
1,556 287 514 801 -36 792 71 1 36 12 2,387 12.0

-
Joonas Korpisalo 45 39 20 17 3 1142 133 3.42 0.884 0 0 2 2 2334:43 1 0 1
Laurent Brossoit 35 25 10 13 2 745 97 3.71 0.870 1 1 0 2 1569:24 0 0 1
Mackenzie Blackwood 18 15 8 6 1 433 62 4.18 0.857 0 0 0 0 890:22 0 0 0
Michael Hutchinson 1 1 0 0 0 25 3 3.91 0.880 0 0 0 0 46:54 0 0 0
99 80 38 36 6 2,345 295 3.66 0.874 1 1 2 4 4841:23 1 0 2

-
Tyler Toffoli 80 1205:15 261:29 02:31 1469:15 15:03 03:16 00:01 18:21 00:00
Bo Horvat 64 1042:42 215:43 04:33 1262:58 16:17 03:22 00:04 19:44 00:00
Jack Eichel 71 970:37 200:58 14:17 1185:52 13:40 02:49 00:12 16:42 00:00
Max Domi 80 1304:35 269:39 64:47 1639:01 16:18 03:22 00:48 20:29 00:00
Jordan Eberle 80 1196:53 271:09 00:00 1468:02 14:57 03:23 0 18:21 00:00
Dougie Hamilton 80 1456:04 285:07 99:56 1841:07 18:12 03:33 01:14 23:00 00:00
Thomas Novak 80 1119:32 258:03 100:17 1477:52 13:59 03:13 01:15 18:28 00:00
Jaccob Slavin 71 1282:16 221:23 204:15 1707:54 18:03 03:07 02:52 24:03 00:00
William Borgen 77 1046:42 214:53 179:40 1441:15 13:35 02:47 02:20 18:43 00:00
Shane Pinto 77 885:11 94:22 46:22 1025:55 11:29 01:13 00:36 13:19 00:00
Kasperi Kapanen 70 748:14 09:34 155:34 913:22 10:41 00:08 02:13 13:02 00:00
Nick Holden 82 1096:08 213:51 234:39 1544:38 13:22 02:36 02:51 18:50 00:00
Alex Goligoski 80 1232:58 180:05 185:54 1598:57 15:24 02:15 02:19 19:59 00:00
Derek Forbort * 52 813:08 102:05 152:12 1067:25 15:38 01:57 02:55 20:31 00:00
Artyom Anisimov 80 593:06 43:51 288:33 925:30 07:24 00:32 03:36 11:34 00:00
Egor Sokolov 77 799:10 06:57 05:38 811:45 10:22 00:05 00:04 10:32 00:00
Adam Erne 80 526:38 04:14 291:22 822:14 06:34 00:03 03:38 10:16 00:00
Chris Tierney 80 501:10 01:34 42:53 545:37 06:15 00:01 00:32 06:49 00:00
Urho Vaakanainen 66 897:36 29:16 153:14 1080:06 13:36 00:26 02:19 16:21 00:00
Cole Schneider 31 297:05 00:00 19:58 317:03 09:35 0 00:38 10:13 00:00
Daniil Chayka 28 388:09 04:32 04:37 397:18 13:51 00:09 00:09 14:11 00:00
Dysin Mayo 61 276:43 01:12 162:14 440:09 04:32 00:01 02:39 07:12 00:00
Benoit-Olivier Groulx 8 54:46 00:00 00:00 54:46 06:50 0 0 06:50 00:00
Axel Andersson 1 10:30 00:00 00:20 10:50 10:30 0 00:20 10:50 00:00
1556 19745:08 2889:57 2413:46 25048:51 12:41 01:51 01:33 16:05 00:00

-
Tyler Toffoli 80 90 96 28 0 0 0 0 7 2 7
Bo Horvat 64 74 152 22 0 0 0 0 10 7 2
Jack Eichel 71 93 135 41 5 0 0 0 6 6 1
Max Domi 80 101 92 30 0 0 0 0 3 5 5
Jordan Eberle 80 83 94 30 0 0 0 0 2 4 3
Dougie Hamilton 80 157 76 98 0 0 0 0 0 0 1
Thomas Novak 80 36 46 10 0 0 0 0 0 4 0
Jaccob Slavin 71 49 89 32 0 0 0 0 0 1 2
William Borgen 77 162 58 117 15 2 0 1 3 0 0
Shane Pinto 77 56 108 12 0 0 0 0 2 2 3
Kasperi Kapanen 70 45 98 36 0 0 0 0 0 2 2
Nick Holden 82 82 65 37 5 0 1 0 0 1 1
Alex Goligoski 80 43 45 26 0 0 0 0 0 1 0
Derek Forbort * 52 116 43 76 10 0 1 1 2 0 1
Artyom Anisimov 80 50 127 29 5 1 0 0 0 2 0
Egor Sokolov 77 85 25 66 10 0 0 2 1 0 2
Adam Erne 80 90 32 30 0 0 0 0 0 0 0
Chris Tierney 80 3 36 2 0 0 0 0 0 0 0
Urho Vaakanainen 66 41 30 20 0 0 0 0 0 0 0
Cole Schneider 31 18 15 8 0 0 0 0 0 0 1
Daniil Chayka 28 44 5 24 0 0 0 0 0 0 0
Dysin Mayo 61 30 24 16 0 0 0 0 0 0 0
Benoit-Olivier Groulx 8 5 7 2 0 0 0 0 0 0 0
Axel Andersson 1 2 0 0 0 0 0 0 0 0 0
1,556 1,555 1,498 792 50 3 2 4 36 37 36

-
: : :
Tyler Toffoli 80 28 38 66 219 4 18 22 50 0 0 0 0
Bo Horvat 64 32 32 64 241 10 12 22 62 0 0 0 0
Jack Eichel 71 28 32 60 160 4 17 21 55 0 0 0 0
Max Domi 80 17 34 51 183 13 8 21 57 0 0 0 3
Jordan Eberle 80 18 31 49 145 6 13 19 49 0 0 0 0
Dougie Hamilton 80 0 28 28 42 7 14 21 61 0 0 0 1
Thomas Novak 80 14 17 31 90 6 7 13 38 0 0 0 1
Jaccob Slavin 71 4 25 29 61 3 9 12 65 0 0 0 1
William Borgen 77 3 27 30 30 3 7 10 33 0 1 1 1
Shane Pinto 77 14 18 32 131 0 5 5 12 1 0 1 1
Kasperi Kapanen 70 14 14 28 113 0 0 0 2 0 0 0 2
Nick Holden 82 3 17 20 25 5 2 7 37 0 0 0 0
Alex Goligoski 80 4 20 24 40 1 2 3 13 0 0 0 0
Derek Forbort * 52 5 10 15 41 5 2 7 29 0 0 0 0
Artyom Anisimov 80 8 9 17 64 3 0 3 6 0 0 0 2
Egor Sokolov 77 9 10 19 66 0 0 0 0 0 0 0 0
Adam Erne 80 4 10 14 45 0 0 0 0 0 0 0 0
Chris Tierney 80 6 7 13 50 0 0 0 0 0 0 0 0
Urho Vaakanainen 66 1 5 6 31 1 1 2 3 0 0 0 0
Cole Schneider 31 2 3 5 10 0 0 0 0 0 0 0 0
Daniil Chayka 28 1 4 5 6 0 0 0 0 0 0 0 0
Dysin Mayo 61 0 5 5 9 0 0 0 0 0 0 0 0
Benoit-Olivier Groulx 8 0 0 0 1 0 0 0 0 0 0 0 0
Axel Andersson 1 0 0 0 0 0 0 0 0 0 0 0 0
1556 215 396 611 1803 71 117 188 572 1 1 2 12

-
Tyler Toffoli 80 0 8 208 0 0 0 39 106 36.8
Bo Horvat 64 1 12 189 0 0 0 997 1655 60.2
Jack Eichel 71 0 2 188 0 0 0 751 1421 52.9
Max Domi 80 1 9 167 0 0 0 67 143 46.9
Jordan Eberle 80 0 3 158 0 0 0 28 98 28.6
Dougie Hamilton 80 0 66 64 0 0 0 0 0 0
Thomas Novak 80 0 1 106 0 0 0 119 276 43.1
Jaccob Slavin 71 0 117 58 0 0 0 0 0 0
William Borgen 77 0 95 42 0 0 0 0 0 0
Shane Pinto 77 0 6 88 0 0 0 593 1087 54.6
Kasperi Kapanen 70 0 9 98 0 0 0 41 153 26.8
Nick Holden 82 0 95 18 53 0 0 0 0 0
Alex Goligoski 80 0 87 41 0 0 0 0 0 0
Derek Forbort * 52 0 90 33 0 0 0 0 0 0
Artyom Anisimov 80 0 12 55 0 0 0 617 1264 48.8
Egor Sokolov 77 0 2 39 0 0 0 28 96 29.2
Adam Erne 80 0 17 41 0 0 0 20 74 27.0
Chris Tierney 80 0 7 46 0 0 0 43 85 50.6
Urho Vaakanainen 66 0 66 19 0 0 0 0 0 0
Cole Schneider 31 0 9 17 0 0 0 107 209 51.2
Daniil Chayka 28 0 21 5 0 0 0 0 0 0
Dysin Mayo 61 0 23 5 6 0 0 0 0 0
Benoit-Olivier Groulx 8 0 1 4 0 0 0 36 60 60.0
Axel Andersson 1 0 0 0 0 0 0 0 0 0
1,556 2 758 1,689 59 0 0 3,486 6,727 51.8

-

Tyler Toffoli 80 0 5 0
Bo Horvat 64 2 3 67
Jack Eichel 71 0 2 0
Thomas Novak 80 2 6 33
Shane Pinto 77 1 3 33
Dysin Mayo 61 1 1 100
433 6 20 30
 
Joonas Korpisalo 45 4 9 0.556
Laurent Brossoit 35 0 3 1.000
Mackenzie Blackwood 18 1 5 0.800
Michael Hutchinson 1 0 0 0
99 5 17 0.706