• VHL Rimouski

« back

next »

  • Day 9Game 90
    Canadiens4
    Panthers5
    Boxscore
  • Day 11Game 114
    Canadiens0
    Maple Leafs0
    Preview
  • Day 13Game 123
    Bruins0
    Canadiens0
    Preview
  • Day 15Game 146
    Canadiens0
    Red Wings0
    Preview
  • Day 17Game 167
    Canadiens
    Devils
    Preview
  • Day 9Game 90
    Bulldogs7
    Rampage3
    Boxscore
  • Day 11Game 114
    Bulldogs0
    Marlies0
    Preview
  • Day 13Game 123
    Bruins20
    Bulldogs0
    Preview
  • Day 15Game 146
    Bulldogs0
    Griffins0
    Preview
  • Day 17Game 167
    Bulldogs
    Devils
    Preview

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Artturi Lehkonen 7 3 3 6 -1 2 0 0 1 0 22 13.6
Cole Caufield 7 2 4 6 3 4 0 0 0 0 27 7.4
Jake Sanderson 7 0 6 6 0 0 0 0 0 0 12 0.0
Matt Duchene 7 2 3 5 3 0 0 0 0 1 14 14.3
Jamie Benn 7 3 1 4 -3 4 2 0 0 0 14 21.4
Samuel Girard 7 1 3 4 -1 0 1 0 0 0 7 14.3
Torey Krug 7 1 3 4 -2 8 1 0 0 0 11 9.1
Mason McTavish 7 2 1 3 4 12 0 0 1 0 11 18.2
Moritz Seider 7 0 3 3 -4 8 0 0 0 0 12 0.0
Jack Quinn 7 2 0 2 -2 2 0 0 0 0 10 20.0
Alexander Wennberg 7 1 1 2 -2 2 0 0 0 0 11 9.1
Troy Terry 7 1 1 2 -3 0 1 0 1 0 9 11.1
Johnny Gaudreau 7 0 1 1 -5 0 0 0 0 0 9 0.0
Caleb Jones 7 0 0 0 -5 2 0 0 0 0 0 0
Jake Evans 7 0 0 0 -3 4 0 0 0 0 2 0.0
Joshua Brown 7 0 0 0 2 4 0 0 0 0 1 0.0
Connor Dewar 7 0 0 0 -3 4 0 0 0 0 10 0.0
Josh Anderson 7 0 0 0 -2 0 0 0 0 0 5 0.0
PRO TOTALS 126 18 30 48 -24 56 5 0 3 1 187 9.6

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Pyotr Kochetkov 6 6 3 3 0 183 17 2.82 0.907 0 0 0 0 362:48 0 0 2
John Gibson 1 1 0 0 1 24 5 4.76 0.792 0 0 0 0 63:08 0 0 0
PRO TOTALS 7 7 3 3 1 207 22 3.11 0.894 0 0 0 0 425:56 0 0 2

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI PP TOI SH TOI TOI ES TOI/G PP TOI/G SH TOI/G TOI/G PPT
Artturi Lehkonen 7 83:35 08:50 23:02 115:27 11:56 01:15 03:17 16:29 00:00
Cole Caufield 7 90:27 30:44 02:49 124:00 12:55 04:23 00:24 17:42 00:00
Jake Sanderson 7 113:56 27:36 23:18 164:50 16:16 03:56 03:19 23:32 00:00
Matt Duchene 7 93:39 30:18 05:28 129:25 13:22 04:19 00:46 18:29 00:00
Jamie Benn 7 111:45 27:32 04:30 143:47 15:57 03:56 00:38 20:32 00:00
Samuel Girard 7 119:27 24:10 20:59 164:36 17:03 03:27 02:59 23:30 00:00
Torey Krug 7 102:05 25:09 19:34 146:48 14:35 03:35 02:47 20:58 00:00
Mason McTavish 7 95:22 22:48 03:05 121:15 13:37 03:15 00:26 17:19 00:00
Moritz Seider 7 121:43 28:56 08:36 159:15 17:23 04:08 01:13 22:45 00:00
Jack Quinn 7 79:28 00:50 00:00 80:18 11:21 00:07 0 11:28 00:00
Alexander Wennberg 7 83:21 00:41 18:01 102:03 11:54 00:05 02:34 14:34 00:00
Troy Terry 7 105:03 23:22 00:00 128:25 15:00 03:20 0 18:20 00:00
Johnny Gaudreau 7 111:35 17:20 05:29 134:24 15:56 02:28 00:47 19:12 00:00
Caleb Jones 7 92:17 00:50 01:30 94:37 13:11 00:07 00:12 13:31 00:00
Jake Evans 7 40:30 00:00 18:13 58:43 05:47 0 02:36 08:23 00:00
Joshua Brown 7 98:09 03:11 13:14 114:34 14:01 00:27 01:53 16:22 00:00
Connor Dewar 7 35:02 01:33 06:55 43:30 05:00 00:13 00:59 06:12 00:00
Josh Anderson 7 40:17 00:50 00:01 41:08 05:45 00:07 00:00 05:52 00:00
PRO TOTALS 126 1617:41 274:40 174:44 2067:05 12:50 02:10 01:23 16:24 00:00

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Artturi Lehkonen 7 7 3 2 0 0 0 0 0 0 1
Cole Caufield 7 8 9 4 0 0 0 0 0 1 0
Jake Sanderson 7 0 7 0 0 0 0 0 0 0 0
Matt Duchene 7 5 8 0 0 0 0 0 0 1 0
Jamie Benn 7 15 14 4 0 0 0 0 1 0 0
Samuel Girard 7 5 5 0 0 0 0 0 0 1 0
Torey Krug 7 7 5 8 0 0 0 0 0 1 0
Mason McTavish 7 14 6 12 0 0 0 0 1 0 0
Moritz Seider 7 8 7 8 0 0 0 0 0 0 0
Jack Quinn 7 9 4 2 0 0 0 0 1 0 0
Alexander Wennberg 7 3 14 2 0 0 0 0 0 0 0
Troy Terry 7 1 5 0 0 0 0 0 0 0 0
Johnny Gaudreau 7 2 10 0 0 0 0 0 0 0 0
Caleb Jones 7 12 0 2 0 0 0 0 0 0 0
Jake Evans 7 3 11 4 0 0 0 0 0 0 0
Joshua Brown 7 13 3 4 0 0 0 0 0 0 0
Connor Dewar 7 2 1 4 0 0 0 0 0 0 0
Josh Anderson 7 4 3 0 0 0 0 0 0 0 0
PRO TOTALS 126 118 115 56 0 0 0 0 3 4 3

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Artturi Lehkonen 7 3 2 5 19 0 1 1 2 0 0 0 1
Cole Caufield 7 2 3 5 22 0 1 1 5 0 0 0 0
Jake Sanderson 7 0 6 6 4 0 0 0 8 0 0 0 0
Matt Duchene 7 2 1 3 10 0 2 2 4 0 0 0 0
Jamie Benn 7 1 0 1 10 2 1 3 4 0 0 0 0
Samuel Girard 7 0 2 2 3 1 1 2 4 0 0 0 0
Torey Krug 7 0 2 2 3 1 1 2 8 0 0 0 0
Mason McTavish 7 2 0 2 9 0 1 1 2 0 0 0 0
Moritz Seider 7 0 2 2 7 0 1 1 5 0 0 0 0
Jack Quinn 7 2 0 2 10 0 0 0 0 0 0 0 0
Alexander Wennberg 7 1 1 2 11 0 0 0 0 0 0 0 0
Troy Terry 7 0 0 0 6 1 1 2 3 0 0 0 0
Johnny Gaudreau 7 0 1 1 8 0 0 0 1 0 0 0 0
Caleb Jones 7 0 0 0 0 0 0 0 0 0 0 0 0
Jake Evans 7 0 0 0 2 0 0 0 0 0 0 0 0
Joshua Brown 7 0 0 0 1 0 0 0 0 0 0 0 0
Connor Dewar 7 0 0 0 9 0 0 0 1 0 0 0 0
Josh Anderson 7 0 0 0 5 0 0 0 0 0 0 0 0
PRO TOTALS 126 13 20 33 139 5 10 15 47 0 0 0 1

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Artturi Lehkonen 7 0 1 13 0 0 0 2 4 50.0
Cole Caufield 7 0 1 13 0 0 0 1 6 16.7
Jake Sanderson 7 0 15 3 0 0 0 0 0 0
Matt Duchene 7 0 1 4 0 0 0 38 79 48.1
Jamie Benn 7 0 2 7 0 0 0 95 170 55.9
Samuel Girard 7 0 19 5 0 0 0 0 0 0
Torey Krug 7 0 8 5 0 0 0 0 0 0
Mason McTavish 7 0 1 11 0 0 0 34 74 45.9
Moritz Seider 7 0 7 11 0 0 0 0 0 0
Jack Quinn 7 0 0 7 0 0 0 1 4 25.0
Alexander Wennberg 7 0 1 6 0 0 0 49 93 52.7
Troy Terry 7 0 0 9 0 0 0 3 11 27.3
Johnny Gaudreau 7 0 0 10 0 0 0 1 9 11.1
Caleb Jones 7 0 2 0 0 0 0 0 0 0
Jake Evans 7 0 5 2 0 0 0 51 85 60.0
Joshua Brown 7 0 5 4 0 0 0 0 0 0
Connor Dewar 7 0 2 6 0 0 0 7 10 70.0
Josh Anderson 7 0 0 5 0 0 0 1 1 100.0
PRO TOTALS 126 0 70 121 0 0 0 283 546 51.8

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
PRO TOTALS 0 0
 
Name GP GA SA Sv %
Pyotr Kochetkov 6 0 0 0
John Gibson 1 0 0 0
PRO TOTALS 7 0 0 0