• VHL Rimouski

« back

next »

  • 146 1219
    Bruins3
    Blackhawks2
  • 146 1220
    Kraken4
    Oilers3
  • 146 1221
    Maple Leafs1
    Lightning2
  • 146 1222
    Panthers0
    Senators5
  • 146 1223
    Penguins4
    Sabres5
  • 146 1224
    G Knights6
    Stars2
  • 146 1225
    Coyotes4
    Kings3
  • 146 1226
    Blue Jackets2
    Devils1
  • 146 1227
    Sharks1
    Blues6
  • 147 1228
    Avalanche
    Coyotes
  • 147 1229
    Jets
    Kraken
  • 147 1230
    Stars
    Ducks
  • 147 1231
    Kings
    Blackhawks
  • 147 1232
    Flames
    G Knights
  • 147 1233
    Wild
    Sabres
  • 147 1234
    Senators
    Blue Jackets
  • 147 1235
    Capitals
    Islanders
  • 147 1236
    Flyers
    Rangers
  • 147 1237
    Canadiens
    Devils
  • 147 1238
    Canucks
    Sharks
  • 147 1239
    Red Wings
    Blues
  • 146 1219
    Bruins26
    IceHogs7
  • 146 1220
    Firebirds3
    Barons6
  • 146 1221
    Marlies9
    Admirals3
  • 146 1222
    Rampage4
    Senators28
  • 146 1223
    Penguins9
    Americans4
  • 146 1224
    Knights7
    Stars23
  • 146 1225
    Pirates3
    Monarchs10
  • 146 1226
    Falcons8
    Devils1
  • 146 1227
    Barracudas9
    Rivermen3
  • 147 1228
    Monsters
    Pirates
  • 147 1229
    IceCaps
    Firebirds
  • 147 1230
    Stars2
    Crunch
  • 147 1231
    Monarchs
    IceHogs
  • 147 1232
    Heat
    Knights
  • 147 1233
    Aeros
    Americans
  • 147 1234
    Senators2
    Falcons
  • 147 1235
    Bears
    Tigers
  • 147 1236
    Phantoms
    Whale
  • 147 1237
    Bulldogs
    Devils
  • 147 1238
    Comets
    Barracudas
  • 147 1239
    Griffins
    Rivermen
Philip Tomasino
Position(s):
  • • 
  • • 
  • Status: Club Pro - Anaheim Ducks
    : 22 : ONT  Profil VHL: Bon Passeur
    : 180 lbs : 6' 0" : $863,334 1  
    : 100% : 0
    TSN Hockey DB NHL
    NHL Numbers DobberHockey EliteProspects

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
    73 43 93 78 67 70 90 77 54 80 70 61 63 57 58 72 70

    -
    2021-22 Barracudas 16 8 8 16 7 12 1 0 1 1 71 11.3 22:59
    2021-22 Sharks 11 0 3 3 2 0 0 0 0 0 3 0.0 06:07
    2022-23 Sharks 53 6 16 22 -8 16 0 0 0 1 60 10.0 15:34
    2022-23 Ducks 15 0 2 2 -5 2 0 0 0 0 7 0.0 10:13
    2023-24 Ducks 75 7 4 11 -11 10 0 0 1 0 34 20.6 05:56
    16 8 8 16 7 12 1 0 1 1 71 11.3 22:59
    154 13 25 38 -22 28 0 0 1 1 104 12.5 09:41
    -
    2022-23 Ducks 18 3 1 4 -1 0 0 0 0 0 13 23.1 09:19
    18 3 1 4 -1 0 0 0 0 0 13 23.1 09:19

    -
    2021-22 Barracudas 16 0 5 200 326 61.3
    2021-22 Sharks 11 0 0 15 26 57.7
    2022-23 Sharks 53 0 7 45 118 38.1
    2022-23 Ducks 15 0 0 56 161 34.8
    2023-24 Ducks 75 0 3 14 35 40.0
    16 0 5 25 58 0 0 200 326 61.3
    154 0 10 34 48 0 0 130 340 38.2
    -
    2022-23 Ducks 18 0 1 56 172 32.6
    18 0 1 5 0 0 0 56 172 32.6

    -
    2021-22 Barracudas 16 272:03 29:57 65:57 367:57 17:00 01:52 04:07 22:59
    2021-22 Sharks 11 62:58 04:20 00:07 67:25 05:43 00:23 00:00 06:07
    2022-23 Sharks 53 699:32 123:11 03:07 825:50 13:11 02:19 00:03 15:34
    2022-23 Ducks 15 153:28 00:00 00:00 153:28 10:13 0 0 10:13
    2023-24 Ducks 75 445:07 00:33 00:00 445:40 05:56 00:00 0 05:56
    16 272:03 29:57 65:57 367:57 17:00 01:52 04:07 22:59
    154 1361:05 128:04 03:14 1492:23 08:50 00:49 00:01 09:41
    -
    2022-23 Ducks 18 167:49 00:00 00:00 167:49 09:19 0 0 09:19
    18 167:49 00:00 00:00 167:49 09:19 0 0 09:19

    -
    2021-22 Barracudas 16 31 39 12 0 0 0 0 2 1 0
    2021-22 Sharks 11 3 3 0 0 0 0 0 0 0 0
    2022-23 Sharks 53 37 40 16 0 0 0 0 0 1 0
    2022-23 Ducks 15 10 15 2 0 0 0 0 0 0 0
    2023-24 Ducks 75 15 28 10 0 0 0 0 1 1 1
    16 31 39 12 0 0 0 0 2 1 0
    154 65 86 28 0 0 0 0 1 2 1
    -
    2022-23 Ducks 18 7 11 0 0 0 0 0 0 1 1
    18 7 11 0 0 0 0 0 0 1 1

    -
    : : :
    2021-22 Barracudas 16 7 8 15 61 1 0 1 9 0 0 0 1
    2021-22 Sharks 11 0 2 2 3 0 1 1 0 0 0 0 0
    2022-23 Sharks 53 6 12 18 46 0 4 4 14 0 0 0 0
    2022-23 Ducks 15 0 2 2 7 0 0 0 0 0 0 0 0
    2023-24 Ducks 75 7 4 11 34 0 0 0 0 0 0 0 0
    16 7 8 15 61 1 0 1 9 0 0 0 1
    154 13 20 33 90 0 5 5 14 0 0 0 0
    -
    : : :
    2022-23 Ducks 18 3 1 4 13 0 0 0 0 0 0 0 0
    18 3 1 4 13 0 0 0 0 0 0 0 0

    -
    2021-22 Barracudas 16 2 2 100
    2021-22 Sharks 11 0 0 0
    2022-23 Sharks 53 0 0 0
    2022-23 Ducks 15 0 0 0
    2023-24 Ducks 75 0 0 0
    16 2 2 100
    154 0 0 0
    -
    2022-23 Ducks 18 0 0 0
    18 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $863,334 - - - - - - - - -
    1