• VHL Rimouski

« back

next »

  • 153 1271
    Blue Jackets2
    Wild4
  • 153 1272
    Oilers2
    Flames3
  • 153 1273
    Lightning2
    Capitals5
  • 153 1274
    Devils5
    Senators3
  • 153 1275
    Blues3
    Ducks4
  • 153 1276
    Red Wings4
    Maple Leafs5
  • 153 1277
    Islanders1
    Panthers2
  • 153 1278
    Rangers4
    Canadiens7
  • 153 1279
    Blackhawks4
    Canucks1
  • 153 1280
    Coyotes5
    Predators4
  • 153 1281
    Penguins6
    Sabres1
  • 154 1282
    Stars
    Sabres
  • 154 1283
    G Knights
    Kraken
  • 154 1284
    Bruins
    Panthers
  • 154 1285
    Sharks
    Jets
  • 153 1271
    Falcons8
    Aeros3
  • 153 1272
    Barons4
    Heat3
  • 153 1273
    Admirals5
    Bears8
  • 153 1274
    Devils6
    Senators25
  • 153 1275
    Rivermen4
    Crunch8
  • 153 1276
    Griffins4
    Marlies8
  • 153 1277
    Tigers4
    Rampage7
  • 153 1278
    Whale8
    Bulldogs2
  • 153 1279
    IceHogs13
    Comets4
  • 153 1280
    Pirates6
    Admiral5
  • 153 1281
    Penguins8
    Americans7
  • 154 1282
    Stars2
    Americans
  • 154 1283
    Knights
    Firebirds
  • 154 1284
    Bruins2
    Rampage
  • 154 1285
    Barracudas
    IceCaps
Adam Ruzicka
Position(s):
  • • 
  • Status: Club Pro - Boston Bruins
    : 24 : SVK  Profil VHL: Attaquant de Soutien
    : 220 lbs : 6' 4" : $762,500 1  
    : 100% : 0
    TSN Hockey DB NHL
    NHL Numbers DobberHockey EliteProspects

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
    67 43 93 74 83 59 62 72 58 76 66 61 25 53 53 68 66

    -
    2020-21 Bruins2 82 30 40 70 23 70 4 0 4 4 234 12.8 16:40
    2021-22 Bruins2 82 50 50 100 2 53 8 0 6 1 340 14.7 23:59
    2022-23 Bruins2 32 15 16 31 11 2 1 1 3 0 126 11.9 22:31
    2022-23 Bruins 8 1 1 2 -2 0 0 0 0 0 7 14.3 06:41
    2023-24 Bruins 2 0 0 0 1 0 0 0 0 0 2 0.0 04:48
    196 95 106 201 36 125 13 1 13 5 700 13.6 20:41
    10 1 1 2 -1 0 0 0 0 0 9 11.1 06:18
    -
    2020-21 Bruins2 10 3 5 8 0 10 1 0 1 0 29 10.3 18:49
    10 3 5 8 0 10 1 0 1 0 29 10.3 18:49

    -
    2020-21 Bruins2 82 1 21 84 132 63.6
    2021-22 Bruins2 82 2 32 99 149 66.4
    2022-23 Bruins2 32 0 7 56 94 59.6
    2022-23 Bruins 8 0 0 0 1 0
    2023-24 Bruins 2 0 0 1 2 50.0
    196 3 7 204 539 0 0 239 375 63.7
    10 0 0 6 0 0 0 1 3 33.3
    -
    2020-21 Bruins2 10 0 1 9 14 64.3
    10 0 1 10 19 0 0 9 14 64.3

    -
    2020-21 Bruins2 82 1189:36 117:00 61:02 1367:38 14:30 01:25 00:44 16:40
    2021-22 Bruins2 82 1587:18 196:45 183:07 1967:10 19:21 02:23 02:13 23:59
    2022-23 Bruins2 32 610:44 55:17 54:56 720:57 19:05 01:43 01:43 22:31
    2022-23 Bruins 8 53:30 00:00 00:00 53:30 06:41 0 0 06:41
    2023-24 Bruins 2 09:37 00:00 00:00 09:37 04:48 0 0 04:48
    196 3387:38 369:02 299:05 4055:45 17:17 01:52 01:31 20:41
    10 63:07 00:00 00:00 63:07 06:18 0 0 06:18
    -
    2020-21 Bruins2 10 149:05 39:07 00:00 188:12 14:54 03:54 0 18:49
    10 188:12 39:07 00:00 188:12 14:54 03:54 0 18:49

    -
    2020-21 Bruins2 82 99 111 70 10 0 0 2 3 5 5
    2021-22 Bruins2 82 175 143 53 25 2 2 1 8 3 5
    2022-23 Bruins2 32 34 37 2 0 0 0 0 1 1 0
    2022-23 Bruins 8 1 0 0 0 0 0 0 0 0 0
    2023-24 Bruins 2 0 3 0 0 0 0 0 0 0 0
    196 308 291 125 35 2 2 3 12 9 10
    10 1 3 0 0 0 0 0 0 0 0
    -
    2020-21 Bruins2 10 15 17 10 0 0 0 0 0 1 1
    10 15 17 10 0 0 0 0 0 1 1

    -
    : : :
    2020-21 Bruins2 82 26 30 56 209 4 10 14 23 0 0 0 2
    2021-22 Bruins2 82 42 41 83 282 8 9 17 50 0 0 0 8
    2022-23 Bruins2 32 13 11 24 109 1 5 6 13 1 0 1 4
    2022-23 Bruins 8 1 1 2 7 0 0 0 0 0 0 0 0
    2023-24 Bruins 2 0 0 0 2 0 0 0 0 0 0 0 0
    196 81 82 24 600 13 24 37 86 1 0 1 14
    10 1 1 2 9 0 0 0 0 0 0 0 0
    -
    : : :
    2020-21 Bruins2 10 2 4 6 19 1 1 2 10 0 0 0 0
    10 2 4 6 19 1 1 2 10 0 0 0 0

    -
    2020-21 Bruins2 82 0 0 0
    2021-22 Bruins2 82 4 8 50
    2022-23 Bruins2 32 2 2 100
    2022-23 Bruins 8 0 0 0
    2023-24 Bruins 2 0 0 0
    196 6 10 60
    10 0 0 0
    -
    2020-21 Bruins2 10 0 0 0
    10 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $762,500 - - - - - - - - -
    1