154 | 1179 |
Bruins | 5 |
Rangers | 4 |
154 | 1180 |
Flyers | 0 |
Islanders | 2 |
154 | 1181 |
Blues | 3 |
Stars | 2 |
154 | 1182 |
Panthers | 2 |
Senators | 1 |
154 | 1183 |
Flames | 4 |
Kings | 2 |
154 | 1184 |
Maple Leafs | 4 |
Devils | 0 |
154 | 1185 |
Wild | 3 |
Coyotes | 4 |
154 | 1186 |
Blue Jackets | 6 |
Lightning | 1 |
154 | 1187 |
Jets | 2 |
Canucks | 3 |
154 | 1188 |
Predators | 4 |
Canadiens | 2 |
155 | 1189 |
Red Wings | |
Senators | |
155 | 1190 |
Sabres | |
Bruins | |
155 | 1191 |
Avalanche | |
Kings | |
155 | 1192 |
Stars | |
Canucks | |
154 | 1179 |
Bruins2 | 2 |
Whale | 1 |
154 | 1180 |
Phantoms | 5 |
Tigers | 1 |
154 | 1181 |
Rivermen | 4 |
Stars2 | 3 |
154 | 1182 |
Rampage | 4 |
Senators2 | 3 |
154 | 1183 |
Heat | 6 |
Monarchs | 5 |
154 | 1184 |
Marlies | 2 |
Devils | 1 |
154 | 1185 |
Aeros | 0 |
Pirates | 3 |
154 | 1186 |
Falcons | 3 |
Admirals | 2 |
154 | 1187 |
IceCaps | 0 |
Wolves | 2 |
154 | 1188 |
Admiral | 1 |
Bulldogs | 3 |
155 | 1189 |
Griffins | |
Senators2 | |
155 | 1190 |
Americans | |
Bruins2 | |
155 | 1191 |
Monsters | |
Monarchs | |
155 | 1192 |
Stars2 | |
Wolves | |