• VHL Rimouski

« back

next »

  • 146 1222
    Panthers0
    Senators5
  • 148 1240
    Lightning4
    Panthers3
  • 150 1253
    Panthers0
    Ducks0
  • 152 1266
    Hurricanes0
    Panthers0
  • 153 1277
    Islanders0
    Panthers0
  • 154 1284
    Bruins
    Panthers
  • 146 1222
    Rampage4
    Senators28
  • 148 1240
    Admirals4
    Rampage5
  • 150 1253
    Rampage0
    Crunch0
  • 152 1266
    Checkers0
    Rampage0
  • 153 1277
    Tigers0
    Rampage0
  • 154 1284
    Bruins2
    Rampage



-
Justin Dowling * 82 38 52 90 13 41 2 1 1 3 264 14.4
Brayden Burke 82 43 36 79 30 17 6 2 8 5 252 17.1
Dryden Hunt 82 22 44 66 25 62 2 0 6 4 202 10.9
Cal O'Reilly 40 19 31 50 7 10 4 0 1 0 114 16.7
Urho Vaakanainen 80 7 28 35 -11 46 7 0 1 0 75 9.3
Dysin Mayo 82 13 20 33 -14 49 6 1 1 0 76 17.1
Matt Tennyson * 78 7 21 28 24 48 5 0 2 0 50 14.0
Stelio Mattheos * 36 7 16 23 2 33 0 0 0 1 51 13.7
William Borgen 82 2 18 20 14 86 1 0 0 0 29 6.9
Brad Malone 13 10 10 20 3 16 2 0 0 1 48 20.8
David Backes 24 3 16 19 4 22 0 1 0 0 55 5.5
Cole Schneider 25 5 11 16 16 4 0 0 1 0 37 13.5
Taylor Raddysh * 9 3 5 8 6 4 2 0 0 0 26 11.5
Adam Erne 1 1 1 2 2 0 0 0 1 0 5 20.0
716 180 309 489 121 438 37 5 22 14 1,284 14.0

-
Anthony Stolarz * 79 78 47 22 9 1987 244 3.20 0.877 3 0 5 6 4581:20 4 0 1
Laurent Brossoit 55 55 34 19 2 1323 154 2.87 0.884 6 0 2 8 3215:34 4 1 2
Michael Hutchinson 51 51 35 11 3 1349 160 3.18 0.881 1 0 3 0 3018:05 0 4 0
185 184 116 52 14 4,659 558 3.10 0.880 10 0 10 14 10814:59 8 5 3

-
Justin Dowling * 82 1158:09 14:07 155:16 01:53 222:22 02:42 1535:47 18:43 00:00
Brayden Burke 82 1343:54 16:23 322:16 03:55 240:36 02:56 1906:46 23:15 00:00
Dryden Hunt 82 1254:57 15:18 268:38 03:16 226:32 02:45 1750:07 21:20 00:00
Cal O'Reilly 40 677:59 16:56 97:01 02:25 75:58 01:53 850:58 21:16 00:00
Urho Vaakanainen 80 1248:18 15:36 169:44 02:07 177:57 02:13 1595:59 19:56 00:00
Dysin Mayo 82 1294:51 15:47 189:28 02:18 214:23 02:36 1698:42 20:42 00:00
Matt Tennyson * 78 1056:43 13:32 255:54 03:16 229:19 02:56 1541:56 19:46 00:00
Stelio Mattheos * 36 514:12 14:17 00:32 00:00 13:55 00:23 528:39 14:41 00:00
William Borgen 82 1248:01 15:13 38:24 00:28 54:31 00:39 1340:56 16:21 00:00
Brad Malone 13 199:55 15:22 50:28 03:52 44:27 03:25 294:50 22:40 00:00
David Backes 24 364:24 15:11 75:30 03:08 57:02 02:22 496:56 20:42 00:00
Cole Schneider 25 258:19 10:19 107:52 04:18 08:05 00:19 374:16 14:58 00:00
Taylor Raddysh * 9 125:41 13:57 29:33 03:17 27:31 03:03 182:45 20:18 00:00
Adam Erne 1 20:08 20:08 02:56 02:56 01:08 01:08 24:12 24:12 00:00
716 10765:31 15:02 1763:32 02:27 1593:46 02:13 14122:49 19:43 00:00

-
Justin Dowling * 82 73 173 41 5 0 0 0 6 3 7
Brayden Burke 82 60 132 17 5 0 1 0 7 5 5
Dryden Hunt 82 242 154 62 0 0 0 0 7 6 4
Cal O'Reilly 40 26 104 10 0 0 0 0 4 3 4
Urho Vaakanainen 80 101 80 46 0 0 0 0 0 1 1
Dysin Mayo 82 104 59 49 15 1 0 2 0 1 0
Matt Tennyson * 78 130 39 48 0 0 0 0 1 2 0
Stelio Mattheos * 36 40 32 33 5 0 0 1 1 2 1
William Borgen 82 150 38 86 10 1 1 0 0 1 1
Brad Malone 13 33 38 16 0 0 0 0 2 2 1
David Backes 24 59 47 22 0 0 0 0 0 1 2
Cole Schneider 25 40 22 4 0 0 0 0 2 0 0
Taylor Raddysh * 9 20 20 4 0 0 0 0 1 2 0
Adam Erne 1 1 3 0 0 0 0 0 1 0 0
716 1,079 941 438 40 2 2 3 32 29 32

-
: : :
Justin Dowling * 82 35 38 73 211 2 12 14 51 1 2 3 2
Brayden Burke 82 35 28 63 191 6 8 14 54 2 0 2 7
Dryden Hunt 82 20 33 53 170 2 11 13 27 0 0 0 5
Cal O'Reilly 40 15 24 39 89 4 7 11 24 0 0 0 1
Urho Vaakanainen 80 0 21 21 33 7 7 14 41 0 0 0 1
Dysin Mayo 82 6 15 21 40 6 5 11 30 1 0 1 6
Matt Tennyson * 78 2 14 16 24 5 6 11 25 0 1 1 1
Stelio Mattheos * 36 7 16 23 51 0 0 0 0 0 0 0 0
William Borgen 82 1 17 18 20 1 1 2 9 0 0 0 0
Brad Malone 13 8 9 17 37 2 1 3 10 0 0 0 1
David Backes 24 2 11 13 46 0 4 4 5 1 1 2 4
Cole Schneider 25 5 10 15 32 0 0 0 1 0 1 1 4
Taylor Raddysh * 9 1 5 6 19 2 0 2 6 0 0 0 1
Adam Erne 1 1 1 2 5 0 0 0 0 0 0 0 0
716 138 242 380 968 180 309 99 283 180 309 10 33

-
Justin Dowling * 82 1 18 75 200 0 0 682 1416 48.2
Brayden Burke 82 1 18 76 163 0 0 139 342 40.6
Dryden Hunt 82 0 23 69 148 0 0 306 903 33.9
Cal O'Reilly 40 0 6 23 88 0 0 490 779 62.9
Urho Vaakanainen 80 0 76 26 43 0 0 0 0 0
Dysin Mayo 82 0 88 16 46 0 0 0 0 0
Matt Tennyson * 78 0 80 21 30 0 0 0 0 0
Stelio Mattheos * 36 1 4 16 62 0 0 23 41 56.1
William Borgen 82 0 50 18 26 0 0 0 0 0
Brad Malone 13 1 3 12 44 0 0 189 360 52.5
David Backes 24 0 3 10 40 0 0 268 554 48.4
Cole Schneider 25 0 12 8 35 0 0 16 41 39.0
Taylor Raddysh * 9 0 3 5 14 0 0 113 175 64.6
Adam Erne 1 0 0 0 3 0 0 12 25 48.0
716 4 384 375 942 0 0 2,238 4,636 48.3

-

Justin Dowling * 82 1 3 33
Brayden Burke 82 1 7 14
Dryden Hunt 82 0 7 0
Cal O'Reilly 40 0 3 0
Urho Vaakanainen 80 0 0 0
Dysin Mayo 82 0 0 0
Matt Tennyson * 78 0 0 0
Stelio Mattheos * 36 0 0 0
William Borgen 82 0 0 0
Brad Malone 13 1 2 50
David Backes 24 0 3 0
Cole Schneider 25 0 1 0
Taylor Raddysh * 9 1 1 100
Adam Erne 1 0 0 0
716 4 27 15
 
Anthony Stolarz * 79 7 26 0.731
Laurent Brossoit 55 6 25 0.760
Michael Hutchinson 51 1 8 0.875
185 14 59 0.763