• VHL Rimouski

« back

next »

  • 148 1240
    Lightning4
    Panthers3
  • 149 1250
    Blackhawks2
    Lightning0
  • 152 1267
    Predators0
    Lightning0
  • 153 1273
    Lightning0
    Capitals0
  • 148 1240
    Admirals4
    Rampage5
  • 149 1250
    IceHogs11
    Admirals7
  • 152 1267
    Admiral0
    Admirals0
  • 153 1273
    Admirals0
    Bears0



-
Matthew Peca 7 5 6 11 4 0 1 0 1 1 30 16.7
Mitchell Stephens 10 7 2 9 1 4 1 0 0 1 22 31.8
Morgan Frost 9 3 5 8 -3 0 0 0 0 0 23 13.0
Dillon Heatherington * 10 1 7 8 0 24 1 0 0 0 20 5.0
Nicolas Deslauriers 8 6 1 7 4 25 0 0 0 0 32 18.8
Keegan Kolesar 8 2 5 7 0 5 0 0 0 0 20 10.0
Patrick Brown 9 1 5 6 -4 10 1 0 0 0 23 4.3
Michael McCarron 4 2 4 6 3 2 0 0 0 0 10 20.0
Libor Hajek 10 2 3 5 -12 6 1 0 0 0 14 14.3
Gemel Smith 10 4 1 5 -3 2 1 0 0 0 21 19.0
Michael Bunting 4 2 3 5 1 2 1 0 0 0 12 16.7
Matthew Highmore 4 1 3 4 -2 2 1 0 0 0 9 11.1
Sonny Milano 7 2 2 4 0 6 0 0 1 0 21 9.5
Connor Clifton 8 1 3 4 1 4 1 0 0 0 6 16.7
Evan Bouchard 4 0 3 3 0 4 0 0 0 0 5 0.0
Kevin Gravel * 4 0 2 2 1 4 0 0 0 0 2 0.0
Nicolas Aube-Kubel 4 1 1 2 1 4 0 0 1 0 10 10.0
Haydn Fleury * 2 0 2 2 -2 6 0 0 0 0 1 0.0
122 40 58 98 -10 110 9 0 3 2 281 14.2

-
Matt Murray 7 7 3 4 0 155 21 3.09 0.865 1 0 0 0 408:02 0 0 0
Zane McIntyre * 4 4 2 1 1 91 13 3.13 0.857 0 0 0 0 249:27 0 0 0
11 11 5 5 1 246 34 3.11 0.862 1 0 0 0 657:29 0 0 0

-
Matthew Peca 7 96:26 13:46 28:11 04:01 18:25 02:37 143:02 20:26 00:00
Mitchell Stephens 10 146:06 14:36 08:37 00:51 07:54 00:47 162:37 16:15 00:00
Morgan Frost 9 166:53 18:32 19:07 02:07 17:40 01:57 203:40 22:37 00:00
Dillon Heatherington * 10 215:22 21:32 16:45 01:40 17:49 01:46 249:56 24:59 00:00
Nicolas Deslauriers 8 129:51 16:13 20:13 02:31 15:10 01:53 165:14 20:39 00:00
Keegan Kolesar 8 135:41 16:57 00:00 0 02:53 00:21 138:34 17:19 00:00
Patrick Brown 9 169:39 18:51 00:46 00:05 18:52 02:05 189:17 21:01 00:00
Michael McCarron 4 69:50 17:27 05:15 01:18 02:37 00:39 77:42 19:25 00:00
Libor Hajek 10 194:56 19:29 24:27 02:26 18:12 01:49 237:35 23:45 00:00
Gemel Smith 10 123:24 12:20 22:12 02:13 07:11 00:43 152:47 15:16 00:00
Michael Bunting 4 83:16 20:49 06:59 01:44 07:12 01:48 97:27 24:21 00:00
Matthew Highmore 4 63:30 15:52 02:23 00:35 07:43 01:55 73:36 18:24 00:00
Sonny Milano 7 120:29 17:12 19:46 02:49 18:32 02:38 158:47 22:41 00:00
Connor Clifton 8 146:21 18:17 18:22 02:17 24:27 03:03 189:10 23:38 00:00
Evan Bouchard 4 78:29 19:37 09:24 02:21 08:21 02:05 96:14 24:03 00:00
Kevin Gravel * 4 67:34 16:53 07:34 01:53 07:19 01:49 82:27 20:36 00:00
Nicolas Aube-Kubel 4 83:08 20:47 07:06 01:46 06:02 01:30 96:16 24:04 00:00
Haydn Fleury * 2 33:55 16:57 06:16 03:08 03:45 01:52 43:56 21:58 00:00
122 2124:50 17:25 223:23 01:49 210:04 01:43 2558:17 20:58 00:00

-
Matthew Peca 7 5 19 0 0 0 0 0 1 1 3
Mitchell Stephens 10 11 20 4 0 0 0 0 1 1 0
Morgan Frost 9 0 14 0 0 0 0 0 0 2 0
Dillon Heatherington * 10 35 10 24 10 0 1 0 0 0 0
Nicolas Deslauriers 8 17 14 25 5 1 0 0 1 2 0
Keegan Kolesar 8 13 18 5 5 0 0 1 0 0 0
Patrick Brown 9 19 27 10 0 0 0 0 0 0 0
Michael McCarron 4 12 7 2 0 0 0 0 1 1 0
Libor Hajek 10 22 22 6 0 0 0 0 0 0 0
Gemel Smith 10 4 15 2 0 0 0 0 0 0 0
Michael Bunting 4 8 9 2 0 0 0 0 0 1 0
Matthew Highmore 4 2 6 2 0 0 0 0 0 0 0
Sonny Milano 7 2 14 6 0 0 0 0 0 0 0
Connor Clifton 8 17 9 4 0 0 0 0 0 0 0
Evan Bouchard 4 10 1 4 0 0 0 0 0 0 0
Kevin Gravel * 4 7 1 4 0 0 0 0 0 0 0
Nicolas Aube-Kubel 4 11 7 4 0 0 0 0 0 0 0
Haydn Fleury * 2 6 3 6 0 0 0 0 0 0 0
122 201 216 110 20 1 1 1 4 8 4

-
: : :
Matthew Peca 7 4 4 8 26 1 1 2 3 0 1 1 1
Mitchell Stephens 10 6 1 7 20 1 1 2 2 0 0 0 0
Morgan Frost 9 3 4 7 20 0 1 1 3 0 0 0 0
Dillon Heatherington * 10 0 7 7 9 1 0 1 11 0 0 0 0
Nicolas Deslauriers 8 6 1 7 30 0 0 0 1 0 0 0 1
Keegan Kolesar 8 2 5 7 20 0 0 0 0 0 0 0 0
Patrick Brown 9 0 3 3 13 1 2 3 10 0 0 0 0
Michael McCarron 4 2 4 6 9 0 0 0 1 0 0 0 0
Libor Hajek 10 1 2 3 6 1 1 2 8 0 0 0 0
Gemel Smith 10 3 1 4 18 1 0 1 3 0 0 0 0
Michael Bunting 4 1 3 4 11 1 0 1 1 0 0 0 0
Matthew Highmore 4 0 2 2 7 1 1 2 2 0 0 0 0
Sonny Milano 7 2 1 3 18 0 1 1 2 0 0 0 1
Connor Clifton 8 0 2 2 4 1 1 2 2 0 0 0 0
Evan Bouchard 4 0 2 2 0 0 1 1 5 0 0 0 0
Kevin Gravel * 4 0 1 1 1 0 1 1 1 0 0 0 0
Nicolas Aube-Kubel 4 1 1 2 10 0 0 0 0 0 0 0 0
Haydn Fleury * 2 0 1 1 1 0 1 1 0 0 0 0 0
122 31 45 76 223 40 58 21 55 40 58 1 3

-
Matthew Peca 7 0 0 8 11 0 0 5 11 45.5
Mitchell Stephens 10 0 5 11 11 0 0 102 169 60.4
Morgan Frost 9 0 1 5 11 0 0 83 171 48.5
Dillon Heatherington * 10 0 15 4 13 0 0 0 0 0
Nicolas Deslauriers 8 0 2 3 21 0 0 7 17 41.2
Keegan Kolesar 8 0 5 4 9 0 0 2 9 22.2
Patrick Brown 9 0 0 9 25 0 0 95 181 52.5
Michael McCarron 4 0 2 4 9 0 0 26 52 50.0
Libor Hajek 10 0 30 8 11 0 0 0 0 0
Gemel Smith 10 0 1 5 16 0 0 59 96 61.5
Michael Bunting 4 0 1 1 3 0 0 8 15 53.3
Matthew Highmore 4 0 0 4 7 0 0 3 5 60.0
Sonny Milano 7 0 1 6 11 0 0 12 52 23.1
Connor Clifton 8 0 17 1 2 0 0 0 0 0
Evan Bouchard 4 0 1 2 2 0 0 0 0 0
Kevin Gravel * 4 0 5 1 0 0 0 0 0 0
Nicolas Aube-Kubel 4 0 1 4 6 0 0 9 27 33.3
Haydn Fleury * 2 0 1 0 2 0 0 0 0 0
122 0 88 80 170 0 0 411 805 51.1

-

Matthew Peca 7 1 1 100
Mitchell Stephens 10 0 0 0
Morgan Frost 9 0 0 0
Dillon Heatherington * 10 0 0 0
Nicolas Deslauriers 8 1 1 100
Keegan Kolesar 8 0 0 0
Patrick Brown 9 0 0 0
Michael McCarron 4 0 0 0
Libor Hajek 10 0 0 0
Gemel Smith 10 1 2 50
Michael Bunting 4 1 1 100
Matthew Highmore 4 0 0 0
Sonny Milano 7 1 1 100
Connor Clifton 8 0 0 0
Evan Bouchard 4 0 0 0
Kevin Gravel * 4 0 0 0
Nicolas Aube-Kubel 4 0 2 0
Haydn Fleury * 2 0 0 0
122 5 8 63
 
Matt Murray 7 0 0 0
Zane McIntyre * 4 2 5 0.600
11 2 5 0.600